<Bot>'s details page


Totals

By Weapon Kills Teammate Kills Deaths
Colt Lightning 9 0 39
Colt Peacemaker 0 0 26
Dynamite 0 3 105
Fall damage 0 0 1
Gatling gun 0 0 19
MOD_FALLING 0 0 2
MOD_TELEFRAG 0 48 98
Molotov Cocktail 0 0 6
Remington '58 7 1 24
Remington 12 gauge 5 2 7
Sawed-off shotgun 6 1 12
Sharps rifle 2 3 9
Smith & Wesson Schofield 2 0 19
Winchester 1866 0 0 6
Winchester 1897 7 1 6
By User Kills Teammate Kills Deaths
<World (aka fall damage)> 0 0 3
Aitrus 0 0 3
<Unregistered user> 0 0 2
<Bot> 0 1 0
<Bot> 0 6 0
<Bot> 0 1 0
<Bot> 0 3 1
<Bot> 0 4 1
<Bot> 0 2 2
<Bot> 0 0 1
<Bot> 0 36 1
<Bot> 0 1 1
<Bot> 0 2 53
<Bot> 0 1 2
<Bot> 0 1 12
<Bot> 0 0 10
<Bot> 0 0 7
<Bot> 0 0 19
<Bot> 0 0 7
<Bot> 0 0 2
<Unregistered user> 0 0 1
<Unregistered user> 0 0 2
<Unregistered user> 1 0 2
<Unregistered user> 2 0 8
<Unregistered user> 6 0 24
Jacob 0 0 1
<Unregistered user> 0 0 1
<Unregistered user> 1 1 3
Prophet 7 0 98
<Unregistered user> 3 0 6
<Unregistered user> 4 0 5
<Unregistered user> 0 0 4
<Unregistered user> 3 0 5
<Unregistered user> 0 0 1
<Unregistered user> 0 0 2
<Unregistered user> 1 0 0
<Unregistered user> 7 0 55
<Unregistered user> 1 0 4
<Unregistered user> 0 0 3
<Unregistered user> 0 0 3
<Unregistered user> 0 0 2
<Unregistered user> 1 0 4
<Unregistered user> 0 0 11
<Unregistered user> 0 0 3
<Unregistered user> 0 0 1
<Unregistered user> 0 0 1
<Unregistered user> 0 0 1
<Unregistered user> 1 0 1

Details

Stats grouped by user

This displays the kills and deaths in detail, which <Bot> dealt/received. It is grouped by the user <Bot> was interacting with, and then further broken down by the weapon used.
Weapon Name Kills Teammate Kills Deaths
<World (aka fall damage)>
     Fall damage 0 0 1
     MOD_FALLING 0 0 2
Aitrus
     Colt Lightning 0 0 2
     Sharps rifle 0 0 1
<Unregistered user>
     Remington '58 0 0 1
     Sharps rifle 0 0 1
<Bot>
     MOD_TELEFRAG 0 1 0
<Bot>
     MOD_TELEFRAG 0 5 0
     Sharps rifle 0 1 0
<Bot>
     MOD_TELEFRAG 0 1 0
<Bot>
     MOD_TELEFRAG 0 3 0
     Sharps rifle 0 0 1
<Bot>
     Dynamite 0 1 0
     MOD_TELEFRAG 0 2 0
     Sawed-off shotgun 0 1 1
<Bot>
     Dynamite 0 1 0
     MOD_TELEFRAG 0 1 0
     Smith & Wesson Schofield 0 0 1
     Winchester 1897 0 0 1
<Bot>
     Winchester 1897 0 0 1
<Bot>
     MOD_TELEFRAG 0 35 0
     Sawed-off shotgun 0 0 1
     Sharps rifle 0 1 0
<Bot>
     Dynamite 0 1 1
<Bot>
     Dynamite 0 0 2
     MOD_TELEFRAG 0 0 48
     Remington 12 gauge 0 1 0
     Sawed-off shotgun 0 0 1
     Sharps rifle 0 1 2
<Bot>
     Remington '58 0 1 0
     Sawed-off shotgun 0 0 2
<Bot>
     MOD_TELEFRAG 0 0 10
     Remington 12 gauge 0 1 0
     Sawed-off shotgun 0 0 1
     Sharps rifle 0 0 1
<Bot>
     MOD_TELEFRAG 0 0 8
     Sawed-off shotgun 0 0 1
     Smith & Wesson Schofield 0 0 1
<Bot>
     Colt Lightning 0 0 1
     MOD_TELEFRAG 0 0 6
<Bot>
     MOD_TELEFRAG 0 0 17
     Sawed-off shotgun 0 0 1
     Winchester 1897 0 0 1
<Bot>
     MOD_TELEFRAG 0 0 7
<Bot>
     MOD_TELEFRAG 0 0 2
<Unregistered user>
     Remington '58 0 0 1
<Unregistered user>
     Colt Peacemaker 0 0 1
     Remington '58 0 0 1
<Unregistered user>
     Dynamite 0 0 2
     Remington 12 gauge 1 0 0
<Unregistered user>
     Colt Peacemaker 0 0 1
     Remington '58 1 0 2
     Remington 12 gauge 0 0 1
     Smith & Wesson Schofield 1 0 0
     Winchester 1866 0 0 4
<Unregistered user>
     Colt Lightning 3 0 4
     Dynamite 0 0 7
     Gatling gun 0 0 4
     Molotov Cocktail 0 0 1
     Remington '58 1 0 5
     Remington 12 gauge 0 0 1
     Smith & Wesson Schofield 1 0 2
     Winchester 1897 1 0 0
Jacob
     Remington '58 0 0 1
<Unregistered user>
     Dynamite 0 0 1
<Unregistered user>
     Colt Peacemaker 0 0 1
     Remington '58 1 0 2
     Winchester 1897 0 1 0
Prophet
     Colt Lightning 2 0 3
     Colt Peacemaker 0 0 11
     Dynamite 0 0 70
     Gatling gun 0 0 6
     Remington '58 1 0 2
     Remington 12 gauge 1 0 1
     Sawed-off shotgun 1 0 1
     Smith & Wesson Schofield 0 0 4
     Winchester 1897 2 0 0
<Unregistered user>
     Dynamite 0 0 3
     Remington 12 gauge 1 0 0
     Sharps rifle 1 0 1
     Winchester 1866 0 0 1
     Winchester 1897 1 0 1
<Unregistered user>
     Colt Lightning 0 0 1
     Dynamite 0 0 1
     Remington '58 0 0 1
     Sawed-off shotgun 3 0 0
     Winchester 1866 0 0 1
     Winchester 1897 1 0 1
<Unregistered user>
     Colt Lightning 0 0 1
     Colt Peacemaker 0 0 1
     Sharps rifle 0 0 2
<Unregistered user>
     Colt Lightning 2 0 4
     Dynamite 0 0 1
     Sharps rifle 1 0 0
<Unregistered user>
     Remington 12 gauge 0 0 1
<Unregistered user>
     Dynamite 0 0 1
     Remington '58 0 0 1
<Unregistered user>
     Colt Lightning 1 0 0
<Unregistered user>
     Colt Lightning 1 0 23
     Colt Peacemaker 0 0 6
     Dynamite 0 0 10
     Gatling gun 0 0 6
     Remington '58 1 0 3
     Remington 12 gauge 1 0 1
     Sawed-off shotgun 2 0 0
     Smith & Wesson Schofield 0 0 5
     Winchester 1897 2 0 1
<Unregistered user>
     Colt Peacemaker 0 0 3
     Remington '58 1 0 1
<Unregistered user>
     Dynamite 0 0 1
     Molotov Cocktail 0 0 2
<Unregistered user>
     Colt Peacemaker 0 0 1
     Dynamite 0 0 1
     Sawed-off shotgun 0 0 1
<Unregistered user>
     Remington '58 0 0 1
     Remington 12 gauge 0 0 1
<Unregistered user>
     Dynamite 0 0 1
     Molotov Cocktail 0 0 1
     Remington 12 gauge 1 0 0
     Smith & Wesson Schofield 0 0 2
<Unregistered user>
     Dynamite 0 0 2
     Gatling gun 0 0 3
     Molotov Cocktail 0 0 2
     Sawed-off shotgun 0 0 2
     Smith & Wesson Schofield 0 0 2
<Unregistered user>
     Remington 12 gauge 0 0 1
     Smith & Wesson Schofield 0 0 2
<Unregistered user>
     Dynamite 0 0 1
<Unregistered user>
     Colt Peacemaker 0 0 1
<Unregistered user>
     Remington '58 0 0 1
<Unregistered user>
     Remington '58 1 0 1

Stats grouped by weapon

This displays the kills and deaths in detail, which <Bot> dealt/received. It is grouped by the weapon <Bot> was interacting with, and then further broken down by the user <Bot> was interacting with.
User Name Kills Teammate Kills Deaths
Colt Lightning
     Aitrus 0 0 2
     <Bot> 0 0 1
     <Unregistered user> 3 0 4
     Prophet 2 0 3
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 2 0 4
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 23
Colt Peacemaker
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     Prophet 0 0 11
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 6
     <Unregistered user> 0 0 3
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
Dynamite
     <Bot> 0 1 0
     <Bot> 0 1 0
     <Bot> 0 1 1
     <Bot> 0 0 2
     <Unregistered user> 0 0 2
     <Unregistered user> 0 0 7
     <Unregistered user> 0 0 1
     Prophet 0 0 70
     <Unregistered user> 0 0 3
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 10
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 2
     <Unregistered user> 0 0 1
Fall damage
     <World (aka fall damage)> 0 0 1
Gatling gun
     <Unregistered user> 0 0 4
     Prophet 0 0 6
     <Unregistered user> 0 0 6
     <Unregistered user> 0 0 3
MOD_FALLING
     <World (aka fall damage)> 0 0 2
MOD_TELEFRAG
     <Bot> 0 1 0
     <Bot> 0 5 0
     <Bot> 0 1 0
     <Bot> 0 3 0
     <Bot> 0 2 0
     <Bot> 0 1 0
     <Bot> 0 35 0
     <Bot> 0 0 48
     <Bot> 0 0 10
     <Bot> 0 0 8
     <Bot> 0 0 6
     <Bot> 0 0 17
     <Bot> 0 0 7
     <Bot> 0 0 2
Molotov Cocktail
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 2
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 2
Remington '58
     <Unregistered user> 0 0 1
     <Bot> 0 1 0
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 2
     <Unregistered user> 1 0 5
     Jacob 0 0 1
     <Unregistered user> 1 0 2
     Prophet 1 0 2
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 3
     <Unregistered user> 1 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 1
Remington 12 gauge
     <Bot> 0 1 0
     <Bot> 0 1 0
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     Prophet 1 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 1
Sawed-off shotgun
     <Bot> 0 1 1
     <Bot> 0 0 1
     <Bot> 0 0 1
     <Bot> 0 0 2
     <Bot> 0 0 1
     <Bot> 0 0 1
     <Bot> 0 0 1
     Prophet 1 0 1
     <Unregistered user> 3 0 0
     <Unregistered user> 2 0 0
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 2
Sharps rifle
     Aitrus 0 0 1
     <Unregistered user> 0 0 1
     <Bot> 0 1 0
     <Bot> 0 0 1
     <Bot> 0 1 0
     <Bot> 0 1 2
     <Bot> 0 0 1
     <Unregistered user> 1 0 1
     <Unregistered user> 0 0 2
     <Unregistered user> 1 0 0
Smith & Wesson Schofield
     <Bot> 0 0 1
     <Bot> 0 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 2
     Prophet 0 0 4
     <Unregistered user> 0 0 5
     <Unregistered user> 0 0 2
     <Unregistered user> 0 0 2
     <Unregistered user> 0 0 2
Winchester 1866
     <Unregistered user> 0 0 4
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
Winchester 1897
     <Bot> 0 0 1
     <Bot> 0 0 1
     <Bot> 0 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 0 1 0
     Prophet 2 0 0
     <Unregistered user> 1 0 1
     <Unregistered user> 1 0 1
     <Unregistered user> 2 0 1