<Bot>'s details page


Totals

By Weapon Kills Teammate Kills Deaths
Bowie knife 0 0 2
Colt Lightning 9 0 43
Colt Peacemaker 0 0 30
Dynamite 2 0 116
Fall damage 0 0 1
Gatling gun 0 0 13
MOD_FALLING 0 0 8
MOD_TELEFRAG 0 59 99
Molotov Cocktail 0 0 11
Remington '58 5 0 26
Remington 12 gauge 2 0 11
Sawed-off shotgun 11 7 8
Sharps rifle 7 1 3
Smith & Wesson Schofield 3 0 14
Winchester 1866 0 0 10
Winchester 1897 8 2 9
By User Kills Teammate Kills Deaths
<World (aka fall damage)> 0 0 9
Aitrus 0 0 3
<Unregistered user> 1 0 0
<Bot> 0 2 0
<Bot> 0 1 0
<Bot> 0 1 0
<Bot> 0 1 0
<Bot> 0 3 4
<Bot> 0 6 1
<Bot> 0 1 0
<Bot> 0 2 1
<Bot> 0 51 2
<Bot> 0 0 67
<Bot> 0 0 18
<Bot> 0 0 7
<Bot> 0 0 8
<Bot> 0 1 3
<Bot> 0 0 2
<Unregistered user> 1 0 0
<Unregistered user> 0 0 2
<Unregistered user> 5 0 4
<Unregistered user> 10 0 42
Jacob 0 0 2
<Unregistered user> 1 0 0
<Unregistered user> 1 0 3
Prophet 4 0 98
<Unregistered user> 2 0 7
<Unregistered user> 5 0 8
<Unregistered user> 0 0 3
<Unregistered user> 4 0 6
<Unregistered user> 1 0 4
<Unregistered user> 0 0 3
<Unregistered user> 1 0 1
<Unregistered user> 4 0 60
<Unregistered user> 0 0 1
<Unregistered user> 2 0 6
<Unregistered user> 0 0 6
<Unregistered user> 0 0 2
<Unregistered user> 3 0 0
<Unregistered user> 0 0 3
<Unregistered user> 1 0 14
<Unregistered user> 1 0 4

Details

Stats grouped by user

This displays the kills and deaths in detail, which <Bot> dealt/received. It is grouped by the user <Bot> was interacting with, and then further broken down by the weapon used.
Weapon Name Kills Teammate Kills Deaths
<World (aka fall damage)>
     Fall damage 0 0 1
     MOD_FALLING 0 0 8
Aitrus
     Dynamite 0 0 1
     Winchester 1897 0 0 2
<Unregistered user>
     Winchester 1897 1 0 0
<Bot>
     MOD_TELEFRAG 0 2 0
<Bot>
     MOD_TELEFRAG 0 1 0
<Bot>
     MOD_TELEFRAG 0 1 0
<Bot>
     MOD_TELEFRAG 0 1 0
<Bot>
     Colt Lightning 0 0 1
     MOD_TELEFRAG 0 1 0
     Remington '58 0 0 1
     Sawed-off shotgun 0 2 1
     Smith & Wesson Schofield 0 0 1
<Bot>
     MOD_TELEFRAG 0 2 0
     Sawed-off shotgun 0 3 0
     Winchester 1897 0 1 1
<Bot>
     Winchester 1897 0 1 0
<Bot>
     Remington '58 0 0 1
     Sawed-off shotgun 0 2 0
<Bot>
     Dynamite 0 0 1
     MOD_TELEFRAG 0 51 0
     Remington 12 gauge 0 0 1
<Bot>
     MOD_TELEFRAG 0 0 65
     Sawed-off shotgun 0 0 2
<Bot>
     MOD_TELEFRAG 0 0 17
     Remington '58 0 0 1
<Bot>
     Dynamite 0 0 1
     MOD_TELEFRAG 0 0 5
     Sawed-off shotgun 0 0 1
<Bot>
     MOD_TELEFRAG 0 0 8
<Bot>
     MOD_TELEFRAG 0 0 3
     Sharps rifle 0 1 0
<Bot>
     Bowie knife 0 0 1
     MOD_TELEFRAG 0 0 1
<Unregistered user>
     Sawed-off shotgun 1 0 0
<Unregistered user>
     Colt Peacemaker 0 0 1
     Remington '58 0 0 1
<Unregistered user>
     Colt Lightning 1 0 1
     Remington '58 0 0 1
     Remington 12 gauge 0 0 1
     Sawed-off shotgun 1 0 0
     Sharps rifle 3 0 0
     Winchester 1866 0 0 1
<Unregistered user>
     Colt Lightning 1 0 4
     Dynamite 1 0 12
     Gatling gun 0 0 2
     Molotov Cocktail 0 0 4
     Remington '58 2 0 7
     Remington 12 gauge 0 0 5
     Sawed-off shotgun 1 0 0
     Sharps rifle 1 0 1
     Smith & Wesson Schofield 1 0 2
     Winchester 1866 0 0 4
     Winchester 1897 3 0 1
Jacob
     Winchester 1866 0 0 2
<Unregistered user>
     Sawed-off shotgun 1 0 0
<Unregistered user>
     Colt Peacemaker 0 0 3
     Sharps rifle 1 0 0
Prophet
     Bowie knife 0 0 1
     Colt Lightning 0 0 4
     Colt Peacemaker 0 0 13
     Dynamite 1 0 63
     Gatling gun 0 0 3
     Remington '58 0 0 4
     Sawed-off shotgun 2 0 1
     Smith & Wesson Schofield 1 0 7
     Winchester 1897 0 0 2
<Unregistered user>
     Colt Lightning 0 0 1
     Dynamite 0 0 3
     Sawed-off shotgun 2 0 0
     Sharps rifle 0 0 1
     Smith & Wesson Schofield 0 0 1
     Winchester 1897 0 0 1
<Unregistered user>
     Colt Lightning 2 0 2
     Dynamite 0 0 3
     Remington '58 1 0 1
     Remington 12 gauge 1 0 0
     Winchester 1866 0 0 2
     Winchester 1897 1 0 0
<Unregistered user>
     Colt Lightning 0 0 2
     Sharps rifle 0 0 1
<Unregistered user>
     Colt Lightning 0 0 1
     Dynamite 0 0 1
     Molotov Cocktail 0 0 1
     Remington '58 1 0 3
     Sawed-off shotgun 1 0 0
     Sharps rifle 1 0 0
     Winchester 1897 1 0 0
<Unregistered user>
     Dynamite 0 0 1
     Molotov Cocktail 0 0 1
     Remington 12 gauge 0 0 2
     Winchester 1897 1 0 0
<Unregistered user>
     Colt Peacemaker 0 0 1
     Dynamite 0 0 1
     Molotov Cocktail 0 0 1
<Unregistered user>
     Colt Lightning 1 0 0
     Dynamite 0 0 1
<Unregistered user>
     Colt Lightning 2 0 27
     Colt Peacemaker 0 0 8
     Dynamite 0 0 14
     Gatling gun 0 0 3
     Remington '58 0 0 3
     Remington 12 gauge 1 0 1
     Sawed-off shotgun 0 0 1
     Smith & Wesson Schofield 0 0 1
     Winchester 1897 1 0 2
<Unregistered user>
     Smith & Wesson Schofield 0 0 1
<Unregistered user>
     Colt Lightning 1 0 0
     Colt Peacemaker 0 0 2
     Dynamite 0 0 2
     Sawed-off shotgun 1 0 2
<Unregistered user>
     Dynamite 0 0 5
     Remington '58 0 0 1
<Unregistered user>
     Colt Peacemaker 0 0 1
     Dynamite 0 0 1
<Unregistered user>
     Colt Lightning 1 0 0
     Sawed-off shotgun 1 0 0
     Sharps rifle 1 0 0
<Unregistered user>
     Dynamite 0 0 1
     Molotov Cocktail 0 0 1
     Winchester 1866 0 0 1
<Unregistered user>
     Colt Peacemaker 0 0 1
     Dynamite 0 0 5
     Gatling gun 0 0 5
     Molotov Cocktail 0 0 3
     Smith & Wesson Schofield 1 0 0
<Unregistered user>
     Remington '58 1 0 2
     Remington 12 gauge 0 0 1
     Smith & Wesson Schofield 0 0 1

Stats grouped by weapon

This displays the kills and deaths in detail, which <Bot> dealt/received. It is grouped by the weapon <Bot> was interacting with, and then further broken down by the user <Bot> was interacting with.
User Name Kills Teammate Kills Deaths
Bowie knife
     <Bot> 0 0 1
     Prophet 0 0 1
Colt Lightning
     <Bot> 0 0 1
     <Unregistered user> 1 0 1
     <Unregistered user> 1 0 4
     Prophet 0 0 4
     <Unregistered user> 0 0 1
     <Unregistered user> 2 0 2
     <Unregistered user> 0 0 2
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 2 0 27
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
Colt Peacemaker
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 3
     Prophet 0 0 13
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 8
     <Unregistered user> 0 0 2
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
Dynamite
     Aitrus 0 0 1
     <Bot> 0 0 1
     <Bot> 0 0 1
     <Unregistered user> 1 0 12
     Prophet 1 0 63
     <Unregistered user> 0 0 3
     <Unregistered user> 0 0 3
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 14
     <Unregistered user> 0 0 2
     <Unregistered user> 0 0 5
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 5
Fall damage
     <World (aka fall damage)> 0 0 1
Gatling gun
     <Unregistered user> 0 0 2
     Prophet 0 0 3
     <Unregistered user> 0 0 3
     <Unregistered user> 0 0 5
MOD_FALLING
     <World (aka fall damage)> 0 0 8
MOD_TELEFRAG
     <Bot> 0 2 0
     <Bot> 0 1 0
     <Bot> 0 1 0
     <Bot> 0 1 0
     <Bot> 0 1 0
     <Bot> 0 2 0
     <Bot> 0 51 0
     <Bot> 0 0 65
     <Bot> 0 0 17
     <Bot> 0 0 5
     <Bot> 0 0 8
     <Bot> 0 0 3
     <Bot> 0 0 1
Molotov Cocktail
     <Unregistered user> 0 0 4
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 3
Remington '58
     <Bot> 0 0 1
     <Bot> 0 0 1
     <Bot> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 2 0 7
     Prophet 0 0 4
     <Unregistered user> 1 0 1
     <Unregistered user> 1 0 3
     <Unregistered user> 0 0 3
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 2
Remington 12 gauge
     <Bot> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 5
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 2
     <Unregistered user> 1 0 1
     <Unregistered user> 0 0 1
Sawed-off shotgun
     <Bot> 0 2 1
     <Bot> 0 3 0
     <Bot> 0 2 0
     <Bot> 0 0 2
     <Bot> 0 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
     Prophet 2 0 1
     <Unregistered user> 2 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 2
     <Unregistered user> 1 0 0
Sharps rifle
     <Bot> 0 1 0
     <Unregistered user> 3 0 0
     <Unregistered user> 1 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
Smith & Wesson Schofield
     <Bot> 0 0 1
     <Unregistered user> 1 0 2
     Prophet 1 0 7
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 1
Winchester 1866
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 4
     Jacob 0 0 2
     <Unregistered user> 0 0 2
     <Unregistered user> 0 0 1
Winchester 1897
     Aitrus 0 0 2
     <Unregistered user> 1 0 0
     <Bot> 0 1 1
     <Bot> 0 1 0
     <Unregistered user> 3 0 1
     Prophet 0 0 2
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 2