<Bot>'s details page


Totals

By Weapon Kills Teammate Kills Deaths
Bowie knife 0 0 1
Colt Lightning 7 0 7
Colt Peacemaker 0 0 22
Dynamite 2 2 124
Gatling gun 0 0 12
MOD_FALLING 0 0 3
MOD_TELEFRAG 0 61 104
Molotov Cocktail 0 0 72
Remington '58 12 1 22
Remington 12 gauge 3 0 5
Sawed-off shotgun 10 4 5
Sharps rifle 17 2 13
Smith & Wesson Schofield 5 1 16
Winchester 1866 0 0 4
Winchester 1897 10 3 11
By User Kills Teammate Kills Deaths
<Unregistered user> 0 0 2
<World (aka fall damage)> 0 0 3
<Unregistered user> 1 0 1
<Unregistered user> 2 0 1
<Unregistered user> 0 0 1
<Bot> 0 1 0
<Bot> 0 3 0
<Bot> 0 2 0
<Bot> 0 4 0
<Bot> 0 4 0
<Bot> 0 3 0
<Bot> 0 3 2
<Bot> 0 4 0
<Bot> 0 2 1
<Bot> 0 42 2
<Bot> 0 1 1
<Bot> 0 0 64
<Bot> 0 1 2
<Bot> 0 0 10
<Bot> 0 0 17
<Bot> 0 0 2
<Bot> 0 0 9
<Bot> 0 1 7
<Bot> 0 3 5
<Unregistered user> 0 0 1
<Unregistered user> 3 0 10
<Unregistered user> 0 0 1
<Unregistered user> 1 0 18
<Unregistered user> 8 0 34
Jacob 14 0 27
<Unregistered user> 0 0 4
<Unregistered user> 3 0 3
<Unregistered user> 1 0 0
<Unregistered user> 0 0 1
<Unregistered user> 3 0 9
<Unregistered user> 4 0 12
<Unregistered user> 0 0 3
Prophet 2 0 21
<Unregistered user> 3 0 21
<Unregistered user> 0 0 1
<Unregistered user> 2 0 2
<Unregistered user> 1 0 15
<Unregistered user> 0 0 6
<Unregistered user> 1 0 3
<Unregistered user> 0 0 2
<Unregistered user> 1 0 6
<Unregistered user> 0 0 1
<Unregistered user> 0 0 1
<Unregistered user> 1 0 13
<Unregistered user> 0 0 2
<Unregistered user> 0 0 1
CWNN Sucalakafufu 3 0 26
<Unregistered user> 0 0 1
<Unregistered user> 0 0 1
<Unregistered user> 1 0 5
<Unregistered user> 0 0 10
<Unregistered user> 5 0 4
<Unregistered user> 0 0 2
<Unregistered user> 1 0 7
<Unregistered user> 2 0 5
<Unregistered user> 1 0 9
<Unregistered user> 1 0 1
<Unregistered user> 0 0 1
<Unregistered user> 1 0 0
<Unregistered user> 0 0 1

Details

Stats grouped by user

This displays the kills and deaths in detail, which <Bot> dealt/received. It is grouped by the user <Bot> was interacting with, and then further broken down by the weapon used.
Weapon Name Kills Teammate Kills Deaths
<Unregistered user>
     Bowie knife 0 0 1
     Remington '58 0 0 1
<World (aka fall damage)>
     MOD_FALLING 0 0 3
<Unregistered user>
     Remington '58 1 0 0
     Winchester 1897 0 0 1
<Unregistered user>
     Colt Lightning 2 0 0
     Smith & Wesson Schofield 0 0 1
<Unregistered user>
     Remington '58 0 0 1
<Bot>
     MOD_TELEFRAG 0 1 0
<Bot>
     MOD_TELEFRAG 0 3 0
<Bot>
     MOD_TELEFRAG 0 2 0
<Bot>
     MOD_TELEFRAG 0 3 0
     Sharps rifle 0 1 0
<Bot>
     MOD_TELEFRAG 0 4 0
<Bot>
     MOD_TELEFRAG 0 2 0
     Sawed-off shotgun 0 1 0
<Bot>
     Dynamite 0 1 0
     MOD_TELEFRAG 0 1 0
     Sharps rifle 0 0 1
     Winchester 1897 0 1 1
<Bot>
     MOD_TELEFRAG 0 4 0
<Bot>
     MOD_TELEFRAG 0 1 0
     Remington 12 gauge 0 0 1
     Winchester 1897 0 1 0
<Bot>
     MOD_TELEFRAG 0 40 0
     Sawed-off shotgun 0 1 0
     Sharps rifle 0 0 1
     Winchester 1897 0 1 1
<Bot>
     Dynamite 0 1 1
<Bot>
     MOD_TELEFRAG 0 0 62
     Sawed-off shotgun 0 0 1
     Winchester 1897 0 0 1
<Bot>
     Remington '58 0 1 1
     Sawed-off shotgun 0 0 1
<Bot>
     MOD_TELEFRAG 0 0 9
     Sawed-off shotgun 0 0 1
<Bot>
     MOD_TELEFRAG 0 0 16
     Winchester 1897 0 0 1
<Bot>
     MOD_TELEFRAG 0 0 1
     Remington '58 0 0 1
<Bot>
     MOD_TELEFRAG 0 0 9
<Bot>
     Colt Peacemaker 0 0 1
     MOD_TELEFRAG 0 0 6
     Sawed-off shotgun 0 1 0
<Bot>
     MOD_TELEFRAG 0 0 1
     Remington 12 gauge 0 0 1
     Sawed-off shotgun 0 1 2
     Sharps rifle 0 1 0
     Smith & Wesson Schofield 0 1 1
<Unregistered user>
     Dynamite 0 0 1
<Unregistered user>
     Colt Lightning 1 0 0
     Colt Peacemaker 0 0 2
     Dynamite 0 0 2
     Molotov Cocktail 0 0 2
     Remington '58 1 0 1
     Sharps rifle 1 0 0
     Smith & Wesson Schofield 0 0 1
     Winchester 1897 0 0 2
<Unregistered user>
     Dynamite 0 0 1
<Unregistered user>
     Colt Lightning 0 0 1
     Colt Peacemaker 0 0 4
     Sharps rifle 0 0 8
     Smith & Wesson Schofield 0 0 5
     Winchester 1897 1 0 0
<Unregistered user>
     Colt Lightning 1 0 2
     Dynamite 0 0 19
     Molotov Cocktail 0 0 13
     Remington '58 1 0 0
     Remington 12 gauge 2 0 0
     Sharps rifle 3 0 0
     Smith & Wesson Schofield 1 0 0
Jacob
     Colt Lightning 2 0 0
     Dynamite 0 0 15
     Molotov Cocktail 0 0 10
     Remington '58 1 0 0
     Sawed-off shotgun 2 0 0
     Sharps rifle 5 0 0
     Smith & Wesson Schofield 1 0 0
     Winchester 1866 0 0 2
     Winchester 1897 3 0 0
<Unregistered user>
     Dynamite 0 0 4
<Unregistered user>
     Colt Lightning 1 0 0
     Colt Peacemaker 0 0 1
     Molotov Cocktail 0 0 2
     Sawed-off shotgun 1 0 0
     Winchester 1897 1 0 0
<Unregistered user>
     Sawed-off shotgun 1 0 0
<Unregistered user>
     Winchester 1897 0 0 1
<Unregistered user>
     Dynamite 0 0 2
     Gatling gun 0 0 2
     Remington '58 2 0 4
     Sharps rifle 1 0 1
<Unregistered user>
     Colt Peacemaker 0 0 2
     Dynamite 0 0 7
     Molotov Cocktail 0 0 3
     Remington '58 1 0 0
     Smith & Wesson Schofield 3 0 0
<Unregistered user>
     Colt Lightning 0 0 1
     Dynamite 0 0 1
     Winchester 1866 0 0 1
Prophet
     Dynamite 0 0 9
     Molotov Cocktail 0 0 12
     Sharps rifle 2 0 0
<Unregistered user>
     Colt Lightning 0 0 2
     Dynamite 0 0 10
     Gatling gun 0 0 3
     Molotov Cocktail 0 0 2
     Remington '58 1 0 2
     Remington 12 gauge 1 0 2
     Winchester 1897 1 0 0
<Unregistered user>
     Winchester 1866 0 0 1
<Unregistered user>
     Remington '58 1 0 1
     Sharps rifle 1 0 1
<Unregistered user>
     Dynamite 0 0 4
     Molotov Cocktail 0 0 10
     Remington '58 1 0 0
     Smith & Wesson Schofield 0 0 1
<Unregistered user>
     Dynamite 0 0 2
     Molotov Cocktail 0 0 4
<Unregistered user>
     Dynamite 0 0 1
     Molotov Cocktail 0 0 2
     Sawed-off shotgun 1 0 0
<Unregistered user>
     Remington '58 0 0 2
<Unregistered user>
     Colt Peacemaker 0 0 2
     Dynamite 0 0 3
     Sharps rifle 1 0 1
<Unregistered user>
     Smith & Wesson Schofield 0 0 1
<Unregistered user>
     Dynamite 0 0 1
<Unregistered user>
     Dynamite 0 0 5
     Gatling gun 0 0 4
     Molotov Cocktail 0 0 4
     Winchester 1897 1 0 0
<Unregistered user>
     Remington '58 0 0 1
     Remington 12 gauge 0 0 1
<Unregistered user>
     Gatling gun 0 0 1
CWNN Sucalakafufu
     Dynamite 0 0 22
     Molotov Cocktail 0 0 1
     Remington '58 1 0 1
     Sawed-off shotgun 1 0 0
     Sharps rifle 1 0 0
     Smith & Wesson Schofield 0 0 2
<Unregistered user>
     Gatling gun 0 0 1
<Unregistered user>
     Molotov Cocktail 0 0 1
<Unregistered user>
     Dynamite 0 0 2
     Molotov Cocktail 0 0 1
     Remington '58 0 0 1
     Sawed-off shotgun 1 0 0
     Smith & Wesson Schofield 0 0 1
<Unregistered user>
     Colt Peacemaker 0 0 4
     Dynamite 0 0 3
     Molotov Cocktail 0 0 1
     Remington '58 0 0 1
     Smith & Wesson Schofield 0 0 1
<Unregistered user>
     Colt Peacemaker 0 0 1
     Gatling gun 0 0 1
     Molotov Cocktail 0 0 1
     Sawed-off shotgun 3 0 0
     Sharps rifle 1 0 0
     Smith & Wesson Schofield 0 0 1
     Winchester 1897 1 0 0
<Unregistered user>
     Colt Peacemaker 0 0 1
     Dynamite 0 0 1
<Unregistered user>
     Colt Peacemaker 0 0 2
     Dynamite 0 0 4
     Molotov Cocktail 0 0 1
     Winchester 1897 1 0 0
<Unregistered user>
     Dynamite 1 0 4
     Remington '58 1 0 1
<Unregistered user>
     Colt Peacemaker 0 0 2
     Molotov Cocktail 0 0 2
     Remington '58 0 0 1
     Sharps rifle 1 0 0
     Smith & Wesson Schofield 0 0 1
     Winchester 1897 0 0 3
<Unregistered user>
     Colt Lightning 0 0 1
     Dynamite 1 0 0
<Unregistered user>
     Remington '58 0 0 1
<Unregistered user>
     Winchester 1897 1 0 0
<Unregistered user>
     Remington '58 0 0 1

Stats grouped by weapon

This displays the kills and deaths in detail, which <Bot> dealt/received. It is grouped by the weapon <Bot> was interacting with, and then further broken down by the user <Bot> was interacting with.
User Name Kills Teammate Kills Deaths
Bowie knife
     <Unregistered user> 0 0 1
Colt Lightning
     <Unregistered user> 2 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 2
     Jacob 2 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 2
     <Unregistered user> 0 0 1
Colt Peacemaker
     <Bot> 0 0 1
     <Unregistered user> 0 0 2
     <Unregistered user> 0 0 4
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 2
     <Unregistered user> 0 0 2
     <Unregistered user> 0 0 4
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 2
     <Unregistered user> 0 0 2
Dynamite
     <Bot> 0 1 0
     <Bot> 0 1 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 2
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 19
     Jacob 0 0 15
     <Unregistered user> 0 0 4
     <Unregistered user> 0 0 2
     <Unregistered user> 0 0 7
     <Unregistered user> 0 0 1
     Prophet 0 0 9
     <Unregistered user> 0 0 10
     <Unregistered user> 0 0 4
     <Unregistered user> 0 0 2
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 3
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 5
     CWNN Sucalakafufu 0 0 22
     <Unregistered user> 0 0 2
     <Unregistered user> 0 0 3
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 4
     <Unregistered user> 1 0 4
     <Unregistered user> 1 0 0
Gatling gun
     <Unregistered user> 0 0 2
     <Unregistered user> 0 0 3
     <Unregistered user> 0 0 4
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
MOD_FALLING
     <World (aka fall damage)> 0 0 3
MOD_TELEFRAG
     <Bot> 0 1 0
     <Bot> 0 3 0
     <Bot> 0 2 0
     <Bot> 0 3 0
     <Bot> 0 4 0
     <Bot> 0 2 0
     <Bot> 0 1 0
     <Bot> 0 4 0
     <Bot> 0 1 0
     <Bot> 0 40 0
     <Bot> 0 0 62
     <Bot> 0 0 9
     <Bot> 0 0 16
     <Bot> 0 0 1
     <Bot> 0 0 9
     <Bot> 0 0 6
     <Bot> 0 0 1
Molotov Cocktail
     <Unregistered user> 0 0 2
     <Unregistered user> 0 0 13
     Jacob 0 0 10
     <Unregistered user> 0 0 2
     <Unregistered user> 0 0 3
     Prophet 0 0 12
     <Unregistered user> 0 0 2
     <Unregistered user> 0 0 10
     <Unregistered user> 0 0 4
     <Unregistered user> 0 0 2
     <Unregistered user> 0 0 4
     CWNN Sucalakafufu 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 2
Remington '58
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 1
     <Bot> 0 1 1
     <Bot> 0 0 1
     <Unregistered user> 1 0 1
     <Unregistered user> 1 0 0
     Jacob 1 0 0
     <Unregistered user> 2 0 4
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 2
     <Unregistered user> 1 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 2
     <Unregistered user> 0 0 1
     CWNN Sucalakafufu 1 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
Remington 12 gauge
     <Bot> 0 0 1
     <Bot> 0 0 1
     <Unregistered user> 2 0 0
     <Unregistered user> 1 0 2
     <Unregistered user> 0 0 1
Sawed-off shotgun
     <Bot> 0 1 0
     <Bot> 0 1 0
     <Bot> 0 0 1
     <Bot> 0 0 1
     <Bot> 0 0 1
     <Bot> 0 1 0
     <Bot> 0 1 2
     Jacob 2 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
     CWNN Sucalakafufu 1 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 3 0 0
Sharps rifle
     <Bot> 0 1 0
     <Bot> 0 0 1
     <Bot> 0 0 1
     <Bot> 0 1 0
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 8
     <Unregistered user> 3 0 0
     Jacob 5 0 0
     <Unregistered user> 1 0 1
     Prophet 2 0 0
     <Unregistered user> 1 0 1
     <Unregistered user> 1 0 1
     CWNN Sucalakafufu 1 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
Smith & Wesson Schofield
     <Unregistered user> 0 0 1
     <Bot> 0 1 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 5
     <Unregistered user> 1 0 0
     Jacob 1 0 0
     <Unregistered user> 3 0 0
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     CWNN Sucalakafufu 0 0 2
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
Winchester 1866
     Jacob 0 0 2
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
Winchester 1897
     <Unregistered user> 0 0 1
     <Bot> 0 1 1
     <Bot> 0 1 0
     <Bot> 0 1 1
     <Bot> 0 0 1
     <Bot> 0 0 1
     <Unregistered user> 0 0 2
     <Unregistered user> 1 0 0
     Jacob 3 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 3
     <Unregistered user> 1 0 0