Prophet's details page


Totals

By Weapon Kills Teammate Kills Deaths
Bowie knife 2 0 0
Colt Lightning 6 0 1
Colt Peacemaker 5 0 0
Dynamite 111 2 5
Gatling gun 24 0 0
Molotov Cocktail 87 3 2
Remington '58 8 0 7
Remington 12 gauge 0 0 2
Sawed-off shotgun 0 0 3
Smith & Wesson Schofield 5 0 2
Winchester 1897 0 0 1
By User Kills Teammate Kills Deaths
<Unregistered user> 3 0 0
<Unregistered user> 0 1 1
<Bot> 1 0 0
<Bot> 1 0 0
<Bot> 12 0 0
<Bot> 9 0 0
<Bot> 20 0 1
<Bot> 19 0 0
<Bot> 26 0 5
<Bot> 19 0 2
<Bot> 27 0 0
<Bot> 25 0 0
<Bot> 18 0 2
<Bot> 12 0 0
<Bot> 17 0 0
<Bot> 5 0 0
<Bot> 10 0 2
<Bot> 15 0 2
<Unregistered user> 3 0 1
<Unregistered user> 0 2 0
<Unregistered user> 0 0 1
<Unregistered user> 3 0 0
Mr Floppy 0 1 3
Prophet 0 1 1
<Unregistered user> 1 0 0
<Unregistered user> 0 0 1
<Unregistered user> 2 0 1

Details

Stats grouped by user

This displays the kills and deaths in detail, which Prophet dealt/received. It is grouped by the user Prophet was interacting with, and then further broken down by the weapon used.
Weapon Name Kills Teammate Kills Deaths
<Unregistered user>
     Dynamite 2 0 0
     Molotov Cocktail 1 0 0
<Unregistered user>
     Molotov Cocktail 0 1 1
<Bot>
     Molotov Cocktail 1 0 0
<Bot>
     Molotov Cocktail 1 0 0
<Bot>
     Dynamite 5 0 0
     Molotov Cocktail 7 0 0
<Bot>
     Dynamite 2 0 0
     Molotov Cocktail 7 0 0
<Bot>
     Colt Lightning 1 0 1
     Colt Peacemaker 1 0 0
     Dynamite 7 0 0
     Gatling gun 1 0 0
     Molotov Cocktail 7 0 0
     Remington '58 2 0 0
     Smith & Wesson Schofield 1 0 0
<Bot>
     Colt Lightning 1 0 0
     Dynamite 7 0 0
     Molotov Cocktail 11 0 0
<Bot>
     Colt Lightning 1 0 0
     Dynamite 11 0 0
     Molotov Cocktail 11 0 0
     Remington '58 1 0 1
     Sawed-off shotgun 0 0 3
     Smith & Wesson Schofield 2 0 0
     Winchester 1897 0 0 1
<Bot>
     Colt Peacemaker 1 0 0
     Dynamite 8 0 0
     Gatling gun 2 0 0
     Molotov Cocktail 7 0 0
     Remington '58 1 0 2
<Bot>
     Colt Lightning 1 0 0
     Colt Peacemaker 1 0 0
     Dynamite 12 0 0
     Gatling gun 4 0 0
     Molotov Cocktail 8 0 0
     Remington '58 1 0 0
<Bot>
     Colt Peacemaker 1 0 0
     Dynamite 12 0 0
     Gatling gun 4 0 0
     Molotov Cocktail 7 0 0
     Smith & Wesson Schofield 1 0 0
<Bot>
     Colt Lightning 1 0 0
     Colt Peacemaker 1 0 0
     Dynamite 10 0 0
     Molotov Cocktail 6 0 0
     Remington '58 0 0 1
     Smith & Wesson Schofield 0 0 1
<Bot>
     Dynamite 7 0 0
     Gatling gun 3 0 0
     Molotov Cocktail 2 0 0
<Bot>
     Dynamite 8 0 0
     Gatling gun 6 0 0
     Molotov Cocktail 3 0 0
<Bot>
     Dynamite 4 0 0
     Gatling gun 1 0 0
<Bot>
     Dynamite 7 0 0
     Molotov Cocktail 2 0 0
     Remington '58 1 0 1
     Smith & Wesson Schofield 0 0 1
<Bot>
     Colt Lightning 1 0 0
     Dynamite 7 0 0
     Gatling gun 2 0 0
     Molotov Cocktail 5 0 0
     Remington '58 0 0 2
<Unregistered user>
     Dynamite 1 0 0
     Gatling gun 1 0 0
     Molotov Cocktail 1 0 1
<Unregistered user>
     Dynamite 0 1 0
     Molotov Cocktail 0 1 0
<Unregistered user>
     Remington 12 gauge 0 0 1
<Unregistered user>
     Dynamite 1 0 0
     Remington '58 1 0 0
     Smith & Wesson Schofield 1 0 0
Mr Floppy
     Dynamite 0 0 3
     Molotov Cocktail 0 1 0
Prophet
     Dynamite 0 1 1
<Unregistered user>
     Bowie knife 1 0 0
<Unregistered user>
     Remington 12 gauge 0 0 1
<Unregistered user>
     Bowie knife 1 0 0
     Dynamite 0 0 1
     Remington '58 1 0 0

Stats grouped by weapon

This displays the kills and deaths in detail, which Prophet dealt/received. It is grouped by the weapon Prophet was interacting with, and then further broken down by the user Prophet was interacting with.
User Name Kills Teammate Kills Deaths
Bowie knife
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
Colt Lightning
     <Bot> 1 0 1
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 1 0 0
Colt Peacemaker
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 1 0 0
Dynamite
     <Unregistered user> 2 0 0
     <Bot> 5 0 0
     <Bot> 2 0 0
     <Bot> 7 0 0
     <Bot> 7 0 0
     <Bot> 11 0 0
     <Bot> 8 0 0
     <Bot> 12 0 0
     <Bot> 12 0 0
     <Bot> 10 0 0
     <Bot> 7 0 0
     <Bot> 8 0 0
     <Bot> 4 0 0
     <Bot> 7 0 0
     <Bot> 7 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 0 1 0
     <Unregistered user> 1 0 0
     Mr Floppy 0 0 3
     Prophet 0 1 1
     <Unregistered user> 0 0 1
Gatling gun
     <Bot> 1 0 0
     <Bot> 2 0 0
     <Bot> 4 0 0
     <Bot> 4 0 0
     <Bot> 3 0 0
     <Bot> 6 0 0
     <Bot> 1 0 0
     <Bot> 2 0 0
     <Unregistered user> 1 0 0
Molotov Cocktail
     <Unregistered user> 1 0 0
     <Unregistered user> 0 1 1
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 7 0 0
     <Bot> 7 0 0
     <Bot> 7 0 0
     <Bot> 11 0 0
     <Bot> 11 0 0
     <Bot> 7 0 0
     <Bot> 8 0 0
     <Bot> 7 0 0
     <Bot> 6 0 0
     <Bot> 2 0 0
     <Bot> 3 0 0
     <Bot> 2 0 0
     <Bot> 5 0 0
     <Unregistered user> 1 0 1
     <Unregistered user> 0 1 0
     Mr Floppy 0 1 0
Remington '58
     <Bot> 2 0 0
     <Bot> 1 0 1
     <Bot> 1 0 2
     <Bot> 1 0 0
     <Bot> 0 0 1
     <Bot> 1 0 1
     <Bot> 0 0 2
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
Remington 12 gauge
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
Sawed-off shotgun
     <Bot> 0 0 3
Smith & Wesson Schofield
     <Bot> 1 0 0
     <Bot> 2 0 0
     <Bot> 1 0 0
     <Bot> 0 0 1
     <Bot> 0 0 1
     <Unregistered user> 1 0 0
Winchester 1897
     <Bot> 0 0 1