Mr Floppy's details page


Totals

By Weapon Kills Teammate Kills Deaths
Colt Lightning 3 0 3
Colt Peacemaker 48 0 3
Dynamite 133 4 9
Gatling gun 23 0 0
MOD_FALLING 0 0 1
Molotov Cocktail 28 0 0
Remington '58 41 0 17
Remington 12 gauge 14 0 1
Sawed-off shotgun 0 0 3
Sharps rifle 0 0 3
Smith & Wesson Schofield 29 0 5
Winchester 1866 2 0 0
Winchester 1897 4 0 3
By User Kills Teammate Kills Deaths
<World (aka fall damage)> 0 0 1
<Unregistered user> 2 0 0
<Unregistered user> 1 0 0
<Bot> 3 0 0
<Bot> 10 0 1
<Bot> 12 0 1
<Bot> 22 0 2
<Bot> 1 0 0
<Bot> 30 0 1
<Bot> 32 0 3
<Bot> 35 0 4
<Bot> 32 0 2
<Bot> 27 0 2
<Bot> 27 0 1
<Bot> 17 0 1
<Bot> 11 0 1
<Bot> 8 0 4
<Bot> 13 0 3
<Bot> 29 0 7
<Unregistered user> 0 0 1
<Unregistered user> 1 0 0
Mr Floppy 0 3 3
<Unregistered user> 0 0 1
<Unregistered user> 7 0 2
<Unregistered user> 3 0 0
<Unregistered user> 1 0 1
<Unregistered user> 0 0 3
<Unregistered user> 0 1 1
<Unregistered user> 1 0 1
<Unregistered user> 0 0 1

Details

Stats grouped by user

This displays the kills and deaths in detail, which Mr Floppy dealt/received. It is grouped by the user Mr Floppy was interacting with, and then further broken down by the weapon used.
Weapon Name Kills Teammate Kills Deaths
<World (aka fall damage)>
     MOD_FALLING 0 0 1
<Unregistered user>
     Colt Peacemaker 1 0 0
     Smith & Wesson Schofield 1 0 0
<Unregistered user>
     Remington '58 1 0 0
<Bot>
     Colt Peacemaker 1 0 0
     Gatling gun 1 0 0
     Remington '58 1 0 0
<Bot>
     Colt Lightning 1 0 0
     Colt Peacemaker 3 0 0
     Dynamite 5 0 1
     Remington '58 1 0 0
<Bot>
     Colt Peacemaker 3 0 0
     Dynamite 4 0 0
     Molotov Cocktail 1 0 0
     Remington '58 2 0 0
     Remington 12 gauge 1 0 0
     Smith & Wesson Schofield 1 0 1
<Bot>
     Colt Peacemaker 4 0 0
     Dynamite 9 0 1
     Gatling gun 1 0 0
     Molotov Cocktail 2 0 0
     Remington '58 3 0 0
     Remington 12 gauge 2 0 0
     Sawed-off shotgun 0 0 1
     Smith & Wesson Schofield 1 0 0
<Bot>
     Colt Peacemaker 1 0 0
<Bot>
     Colt Peacemaker 3 0 0
     Dynamite 16 0 0
     Gatling gun 2 0 0
     Molotov Cocktail 2 0 0
     Remington '58 5 0 1
     Smith & Wesson Schofield 2 0 0
<Bot>
     Colt Peacemaker 5 0 1
     Dynamite 13 0 0
     Gatling gun 2 0 0
     Molotov Cocktail 4 0 0
     Remington '58 1 0 2
     Remington 12 gauge 2 0 0
     Smith & Wesson Schofield 5 0 0
<Bot>
     Colt Lightning 2 0 1
     Colt Peacemaker 4 0 0
     Dynamite 16 0 1
     Gatling gun 2 0 0
     Molotov Cocktail 4 0 0
     Remington '58 3 0 0
     Remington 12 gauge 3 0 0
     Sawed-off shotgun 0 0 1
     Smith & Wesson Schofield 1 0 1
<Bot>
     Colt Peacemaker 5 0 0
     Dynamite 14 0 0
     Gatling gun 5 0 0
     Molotov Cocktail 3 0 0
     Remington '58 2 0 1
     Remington 12 gauge 1 0 0
     Sharps rifle 0 0 1
     Smith & Wesson Schofield 2 0 0
<Bot>
     Colt Lightning 0 0 1
     Colt Peacemaker 5 0 0
     Dynamite 5 0 0
     Gatling gun 3 0 0
     Molotov Cocktail 3 0 0
     Remington '58 5 0 1
     Remington 12 gauge 2 0 0
     Smith & Wesson Schofield 2 0 0
     Winchester 1897 2 0 0
<Bot>
     Colt Peacemaker 2 0 0
     Dynamite 10 0 0
     Gatling gun 2 0 0
     Molotov Cocktail 4 0 0
     Remington '58 5 0 0
     Remington 12 gauge 1 0 0
     Smith & Wesson Schofield 2 0 0
     Winchester 1897 1 0 1
<Bot>
     Colt Peacemaker 2 0 0
     Dynamite 8 0 0
     Gatling gun 1 0 0
     Remington '58 4 0 1
     Smith & Wesson Schofield 2 0 0
<Bot>
     Colt Peacemaker 1 0 0
     Dynamite 6 0 0
     Gatling gun 1 0 0
     Remington '58 1 0 0
     Remington 12 gauge 1 0 1
     Smith & Wesson Schofield 1 0 0
<Bot>
     Colt Peacemaker 1 0 0
     Dynamite 3 0 0
     Remington '58 2 0 3
     Sharps rifle 0 0 1
     Smith & Wesson Schofield 2 0 0
<Bot>
     Colt Lightning 0 0 1
     Colt Peacemaker 1 0 0
     Dynamite 9 0 1
     Molotov Cocktail 1 0 0
     Remington '58 1 0 0
     Winchester 1866 1 0 0
     Winchester 1897 0 0 1
<Bot>
     Colt Peacemaker 3 0 0
     Dynamite 13 0 1
     Gatling gun 1 0 0
     Molotov Cocktail 3 0 0
     Remington '58 2 0 4
     Remington 12 gauge 1 0 0
     Sawed-off shotgun 0 0 1
     Smith & Wesson Schofield 5 0 1
     Winchester 1897 1 0 0
<Unregistered user>
     Smith & Wesson Schofield 0 0 1
<Unregistered user>
     Smith & Wesson Schofield 1 0 0
Mr Floppy
     Dynamite 0 3 3
<Unregistered user>
     Remington '58 0 0 1
<Unregistered user>
     Dynamite 2 0 0
     Gatling gun 2 0 0
     Molotov Cocktail 1 0 0
     Remington '58 1 0 1
     Smith & Wesson Schofield 0 0 1
     Winchester 1866 1 0 0
<Unregistered user>
     Colt Peacemaker 2 0 0
     Remington '58 1 0 0
<Unregistered user>
     Colt Peacemaker 1 0 0
     Sharps rifle 0 0 1
<Unregistered user>
     Colt Peacemaker 0 0 1
     Remington '58 0 0 2
<Unregistered user>
     Dynamite 0 1 1
<Unregistered user>
     Colt Peacemaker 0 0 1
     Smith & Wesson Schofield 1 0 0
<Unregistered user>
     Winchester 1897 0 0 1

Stats grouped by weapon

This displays the kills and deaths in detail, which Mr Floppy dealt/received. It is grouped by the weapon Mr Floppy was interacting with, and then further broken down by the user Mr Floppy was interacting with.
User Name Kills Teammate Kills Deaths
Colt Lightning
     <Bot> 1 0 0
     <Bot> 2 0 1
     <Bot> 0 0 1
     <Bot> 0 0 1
Colt Peacemaker
     <Unregistered user> 1 0 0
     <Bot> 1 0 0
     <Bot> 3 0 0
     <Bot> 3 0 0
     <Bot> 4 0 0
     <Bot> 1 0 0
     <Bot> 3 0 0
     <Bot> 5 0 1
     <Bot> 4 0 0
     <Bot> 5 0 0
     <Bot> 5 0 0
     <Bot> 2 0 0
     <Bot> 2 0 0
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 3 0 0
     <Unregistered user> 2 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
Dynamite
     <Bot> 5 0 1
     <Bot> 4 0 0
     <Bot> 9 0 1
     <Bot> 16 0 0
     <Bot> 13 0 0
     <Bot> 16 0 1
     <Bot> 14 0 0
     <Bot> 5 0 0
     <Bot> 10 0 0
     <Bot> 8 0 0
     <Bot> 6 0 0
     <Bot> 3 0 0
     <Bot> 9 0 1
     <Bot> 13 0 1
     Mr Floppy 0 3 3
     <Unregistered user> 2 0 0
     <Unregistered user> 0 1 1
Gatling gun
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 2 0 0
     <Bot> 2 0 0
     <Bot> 2 0 0
     <Bot> 5 0 0
     <Bot> 3 0 0
     <Bot> 2 0 0
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Unregistered user> 2 0 0
MOD_FALLING
     <World (aka fall damage)> 0 0 1
Molotov Cocktail
     <Bot> 1 0 0
     <Bot> 2 0 0
     <Bot> 2 0 0
     <Bot> 4 0 0
     <Bot> 4 0 0
     <Bot> 3 0 0
     <Bot> 3 0 0
     <Bot> 4 0 0
     <Bot> 1 0 0
     <Bot> 3 0 0
     <Unregistered user> 1 0 0
Remington '58
     <Unregistered user> 1 0 0
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 2 0 0
     <Bot> 3 0 0
     <Bot> 5 0 1
     <Bot> 1 0 2
     <Bot> 3 0 0
     <Bot> 2 0 1
     <Bot> 5 0 1
     <Bot> 5 0 0
     <Bot> 4 0 1
     <Bot> 1 0 0
     <Bot> 2 0 3
     <Bot> 1 0 0
     <Bot> 2 0 4
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 2
Remington 12 gauge
     <Bot> 1 0 0
     <Bot> 2 0 0
     <Bot> 2 0 0
     <Bot> 3 0 0
     <Bot> 1 0 0
     <Bot> 2 0 0
     <Bot> 1 0 0
     <Bot> 1 0 1
     <Bot> 1 0 0
Sawed-off shotgun
     <Bot> 0 0 1
     <Bot> 0 0 1
     <Bot> 0 0 1
Sharps rifle
     <Bot> 0 0 1
     <Bot> 0 0 1
     <Unregistered user> 0 0 1
Smith & Wesson Schofield
     <Unregistered user> 1 0 0
     <Bot> 1 0 1
     <Bot> 1 0 0
     <Bot> 2 0 0
     <Bot> 5 0 0
     <Bot> 1 0 1
     <Bot> 2 0 0
     <Bot> 2 0 0
     <Bot> 2 0 0
     <Bot> 2 0 0
     <Bot> 1 0 0
     <Bot> 2 0 0
     <Bot> 5 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 0
Winchester 1866
     <Bot> 1 0 0
     <Unregistered user> 1 0 0
Winchester 1897
     <Bot> 2 0 0
     <Bot> 1 0 1
     <Bot> 0 0 1
     <Bot> 1 0 0
     <Unregistered user> 0 0 1