By Weapon | Kills | Teammate Kills | Deaths |
Bowie knife | 5 | 2 | 19 |
Colt Lightning | 79 | 4 | 67 |
Colt Peacemaker | 15 | 3 | 124 |
Dynamite | 9 | 5 | 679 |
Fall damage | 0 | 0 | 1 |
Gatling gun | 0 | 0 | 66 |
MOD_FALLING | 0 | 0 | 23 |
MOD_TELEFRAG | 0 | 13352 | 11578 |
Molotov Cocktail | 0 | 0 | 333 |
Remington '58 | 268 | 13 | 123 |
Remington 12 gauge | 26 | 4 | 25 |
Sawed-off shotgun | 25 | 13 | 49 |
Sharps rifle | 78 | 7 | 34 |
Smith & Wesson Schofield | 87 | 4 | 85 |
Winchester 1866 | 6 | 0 | 29 |
Winchester 1897 | 76 | 8 | 40 |
By User | Kills | Teammate Kills | Deaths |
<Unregistered user> | 1 | 0 | 0 |
<Unregistered user> | 1 | 0 | 0 |
<Unregistered user> | 1 | 0 | 10 |
<Unregistered user> | 1 | 0 | 0 |
<Unregistered user> | 5 | 0 | 1 |
<Unregistered user> | 2 | 0 | 5 |
<Unregistered user> | 1 | 2 | 5 |
<World (aka fall damage)> | 0 | 0 | 24 |
<Unregistered user> | 1 | 0 | 0 |
<Unregistered user> | 7 | 0 | 3 |
<Unregistered user> | 0 | 0 | 3 |
<Unregistered user> | 4 | 1 | 6 |
<Unregistered user> | 1 | 0 | 3 |
Aitrus | 4 | 0 | 4 |
<Unregistered user> | 0 | 0 | 2 |
<Unregistered user> | 0 | 0 | 1 |
<Unregistered user> | 0 | 0 | 3 |
<Unregistered user> | 0 | 0 | 1 |
<Unregistered user> | 3 | 0 | 2 |
<Unregistered user> | 0 | 0 | 6 |
<Unregistered user> | 5 | 0 | 5 |
<Unregistered user> | 6 | 1 | 19 |
<Unregistered user> | 1 | 0 | 0 |
<Unregistered user> | 1 | 0 | 0 |
<Unregistered user> | 0 | 0 | 1 |
<Bot> | 0 | 2 | 1 |
<Bot> | 0 | 7 | 0 |
<Bot> | 0 | 7 | 0 |
<Bot> | 0 | 14 | 1 |
<Bot> | 0 | 11 | 0 |
<Bot> | 0 | 15 | 2 |
<Bot> | 0 | 43 | 4 |
<Bot> | 0 | 75 | 4 |
<Bot> | 0 | 0 | 2 |
<Bot> | 0 | 0 | 1 |
<Bot> | 0 | 91 | 7 |
<Bot> | 0 | 101 | 17 |
<Bot> | 0 | 103 | 9 |
<Bot> | 0 | 89 | 8 |
<Bot> | 0 | 110 | 7 |
<Bot> | 0 | 52 | 4 |
<Bot> | 0 | 148 | 2 |
<Bot> | 0 | 93 | 1 |
<Bot> | 0 | 1 | 0 |
<Bot> | 0 | 1 | 0 |
<Bot> | 0 | 1 | 1 |
<Bot> | 0 | 12421 | 5 |
<Bot> | 0 | 2 | 2 |
<Bot> | 0 | 4 | 11564 |
<Unregistered user> | 0 | 0 | 1 |
<Unregistered user> | 1 | 0 | 0 |
<Unregistered user> | 2 | 0 | 1 |
<Unregistered user> | 3 | 0 | 1 |
<Unregistered user> | 6 | 0 | 4 |
ChicaBlanca | 8 | 0 | 13 |
<Unregistered user> | 6 | 0 | 1 |
<Unregistered user> | 0 | 0 | 2 |
<Unregistered user> | 3 | 0 | 2 |
<Unregistered user> | 2 | 0 | 0 |
<Unregistered user> | 1 | 0 | 1 |
<Unregistered user> | 0 | 0 | 3 |
<Unregistered user> | 8 | 0 | 5 |
<Unregistered user> | 4 | 1 | 3 |
<Unregistered user> | 1 | 0 | 2 |
<Unregistered user> | 1 | 0 | 8 |
<Unregistered user> | 1 | 0 | 2 |
<Unregistered user> | 1 | 0 | 4 |
<Unregistered user> | 14 | 0 | 24 |
<Unregistered user> | 2 | 0 | 0 |
<Unregistered user> | 0 | 0 | 7 |
<Unregistered user> | 1 | 0 | 0 |
<Unregistered user> | 0 | 0 | 2 |
<Unregistered user> | 0 | 0 | 3 |
<Unregistered user> | 0 | 0 | 1 |
<Unregistered user> | 4 | 0 | 0 |
<Unregistered user> | 2 | 0 | 1 |
<Unregistered user> | 6 | 0 | 2 |
<Unregistered user> | 2 | 0 | 3 |
<Unregistered user> | 0 | 0 | 1 |
<Unregistered user> | 3 | 0 | 1 |
<Unregistered user> | 3 | 0 | 5 |
<Unregistered user> | 33 | 0 | 82 |
Jacob | 18 | 1 | 48 |
<Unregistered user> | 1 | 0 | 1 |
<Unregistered user> | 1 | 1 | 10 |
<Unregistered user> | 1 | 0 | 3 |
<Unregistered user> | 5 | 0 | 7 |
<Unregistered user> | 0 | 0 | 1 |
<Unregistered user> | 1 | 0 | 3 |
<Unregistered user> | 1 | 0 | 1 |
<Unregistered user> | 0 | 1 | 0 |
<Unregistered user> | 0 | 0 | 4 |
<Unregistered user> | 1 | 0 | 0 |
<Unregistered user> | 11 | 2 | 55 |
<Unregistered user> | 13 | 1 | 19 |
<Unregistered user> | 1 | 0 | 0 |
<Unregistered user> | 1 | 0 | 0 |
<Unregistered user> | 1 | 0 | 1 |
<Unregistered user> | 1 | 0 | 0 |
<Unregistered user> | 4 | 0 | 5 |
<Unregistered user> | 0 | 0 | 3 |
<Unregistered user> | 0 | 0 | 2 |
<Unregistered user> | 14 | 4 | 8 |
Mr Floppy | 16 | 0 | 78 |
<Unregistered user> | 6 | 0 | 13 |
<Unregistered user> | 1 | 0 | 0 |
<Unregistered user> | 1 | 0 | 2 |
<Unregistered user> | 0 | 0 | 6 |
<Unregistered user> | 6 | 0 | 14 |
<Unregistered user> | 1 | 0 | 0 |
<Unregistered user> | 5 | 0 | 3 |
<Unregistered user> | 0 | 0 | 1 |
<Unregistered user> | 0 | 0 | 1 |
<Unregistered user> | 1 | 0 | 3 |
Prophet | 18 | 0 | 168 |
<Unregistered user> | 2 | 0 | 2 |
<Unregistered user> | 0 | 0 | 2 |
<Unregistered user> | 4 | 1 | 9 |
<Unregistered user> | 1 | 0 | 5 |
<Unregistered user> | 11 | 4 | 19 |
<Unregistered user> | 1 | 0 | 1 |
<Unregistered user> | 3 | 0 | 3 |
<Unregistered user> | 17 | 0 | 24 |
<Unregistered user> | 0 | 0 | 1 |
<Unregistered user> | 0 | 0 | 1 |
<Unregistered user> | 1 | 0 | 1 |
<Unregistered user> | 2 | 0 | 3 |
<Unregistered user> | 4 | 0 | 12 |
<Unregistered user> | 6 | 0 | 7 |
<Unregistered user> | 12 | 0 | 8 |
<Unregistered user> | 1 | 0 | 1 |
<Unregistered user> | 1 | 0 | 0 |
<Unregistered user> | 8 | 0 | 7 |
<Unregistered user> | 1 | 0 | 0 |
<Unregistered user> | 0 | 0 | 1 |
<Unregistered user> | 2 | 1 | 6 |
<Unregistered user> | 0 | 0 | 1 |
<Unregistered user> | 1 | 0 | 4 |
<Unregistered user> | 4 | 0 | 10 |
<Unregistered user> | 2 | 0 | 2 |
<Unregistered user> | 0 | 0 | 1 |
<Unregistered user> | 1 | 0 | 0 |
Zabujca | 3 | 0 | 7 |
<Unregistered user> | 0 | 0 | 2 |
<Unregistered user> | 3 | 0 | 0 |
<Unregistered user> | 2 | 0 | 1 |
<Unregistered user> | 1 | 0 | 3 |
<Unregistered user> | 0 | 0 | 1 |
<Unregistered user> | 1 | 0 | 0 |
<Unregistered user> | 2 | 0 | 10 |
<Unregistered user> | 0 | 0 | 1 |
<Unregistered user> | 1 | 0 | 1 |
<Unregistered user> | 1 | 0 | 3 |
<Unregistered user> | 2 | 0 | 1 |
<Unregistered user> | 1 | 0 | 3 |
<Unregistered user> | 6 | 0 | 16 |
<Unregistered user> | 7 | 0 | 8 |
<Unregistered user> | 0 | 0 | 1 |
<Unregistered user> | 0 | 0 | 1 |
<Unregistered user> | 0 | 0 | 1 |
<Unregistered user> | 0 | 0 | 1 |
<Unregistered user> | 1 | 0 | 4 |
<Unregistered user> | 0 | 1 | 1 |
<Unregistered user> | 0 | 0 | 2 |
<Unregistered user> | 18 | 1 | 23 |
<Unregistered user> | 2 | 0 | 4 |
<Unregistered user> | 1 | 0 | 2 |
<Unregistered user> | 2 | 0 | 5 |
<Unregistered user> | 1 | 0 | 11 |
<Unregistered user> | 1 | 0 | 0 |
<Unregistered user> | 1 | 0 | 0 |
<Unregistered user> | 0 | 0 | 1 |
<Unregistered user> | 1 | 0 | 1 |
<Unregistered user> | 1 | 0 | 2 |
<Unregistered user> | 0 | 0 | 3 |
<Unregistered user> | 1 | 0 | 1 |
<Unregistered user> | 1 | 0 | 1 |
<Unregistered user> | 2 | 0 | 4 |
<Unregistered user> | 6 | 0 | 8 |
<Unregistered user> | 0 | 0 | 3 |
JippieYaYeah | 1 | 0 | 6 |
<Unregistered user> | 1 | 0 | 2 |
<Unregistered user> | 2 | 0 | 4 |
<Unregistered user> | 2 | 0 | 7 |
<Unregistered user> | 1 | 0 | 2 |
<Unregistered user> | 0 | 0 | 2 |
<Unregistered user> | 1 | 0 | 2 |
<Unregistered user> | 0 | 0 | 1 |
<Unregistered user> | 0 | 0 | 8 |
<Unregistered user> | 0 | 0 | 1 |
<Unregistered user> | 2 | 0 | 12 |
Pardner | 24 | 0 | 76 |
CWNN Sucalakafufu | 5 | 0 | 25 |
<Unregistered user> | 0 | 0 | 3 |
<Unregistered user> | 0 | 0 | 6 |
<Unregistered user> | 0 | 0 | 1 |
<Unregistered user> | 0 | 0 | 5 |
<Unregistered user> | 0 | 0 | 1 |
<Unregistered user> | 0 | 0 | 2 |
<Unregistered user> | 1 | 0 | 0 |
<Unregistered user> | 0 | 0 | 3 |
<Unregistered user> | 3 | 0 | 12 |
<Unregistered user> | 3 | 0 | 3 |
Prokary | 4 | 0 | 6 |
<Unregistered user> | 0 | 0 | 1 |
<Unregistered user> | 6 | 0 | 3 |
<Unregistered user> | 0 | 0 | 4 |
<Unregistered user> | 9 | 0 | 11 |
<Unregistered user> | 0 | 0 | 1 |
<Unregistered user> | 17 | 0 | 42 |
<Unregistered user> | 1 | 0 | 2 |
BACON Caseus | 0 | 0 | 3 |
BACON Smokey | 3 | 0 | 2 |
<Unregistered user> | 27 | 1 | 91 |
<Unregistered user> | 3 | 0 | 0 |
<Unregistered user> | 1 | 0 | 0 |
<Unregistered user> | 1 | 0 | 11 |
<Unregistered user> | 1 | 0 | 6 |
<Unregistered user> | 1 | 0 | 0 |
<Unregistered user> | 3 | 0 | 0 |
<Unregistered user> | 2 | 0 | 1 |
<Unregistered user> | 1 | 0 | 0 |
<Unregistered user> | 2 | 0 | 3 |
<Unregistered user> | 1 | 0 | 0 |
<Unregistered user> | 4 | 0 | 3 |
<Unregistered user> | 0 | 0 | 1 |
<Unregistered user> | 0 | 0 | 1 |
<Unregistered user> | 1 | 0 | 5 |
<Unregistered user> | 3 | 0 | 32 |
<Unregistered user> | 0 | 0 | 1 |
<Unregistered user> | 1 | 0 | 1 |
<Unregistered user> | 2 | 0 | 0 |
<Unregistered user> | 0 | 0 | 1 |
<Unregistered user> | 0 | 0 | 2 |
<Unregistered user> | 2 | 0 | 2 |
<Unregistered user> | 0 | 0 | 3 |
<Unregistered user> | 2 | 0 | 0 |
<Unregistered user> | 2 | 0 | 1 |
<Unregistered user> | 1 | 0 | 2 |
<Unregistered user> | 1 | 0 | 3 |
<Unregistered user> | 0 | 0 | 3 |
<Unregistered user> | 1 | 0 | 0 |
<Unregistered user> | 1 | 0 | 1 |
<Unregistered user> | 0 | 0 | 2 |
<Unregistered user> | 0 | 0 | 1 |
<Unregistered user> | 2 | 0 | 12 |
<Unregistered user> | 0 | 0 | 2 |
<Unregistered user> | 0 | 0 | 1 |
<Unregistered user> | 1 | 0 | 0 |
<Unregistered user> | 1 | 0 | 0 |
<Unregistered user> | 2 | 0 | 2 |
<Unregistered user> | 5 | 0 | 6 |
<Unregistered user> | 0 | 0 | 1 |
<Unregistered user> | 0 | 0 | 3 |
<Unregistered user> | 1 | 0 | 0 |
<Unregistered user> | 0 | 0 | 2 |
<Unregistered user> | 1 | 0 | 0 |
<Unregistered user> | 10 | 0 | 24 |
<Unregistered user> | 2 | 0 | 0 |
<Unregistered user> | 12 | 0 | 24 |
<Unregistered user> | 7 | 0 | 6 |
<Unregistered user> | 3 | 0 | 4 |
<Unregistered user> | 1 | 0 | 1 |
<Unregistered user> | 8 | 0 | 68 |
<Unregistered user> | 1 | 0 | 0 |
<Unregistered user> | 1 | 0 | 1 |
<Unregistered user> | 1 | 0 | 0 |
<Unregistered user> | 3 | 0 | 2 |
<Unregistered user> | 0 | 0 | 2 |
<Unregistered user> | 0 | 0 | 1 |
<Unregistered user> | 2 | 0 | 0 |
<Unregistered user> | 0 | 0 | 1 |
<Unregistered user> | 0 | 0 | 2 |
<Unregistered user> | 2 | 0 | 0 |
<Unregistered user> | 0 | 0 | 2 |
<Unregistered user> | 0 | 0 | 1 |
<Unregistered user> | 4 | 0 | 1 |
<Unregistered user> | 1 | 0 | 2 |
<Unregistered user> | 0 | 0 | 1 |
<Unregistered user> | 0 | 0 | 2 |
<Unregistered user> | 0 | 0 | 1 |
<Unregistered user> | 6 | 0 | 5 |
Weapon Name | Kills | Teammate Kills | Deaths | |
<Unregistered user> | ||||
Remington '58 | 1 | 0 | 0 | |
<Unregistered user> | ||||
Remington '58 | 1 | 0 | 0 | |
<Unregistered user> | ||||
Colt Peacemaker | 0 | 0 | 4 | |
Dynamite | 0 | 0 | 3 | |
Gatling gun | 0 | 0 | 2 | |
Remington '58 | 1 | 0 | 0 | |
Sawed-off shotgun | 0 | 0 | 1 | |
<Unregistered user> | ||||
Sawed-off shotgun | 1 | 0 | 0 | |
<Unregistered user> | ||||
Colt Lightning | 1 | 0 | 0 | |
Remington '58 | 1 | 0 | 1 | |
Remington 12 gauge | 1 | 0 | 0 | |
Sharps rifle | 1 | 0 | 0 | |
Winchester 1897 | 1 | 0 | 0 | |
<Unregistered user> | ||||
Colt Lightning | 0 | 0 | 1 | |
Dynamite | 0 | 0 | 1 | |
Gatling gun | 0 | 0 | 1 | |
Remington '58 | 2 | 0 | 1 | |
Winchester 1897 | 0 | 0 | 1 | |
<Unregistered user> | ||||
Dynamite | 0 | 0 | 2 | |
MOD_TELEFRAG | 0 | 2 | 0 | |
Molotov Cocktail | 0 | 0 | 3 | |
Sharps rifle | 1 | 0 | 0 | |
<World (aka fall damage)> | ||||
Fall damage | 0 | 0 | 1 | |
MOD_FALLING | 0 | 0 | 23 | |
<Unregistered user> | ||||
Remington '58 | 1 | 0 | 0 | |
<Unregistered user> | ||||
Colt Lightning | 3 | 0 | 0 | |
Dynamite | 0 | 0 | 2 | |
Molotov Cocktail | 0 | 0 | 1 | |
Remington '58 | 2 | 0 | 0 | |
Smith & Wesson Schofield | 2 | 0 | 0 | |
<Unregistered user> | ||||
Remington '58 | 0 | 0 | 1 | |
Smith & Wesson Schofield | 0 | 0 | 2 | |
<Unregistered user> | ||||
Colt Lightning | 1 | 0 | 4 | |
MOD_TELEFRAG | 0 | 1 | 0 | |
Remington '58 | 2 | 0 | 1 | |
Sharps rifle | 1 | 0 | 0 | |
Smith & Wesson Schofield | 0 | 0 | 1 | |
<Unregistered user> | ||||
Colt Lightning | 0 | 0 | 1 | |
Dynamite | 0 | 0 | 1 | |
Smith & Wesson Schofield | 1 | 0 | 1 | |
Aitrus | ||||
Remington '58 | 1 | 0 | 0 | |
Sharps rifle | 1 | 0 | 0 | |
Winchester 1897 | 2 | 0 | 4 | |
<Unregistered user> | ||||
Sawed-off shotgun | 0 | 0 | 1 | |
Smith & Wesson Schofield | 0 | 0 | 1 | |
<Unregistered user> | ||||
Sharps rifle | 0 | 0 | 1 | |
<Unregistered user> | ||||
Colt Peacemaker | 0 | 0 | 1 | |
Smith & Wesson Schofield | 0 | 0 | 1 | |
Winchester 1897 | 0 | 0 | 1 | |
<Unregistered user> | ||||
Molotov Cocktail | 0 | 0 | 1 | |
<Unregistered user> | ||||
Remington '58 | 1 | 0 | 0 | |
Winchester 1866 | 1 | 0 | 0 | |
Winchester 1897 | 1 | 0 | 2 | |
<Unregistered user> | ||||
Colt Lightning | 0 | 0 | 1 | |
Dynamite | 0 | 0 | 2 | |
Molotov Cocktail | 0 | 0 | 2 | |
Remington '58 | 0 | 0 | 1 | |
<Unregistered user> | ||||
Colt Lightning | 0 | 0 | 1 | |
Colt Peacemaker | 0 | 0 | 1 | |
Dynamite | 0 | 0 | 1 | |
Gatling gun | 0 | 0 | 1 | |
Remington '58 | 5 | 0 | 1 | |
<Unregistered user> | ||||
Colt Lightning | 0 | 0 | 2 | |
Dynamite | 0 | 0 | 4 | |
Gatling gun | 0 | 0 | 1 | |
MOD_TELEFRAG | 0 | 1 | 0 | |
Molotov Cocktail | 0 | 0 | 12 | |
Remington '58 | 2 | 0 | 0 | |
Sawed-off shotgun | 2 | 0 | 0 | |
Sharps rifle | 1 | 0 | 0 | |
Smith & Wesson Schofield | 1 | 0 | 0 | |
<Unregistered user> | ||||
Remington '58 | 1 | 0 | 0 | |
<Unregistered user> | ||||
Remington '58 | 1 | 0 | 0 | |
<Unregistered user> | ||||
Dynamite | 0 | 0 | 1 | |
<Bot> | ||||
MOD_TELEFRAG | 0 | 2 | 0 | |
Remington 12 gauge | 0 | 0 | 1 | |
<Bot> | ||||
MOD_TELEFRAG | 0 | 7 | 0 | |
<Bot> | ||||
MOD_TELEFRAG | 0 | 7 | 0 | |
<Bot> | ||||
Bowie knife | 0 | 1 | 0 | |
Dynamite | 0 | 0 | 1 | |
MOD_TELEFRAG | 0 | 13 | 0 | |
<Bot> | ||||
MOD_TELEFRAG | 0 | 10 | 0 | |
Remington '58 | 0 | 1 | 0 | |
<Bot> | ||||
MOD_TELEFRAG | 0 | 13 | 0 | |
Remington '58 | 0 | 1 | 1 | |
Sawed-off shotgun | 0 | 1 | 1 | |
<Bot> | ||||
Colt Lightning | 0 | 1 | 1 | |
Dynamite | 0 | 2 | 1 | |
MOD_TELEFRAG | 0 | 37 | 0 | |
Remington '58 | 0 | 1 | 1 | |
Sawed-off shotgun | 0 | 1 | 0 | |
Sharps rifle | 0 | 1 | 0 | |
Smith & Wesson Schofield | 0 | 0 | 1 | |
<Bot> | ||||
Colt Lightning | 0 | 1 | 0 | |
MOD_TELEFRAG | 0 | 70 | 0 | |
Remington '58 | 0 | 0 | 2 | |
Sawed-off shotgun | 0 | 2 | 2 | |
Sharps rifle | 0 | 1 | 0 | |
Winchester 1897 | 0 | 1 | 0 | |
<Bot> | ||||
Bowie knife | 0 | 0 | 1 | |
Dynamite | 0 | 0 | 1 | |
<Bot> | ||||
Bowie knife | 0 | 0 | 1 | |
<Bot> | ||||
Dynamite | 0 | 0 | 1 | |
MOD_TELEFRAG | 0 | 88 | 0 | |
Remington '58 | 0 | 1 | 2 | |
Sawed-off shotgun | 0 | 1 | 2 | |
Smith & Wesson Schofield | 0 | 0 | 1 | |
Winchester 1897 | 0 | 1 | 1 | |
<Bot> | ||||
Bowie knife | 0 | 1 | 0 | |
Colt Peacemaker | 0 | 1 | 0 | |
Dynamite | 0 | 0 | 1 | |
MOD_TELEFRAG | 0 | 95 | 10 | |
Remington '58 | 0 | 2 | 0 | |
Sawed-off shotgun | 0 | 0 | 2 | |
Sharps rifle | 0 | 0 | 1 | |
Winchester 1897 | 0 | 2 | 3 | |
<Bot> | ||||
Colt Peacemaker | 0 | 1 | 0 | |
Dynamite | 0 | 0 | 1 | |
MOD_TELEFRAG | 0 | 98 | 0 | |
Remington '58 | 0 | 1 | 1 | |
Remington 12 gauge | 0 | 2 | 0 | |
Sawed-off shotgun | 0 | 1 | 4 | |
Sharps rifle | 0 | 0 | 2 | |
Winchester 1897 | 0 | 0 | 1 | |
<Bot> | ||||
Colt Lightning | 0 | 0 | 1 | |
Dynamite | 0 | 0 | 3 | |
MOD_TELEFRAG | 0 | 82 | 0 | |
Remington '58 | 0 | 2 | 1 | |
Remington 12 gauge | 0 | 1 | 0 | |
Sawed-off shotgun | 0 | 2 | 3 | |
Sharps rifle | 0 | 1 | 0 | |
Smith & Wesson Schofield | 0 | 1 | 0 | |
<Bot> | ||||
Colt Lightning | 0 | 1 | 0 | |
Dynamite | 0 | 1 | 0 | |
MOD_TELEFRAG | 0 | 102 | 4 | |
Remington '58 | 0 | 0 | 1 | |
Sawed-off shotgun | 0 | 2 | 1 | |
Sharps rifle | 0 | 1 | 1 | |
Smith & Wesson Schofield | 0 | 1 | 0 | |
Winchester 1897 | 0 | 2 | 0 | |
<Bot> | ||||
Dynamite | 0 | 0 | 1 | |
MOD_TELEFRAG | 0 | 48 | 0 | |
Remington '58 | 0 | 2 | 1 | |
Sawed-off shotgun | 0 | 0 | 2 | |
Sharps rifle | 0 | 1 | 0 | |
Smith & Wesson Schofield | 0 | 1 | 0 | |
<Bot> | ||||
Dynamite | 0 | 0 | 1 | |
MOD_TELEFRAG | 0 | 143 | 1 | |
Remington '58 | 0 | 1 | 0 | |
Remington 12 gauge | 0 | 1 | 0 | |
Sawed-off shotgun | 0 | 1 | 0 | |
Sharps rifle | 0 | 1 | 0 | |
Smith & Wesson Schofield | 0 | 1 | 0 | |
<Bot> | ||||
Dynamite | 0 | 0 | 1 | |
MOD_TELEFRAG | 0 | 93 | 0 | |
<Bot> | ||||
MOD_TELEFRAG | 0 | 1 | 0 | |
<Bot> | ||||
MOD_TELEFRAG | 0 | 1 | 0 | |
<Bot> | ||||
Bowie knife | 0 | 0 | 1 | |
MOD_TELEFRAG | 0 | 1 | 0 | |
<Bot> | ||||
Dynamite | 0 | 0 | 2 | |
MOD_TELEFRAG | 0 | 12421 | 0 | |
Remington '58 | 0 | 0 | 1 | |
Remington 12 gauge | 0 | 0 | 1 | |
Winchester 1897 | 0 | 0 | 1 | |
<Bot> | ||||
Dynamite | 0 | 2 | 2 | |
<Bot> | ||||
MOD_TELEFRAG | 0 | 0 | 11563 | |
Remington '58 | 0 | 1 | 0 | |
Sawed-off shotgun | 0 | 1 | 0 | |
Sharps rifle | 0 | 1 | 0 | |
Winchester 1897 | 0 | 1 | 1 | |
<Unregistered user> | ||||
Remington '58 | 0 | 0 | 1 | |
<Unregistered user> | ||||
Remington '58 | 1 | 0 | 0 | |
<Unregistered user> | ||||
Remington '58 | 2 | 0 | 1 | |
<Unregistered user> | ||||
Colt Lightning | 1 | 0 | 0 | |
Dynamite | 0 | 0 | 1 | |
Remington '58 | 1 | 0 | 0 | |
Smith & Wesson Schofield | 1 | 0 | 0 | |
<Unregistered user> | ||||
Bowie knife | 1 | 0 | 0 | |
Colt Lightning | 0 | 0 | 1 | |
Colt Peacemaker | 1 | 0 | 2 | |
Remington '58 | 2 | 0 | 1 | |
Sharps rifle | 1 | 0 | 0 | |
Winchester 1897 | 1 | 0 | 0 | |
ChicaBlanca | ||||
Colt Lightning | 2 | 0 | 1 | |
Colt Peacemaker | 2 | 0 | 0 | |
Dynamite | 0 | 0 | 4 | |
Molotov Cocktail | 0 | 0 | 7 | |
Remington '58 | 2 | 0 | 0 | |
Sharps rifle | 1 | 0 | 0 | |
Smith & Wesson Schofield | 1 | 0 | 1 | |
<Unregistered user> | ||||
Colt Lightning | 1 | 0 | 0 | |
Remington '58 | 2 | 0 | 0 | |
Sharps rifle | 1 | 0 | 0 | |
Smith & Wesson Schofield | 1 | 0 | 0 | |
Winchester 1897 | 1 | 0 | 1 | |
<Unregistered user> | ||||
Remington 12 gauge | 0 | 0 | 1 | |
Winchester 1897 | 0 | 0 | 1 | |
<Unregistered user> | ||||
Colt Peacemaker | 0 | 0 | 1 | |
Dynamite | 0 | 0 | 1 | |
Remington '58 | 1 | 0 | 0 | |
Sharps rifle | 2 | 0 | 0 | |
<Unregistered user> | ||||
Winchester 1897 | 2 | 0 | 0 | |
<Unregistered user> | ||||
Remington '58 | 1 | 0 | 0 | |
Sawed-off shotgun | 0 | 0 | 1 | |
<Unregistered user> | ||||
Colt Lightning | 0 | 0 | 2 | |
Remington '58 | 0 | 0 | 1 | |
<Unregistered user> | ||||
Colt Lightning | 1 | 0 | 0 | |
Dynamite | 0 | 0 | 1 | |
Molotov Cocktail | 0 | 0 | 2 | |
Remington '58 | 4 | 0 | 1 | |
Sawed-off shotgun | 1 | 0 | 0 | |
Sharps rifle | 1 | 0 | 1 | |
Winchester 1897 | 1 | 0 | 0 | |
<Unregistered user> | ||||
Colt Peacemaker | 0 | 0 | 1 | |
Dynamite | 0 | 0 | 1 | |
MOD_TELEFRAG | 0 | 1 | 0 | |
Remington '58 | 3 | 0 | 0 | |
Smith & Wesson Schofield | 1 | 0 | 1 | |
<Unregistered user> | ||||
Colt Lightning | 1 | 0 | 0 | |
Gatling gun | 0 | 0 | 1 | |
Sharps rifle | 0 | 0 | 1 | |
<Unregistered user> | ||||
Dynamite | 0 | 0 | 4 | |
Molotov Cocktail | 0 | 0 | 4 | |
Smith & Wesson Schofield | 1 | 0 | 0 | |
<Unregistered user> | ||||
Colt Peacemaker | 0 | 0 | 1 | |
Sharps rifle | 1 | 0 | 0 | |
Smith & Wesson Schofield | 0 | 0 | 1 | |
<Unregistered user> | ||||
Remington '58 | 1 | 0 | 3 | |
Sharps rifle | 0 | 0 | 1 | |
<Unregistered user> | ||||
Colt Lightning | 1 | 0 | 0 | |
Colt Peacemaker | 1 | 0 | 11 | |
Dynamite | 0 | 0 | 6 | |
Remington '58 | 4 | 0 | 0 | |
Remington 12 gauge | 1 | 0 | 0 | |
Sharps rifle | 1 | 0 | 1 | |
Smith & Wesson Schofield | 5 | 0 | 4 | |
Winchester 1897 | 1 | 0 | 2 | |
<Unregistered user> | ||||
Colt Lightning | 1 | 0 | 0 | |
Winchester 1897 | 1 | 0 | 0 | |
<Unregistered user> | ||||
Colt Peacemaker | 0 | 0 | 1 | |
Dynamite | 0 | 0 | 2 | |
Molotov Cocktail | 0 | 0 | 2 | |
Remington '58 | 0 | 0 | 1 | |
Smith & Wesson Schofield | 0 | 0 | 1 | |
<Unregistered user> | ||||
Sawed-off shotgun | 1 | 0 | 0 | |
<Unregistered user> | ||||
Dynamite | 0 | 0 | 2 | |
<Unregistered user> | ||||
Colt Peacemaker | 0 | 0 | 1 | |
Dynamite | 0 | 0 | 2 | |
<Unregistered user> | ||||
Remington '58 | 0 | 0 | 1 | |
<Unregistered user> | ||||
Colt Lightning | 1 | 0 | 0 | |
Remington '58 | 2 | 0 | 0 | |
Remington 12 gauge | 1 | 0 | 0 | |
<Unregistered user> | ||||
Molotov Cocktail | 0 | 0 | 1 | |
Remington '58 | 1 | 0 | 0 | |
Winchester 1897 | 1 | 0 | 0 | |
<Unregistered user> | ||||
Colt Lightning | 2 | 0 | 0 | |
Remington '58 | 0 | 0 | 1 | |
Sharps rifle | 2 | 0 | 0 | |
Winchester 1866 | 0 | 0 | 1 | |
Winchester 1897 | 2 | 0 | 0 | |
<Unregistered user> | ||||
Remington '58 | 1 | 0 | 1 | |
Remington 12 gauge | 0 | 0 | 1 | |
Smith & Wesson Schofield | 1 | 0 | 1 | |
<Unregistered user> | ||||
Smith & Wesson Schofield | 0 | 0 | 1 | |
<Unregistered user> | ||||
Bowie knife | 1 | 0 | 0 | |
Colt Lightning | 1 | 0 | 1 | |
Sharps rifle | 1 | 0 | 0 | |
<Unregistered user> | ||||
Dynamite | 0 | 0 | 2 | |
Molotov Cocktail | 0 | 0 | 3 | |
Remington '58 | 1 | 0 | 0 | |
Winchester 1897 | 2 | 0 | 0 | |
<Unregistered user> | ||||
Bowie knife | 0 | 0 | 1 | |
Colt Lightning | 3 | 0 | 1 | |
Colt Peacemaker | 0 | 0 | 3 | |
Dynamite | 1 | 0 | 48 | |
Gatling gun | 0 | 0 | 1 | |
Molotov Cocktail | 0 | 0 | 17 | |
Remington '58 | 10 | 0 | 5 | |
Remington 12 gauge | 0 | 0 | 2 | |
Sawed-off shotgun | 2 | 0 | 0 | |
Sharps rifle | 7 | 0 | 1 | |
