CWNN Sucalakafufu's details page


Totals

By Weapon Kills Teammate Kills Deaths
Bowie knife 4 0 1
Colt Lightning 2 0 1
Colt Peacemaker 11 0 0
Dynamite 377 9 10
Molotov Cocktail 42 0 0
Remington '58 16 0 12
Remington 12 gauge 0 0 1
Sawed-off shotgun 2 0 5
Sharps rifle 15 0 8
Smith & Wesson Schofield 65 0 5
Winchester 1897 0 0 6
By User Kills Teammate Kills Deaths
<Unregistered user> 4 0 1
<Bot> 1 0 0
<Bot> 8 0 0
<Bot> 1 0 1
<Bot> 13 0 0
<Bot> 43 0 4
<Bot> 52 0 2
<Bot> 58 0 2
<Bot> 50 0 6
<Bot> 54 0 5
<Bot> 47 0 3
<Bot> 46 0 5
<Bot> 41 0 3
<Bot> 24 0 0
<Bot> 16 0 0
<Bot> 7 0 1
<Bot> 10 0 0
<Bot> 59 0 11
<Unregistered user> 0 1 0
<Unregistered user> 0 1 0
<Unregistered user> 0 2 0
CWNN Sucalakafufu 0 4 4
<Unregistered user> 0 1 0
<Unregistered user> 0 0 1

Details

Stats grouped by user

This displays the kills and deaths in detail, which CWNN Sucalakafufu dealt/received. It is grouped by the user CWNN Sucalakafufu was interacting with, and then further broken down by the weapon used.
Weapon Name Kills Teammate Kills Deaths
<Unregistered user>
     Bowie knife 2 0 1
     Dynamite 2 0 0
<Bot>
     Dynamite 1 0 0
<Bot>
     Dynamite 7 0 0
     Smith & Wesson Schofield 1 0 0
<Bot>
     Dynamite 1 0 0
     Smith & Wesson Schofield 0 0 1
<Bot>
     Colt Lightning 1 0 0
     Dynamite 7 0 0
     Remington '58 1 0 0
     Smith & Wesson Schofield 4 0 0
<Bot>
     Colt Lightning 1 0 0
     Colt Peacemaker 2 0 0
     Dynamite 28 0 2
     Molotov Cocktail 1 0 0
     Remington '58 2 0 2
     Sharps rifle 2 0 0
     Smith & Wesson Schofield 7 0 0
<Bot>
     Bowie knife 1 0 0
     Dynamite 34 0 1
     Molotov Cocktail 5 0 0
     Remington '58 1 0 1
     Sharps rifle 1 0 0
     Smith & Wesson Schofield 10 0 0
<Bot>
     Dynamite 42 0 0
     Molotov Cocktail 7 0 0
     Remington '58 3 0 1
     Sharps rifle 2 0 1
     Smith & Wesson Schofield 4 0 0
<Bot>
     Colt Peacemaker 1 0 0
     Dynamite 33 0 0
     Molotov Cocktail 6 0 0
     Remington '58 1 0 0
     Remington 12 gauge 0 0 1
     Sawed-off shotgun 0 0 2
     Sharps rifle 1 0 3
     Smith & Wesson Schofield 8 0 0
<Bot>
     Colt Peacemaker 2 0 0
     Dynamite 40 0 0
     Molotov Cocktail 3 0 0
     Remington '58 2 0 2
     Sawed-off shotgun 0 0 2
     Sharps rifle 3 0 1
     Smith & Wesson Schofield 4 0 0
<Bot>
     Dynamite 36 0 1
     Remington '58 0 0 1
     Sawed-off shotgun 1 0 0
     Sharps rifle 3 0 0
     Smith & Wesson Schofield 7 0 0
     Winchester 1897 0 0 1
<Bot>
     Colt Lightning 0 0 1
     Colt Peacemaker 1 0 0
     Dynamite 29 0 0
     Molotov Cocktail 5 0 0
     Remington '58 1 0 2
     Sawed-off shotgun 0 0 1
     Sharps rifle 2 0 0
     Smith & Wesson Schofield 8 0 0
     Winchester 1897 0 0 1
<Bot>
     Colt Peacemaker 2 0 0
     Dynamite 33 0 0
     Molotov Cocktail 2 0 0
     Remington '58 1 0 0
     Smith & Wesson Schofield 3 0 1
     Winchester 1897 0 0 2
<Bot>
     Colt Peacemaker 1 0 0
     Dynamite 19 0 0
     Molotov Cocktail 4 0 0
<Bot>
     Dynamite 12 0 0
     Molotov Cocktail 2 0 0
     Smith & Wesson Schofield 2 0 0
<Bot>
     Dynamite 7 0 0
     Remington '58 0 0 1
<Bot>
     Bowie knife 1 0 0
     Dynamite 5 0 0
     Remington '58 1 0 0
     Sharps rifle 1 0 0
     Smith & Wesson Schofield 2 0 0
<Bot>
     Colt Peacemaker 2 0 0
     Dynamite 41 0 1
     Molotov Cocktail 7 0 0
     Remington '58 3 0 2
     Sawed-off shotgun 1 0 0
     Sharps rifle 0 0 3
     Smith & Wesson Schofield 5 0 3
     Winchester 1897 0 0 2
<Unregistered user>
     Dynamite 0 1 0
<Unregistered user>
     Dynamite 0 1 0
<Unregistered user>
     Dynamite 0 2 0
CWNN Sucalakafufu
     Dynamite 0 4 4
<Unregistered user>
     Dynamite 0 1 0
<Unregistered user>
     Dynamite 0 0 1

Stats grouped by weapon

This displays the kills and deaths in detail, which CWNN Sucalakafufu dealt/received. It is grouped by the weapon CWNN Sucalakafufu was interacting with, and then further broken down by the user CWNN Sucalakafufu was interacting with.
User Name Kills Teammate Kills Deaths
Bowie knife
     <Unregistered user> 2 0 1
     <Bot> 1 0 0
     <Bot> 1 0 0
Colt Lightning
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 0 0 1
Colt Peacemaker
     <Bot> 2 0 0
     <Bot> 1 0 0
     <Bot> 2 0 0
     <Bot> 1 0 0
     <Bot> 2 0 0
     <Bot> 1 0 0
     <Bot> 2 0 0
Dynamite
     <Unregistered user> 2 0 0
     <Bot> 1 0 0
     <Bot> 7 0 0
     <Bot> 1 0 0
     <Bot> 7 0 0
     <Bot> 28 0 2
     <Bot> 34 0 1
     <Bot> 42 0 0
     <Bot> 33 0 0
     <Bot> 40 0 0
     <Bot> 36 0 1
     <Bot> 29 0 0
     <Bot> 33 0 0
     <Bot> 19 0 0
     <Bot> 12 0 0
     <Bot> 7 0 0
     <Bot> 5 0 0
     <Bot> 41 0 1
     <Unregistered user> 0 1 0
     <Unregistered user> 0 1 0
     <Unregistered user> 0 2 0
     CWNN Sucalakafufu 0 4 4
     <Unregistered user> 0 1 0
     <Unregistered user> 0 0 1
Molotov Cocktail
     <Bot> 1 0 0
     <Bot> 5 0 0
     <Bot> 7 0 0
     <Bot> 6 0 0
     <Bot> 3 0 0
     <Bot> 5 0 0
     <Bot> 2 0 0
     <Bot> 4 0 0
     <Bot> 2 0 0
     <Bot> 7 0 0
Remington '58
     <Bot> 1 0 0
     <Bot> 2 0 2
     <Bot> 1 0 1
     <Bot> 3 0 1
     <Bot> 1 0 0
     <Bot> 2 0 2
     <Bot> 0 0 1
     <Bot> 1 0 2
     <Bot> 1 0 0
     <Bot> 0 0 1
     <Bot> 1 0 0
     <Bot> 3 0 2
Remington 12 gauge
     <Bot> 0 0 1
Sawed-off shotgun
     <Bot> 0 0 2
     <Bot> 0 0 2
     <Bot> 1 0 0
     <Bot> 0 0 1
     <Bot> 1 0 0
Sharps rifle
     <Bot> 2 0 0
     <Bot> 1 0 0
     <Bot> 2 0 1
     <Bot> 1 0 3
     <Bot> 3 0 1
     <Bot> 3 0 0
     <Bot> 2 0 0
     <Bot> 1 0 0
     <Bot> 0 0 3
Smith & Wesson Schofield
     <Bot> 1 0 0
     <Bot> 0 0 1
     <Bot> 4 0 0
     <Bot> 7 0 0
     <Bot> 10 0 0
     <Bot> 4 0 0
     <Bot> 8 0 0
     <Bot> 4 0 0
     <Bot> 7 0 0
     <Bot> 8 0 0
     <Bot> 3 0 1
     <Bot> 2 0 0
     <Bot> 2 0 0
     <Bot> 5 0 3
Winchester 1897
     <Bot> 0 0 1
     <Bot> 0 0 1
     <Bot> 0 0 2
     <Bot> 0 0 2