Prophet's details page


Totals

By Weapon Kills Teammate Kills Deaths
Bowie knife 6 0 3
Colt Lightning 31 0 25
Colt Peacemaker 196 2 6
Dynamite 1708 32 36
Gatling gun 117 0 1
MOD_FALLING 0 0 1
MOD_SUICIDE 0 2 2
Molotov Cocktail 298 4 1
Remington '58 72 1 42
Remington 12 gauge 17 0 7
Sawed-off shotgun 17 0 16
Sharps rifle 18 0 9
Smith & Wesson Schofield 93 0 15
Winchester 1866 2 0 0
Winchester 1897 51 2 14
By User Kills Teammate Kills Deaths
<Unregistered user> 0 1 0
<World (aka fall damage)> 0 0 1
<Unregistered user> 1 0 0
<Bot> 6 0 3
<Bot> 1 0 0
<Bot> 3 0 0
<Bot> 10 0 0
<Bot> 19 0 1
<Bot> 27 0 0
<Bot> 52 0 1
<Bot> 105 0 3
<Bot> 139 0 6
<Bot> 215 0 5
<Bot> 263 0 16
<Bot> 245 0 15
<Bot> 237 0 15
<Bot> 246 0 8
<Bot> 221 0 6
<Bot> 171 0 7
<Bot> 133 0 9
<Bot> 112 0 1
<Bot> 5 0 1
<Bot> 3 0 0
<Bot> 58 0 2
<Bot> 114 0 13
<Bot> 214 0 26
<Unregistered user> 0 1 1
<Unregistered user> 0 1 0
<Unregistered user> 0 1 0
<Unregistered user> 1 0 1
<Unregistered user> 0 1 0
<Unregistered user> 0 2 2
Jacob 0 0 1
<Unregistered user> 4 0 0
<Unregistered user> 3 0 1
<Unregistered user> 0 1 0
Prophet 0 14 14
<Unregistered user> 0 2 0
<Unregistered user> 0 1 2
<Unregistered user> 5 0 2
<Unregistered user> 0 1 0
<Unregistered user> 0 1 0
<Unregistered user> 0 1 0
<Unregistered user> 1 3 1
<Unregistered user> 0 1 0
<Unregistered user> 3 0 1
<Unregistered user> 2 0 3
<Unregistered user> 0 1 0
<Unregistered user> 0 0 1
<Unregistered user> 0 1 0
<Unregistered user> 1 1 0
<Unregistered user> 5 0 7
<Unregistered user> 0 1 0
<Unregistered user> 0 0 2
<Unregistered user> 0 3 0
<Unregistered user> 0 1 0
<Unregistered user> 0 1 0
<Unregistered user> 0 2 0
<Unregistered user> 1 0 0

Details

Stats grouped by user

This displays the kills and deaths in detail, which Prophet dealt/received. It is grouped by the user Prophet was interacting with, and then further broken down by the weapon used.
Weapon Name Kills Teammate Kills Deaths
<Unregistered user>
     Dynamite 0 1 0
<World (aka fall damage)>
     MOD_FALLING 0 0 1
<Unregistered user>
     Sharps rifle 1 0 0
<Bot>
     Colt Peacemaker 1 0 0
     Dynamite 1 0 2
     Remington '58 1 0 0
     Sawed-off shotgun 2 0 0
     Smith & Wesson Schofield 0 0 1
     Winchester 1866 1 0 0
<Bot>
     Dynamite 1 0 0
<Bot>
     Dynamite 3 0 0
<Bot>
     Colt Lightning 1 0 0
     Colt Peacemaker 3 0 0
     Dynamite 5 0 0
     Sawed-off shotgun 1 0 0
<Bot>
     Colt Lightning 0 0 1
     Dynamite 18 0 0
     Smith & Wesson Schofield 1 0 0
<Bot>
     Colt Peacemaker 4 0 0
     Dynamite 15 0 0
     Molotov Cocktail 5 0 0
     Remington 12 gauge 1 0 0
     Smith & Wesson Schofield 2 0 0
<Bot>
     Colt Lightning 2 0 0
     Colt Peacemaker 4 0 0
     Dynamite 30 0 0
     Gatling gun 2 0 0
     Molotov Cocktail 12 0 0
     Remington '58 1 0 0
     Sawed-off shotgun 0 0 1
     Winchester 1897 1 0 0
<Bot>
     Colt Lightning 1 0 1
     Colt Peacemaker 7 0 0
     Dynamite 51 0 0
     Gatling gun 11 0 0
     Molotov Cocktail 20 0 0
     Remington '58 5 0 1
     Remington 12 gauge 2 0 0
     Sharps rifle 0 0 1
     Smith & Wesson Schofield 3 0 0
     Winchester 1866 1 0 0
     Winchester 1897 4 0 0
<Bot>
     Colt Lightning 0 0 1
     Colt Peacemaker 13 0 0
     Dynamite 86 0 1
     Gatling gun 10 0 0
     Molotov Cocktail 19 0 0
     Remington '58 4 0 1
     Sawed-off shotgun 1 0 2
     Sharps rifle 3 0 0
     Smith & Wesson Schofield 2 0 1
     Winchester 1897 1 0 0
<Bot>
     Colt Lightning 2 0 3
     Colt Peacemaker 15 0 0
     Dynamite 133 0 0
     Gatling gun 12 0 0
     Molotov Cocktail 30 0 0
     Remington '58 5 0 1
     Sawed-off shotgun 2 0 0
     Sharps rifle 3 0 0
     Smith & Wesson Schofield 9 0 0
     Winchester 1897 4 0 1
<Bot>
     Bowie knife 1 0 0
     Colt Lightning 1 0 3
     Colt Peacemaker 27 0 0
     Dynamite 161 0 3
     Gatling gun 9 0 0
     Molotov Cocktail 34 0 0
     Remington '58 9 0 3
     Remington 12 gauge 1 0 0
     Sawed-off shotgun 1 0 3
     Sharps rifle 2 0 1
     Smith & Wesson Schofield 12 0 1
     Winchester 1897 5 0 2
<Bot>
     Colt Lightning 2 0 1
     Colt Peacemaker 13 0 0
     Dynamite 157 0 5
     Gatling gun 13 0 0
     Molotov Cocktail 31 0 0
     Remington '58 11 0 4
     Remington 12 gauge 2 0 0
     Sawed-off shotgun 2 0 2
     Sharps rifle 0 0 1
     Smith & Wesson Schofield 7 0 2
     Winchester 1897 7 0 0
<Bot>
     Colt Lightning 3 0 4
     Colt Peacemaker 15 0 0
     Dynamite 159 0 1
     Gatling gun 7 0 0
     Molotov Cocktail 31 0 0
     Remington '58 5 0 3
     Remington 12 gauge 1 0 1
     Sawed-off shotgun 1 0 1
     Sharps rifle 1 0 3
     Smith & Wesson Schofield 10 0 0
     Winchester 1897 4 0 2
<Bot>
     Bowie knife 1 0 0
     Colt Lightning 3 0 0
     Colt Peacemaker 16 0 0
     Dynamite 165 0 0
     Gatling gun 9 0 0
     Molotov Cocktail 30 0 0
     Remington '58 4 0 4
     Remington 12 gauge 2 0 1
     Sawed-off shotgun 1 0 0
     Sharps rifle 2 0 1
     Smith & Wesson Schofield 6 0 1
     Winchester 1897 7 0 1
<Bot>
     Bowie knife 1 0 0
     Colt Lightning 5 0 0
     Colt Peacemaker 22 0 0
     Dynamite 139 0 1
     Gatling gun 10 0 0
     Molotov Cocktail 22 0 0
     Remington '58 7 0 0
     Sawed-off shotgun 1 0 2
     Sharps rifle 1 0 0
     Smith & Wesson Schofield 9 0 1
     Winchester 1897 4 0 2
<Bot>
     Colt Lightning 1 0 2
     Colt Peacemaker 12 0 0
     Dynamite 118 0 0
     Gatling gun 12 0 0
     Molotov Cocktail 11 0 0
     Remington '58 2 0 1
     Remington 12 gauge 2 0 1
     Sawed-off shotgun 0 0 1
     Sharps rifle 1 0 1
     Smith & Wesson Schofield 8 0 1
     Winchester 1897 4 0 0
<Bot>
     Colt Lightning 5 0 3
     Colt Peacemaker 5 0 0
     Dynamite 89 0 0
     Gatling gun 9 0 0
     Molotov Cocktail 12 0 0
     Remington '58 1 0 1
     Remington 12 gauge 0 0 1
     Sawed-off shotgun 2 0 3
     Sharps rifle 2 0 0
     Smith & Wesson Schofield 6 0 0
     Winchester 1897 2 0 1
<Bot>
     Colt Lightning 3 0 0
     Colt Peacemaker 4 0 0
     Dynamite 86 0 0
     Gatling gun 3 0 0
     Molotov Cocktail 7 0 0
     Remington '58 1 0 0
     Remington 12 gauge 1 0 0
     Sawed-off shotgun 2 0 0
     Sharps rifle 1 0 0
     Smith & Wesson Schofield 3 0 0
     Winchester 1897 1 0 1
<Bot>
     Dynamite 2 0 1
     Smith & Wesson Schofield 3 0 0
<Bot>
     Dynamite 2 0 0
     Remington '58 1 0 0
<Bot>
     Dynamite 52 0 1
     Molotov Cocktail 4 0 0
     Remington '58 0 0 1
     Smith & Wesson Schofield 2 0 0
<Bot>
     Bowie knife 1 0 0
     Colt Lightning 1 0 3
     Colt Peacemaker 7 0 0
     Dynamite 73 0 1
     Gatling gun 7 0 0
     Molotov Cocktail 12 0 0
     Remington '58 4 0 7
     Remington 12 gauge 3 0 2
     Sawed-off shotgun 1 0 0
     Smith & Wesson Schofield 2 0 0
     Winchester 1897 3 0 0
<Bot>
     Bowie knife 1 0 0
     Colt Lightning 1 0 3
     Colt Peacemaker 22 0 0
     Dynamite 147 0 0
     Gatling gun 3 0 0
     Molotov Cocktail 17 0 0
     Remington '58 8 0 14
     Remington 12 gauge 2 0 0
     Sharps rifle 1 0 0
     Smith & Wesson Schofield 8 0 5
     Winchester 1897 4 0 4
<Unregistered user>
     Dynamite 0 1 0
     Molotov Cocktail 0 0 1
<Unregistered user>
     Dynamite 0 1 0
<Unregistered user>
     Dynamite 0 1 0
<Unregistered user>
     Dynamite 0 0 1
     Remington '58 1 0 0
<Unregistered user>
     Dynamite 0 1 0
<Unregistered user>
     Dynamite 0 2 1
     Remington '58 0 0 1
Jacob
     Dynamite 0 0 1
<Unregistered user>
     Dynamite 3 0 0
     Remington '58 1 0 0
<Unregistered user>
     Colt Peacemaker 0 0 1
     Dynamite 2 0 0
     Molotov Cocktail 1 0 0
<Unregistered user>
     Molotov Cocktail 0 1 0
Prophet
     Dynamite 0 12 12
     MOD_SUICIDE 0 2 2
<Unregistered user>
     Dynamite 0 2 0
<Unregistered user>
     Bowie knife 0 0 1
     Dynamite 0 1 1
<Unregistered user>
     Bowie knife 1 0 0
     Colt Peacemaker 1 0 0
     Dynamite 2 0 1
     Remington '58 1 0 0
     Remington 12 gauge 0 0 1
<Unregistered user>
     Dynamite 0 1 0
<Unregistered user>
     Molotov Cocktail 0 1 0
<Unregistered user>
     Dynamite 0 1 0
<Unregistered user>
     Dynamite 1 3 1
<Unregistered user>
     Dynamite 0 1 0
<Unregistered user>
     Colt Peacemaker 1 0 1
     Dynamite 2 0 0
<Unregistered user>
     Colt Peacemaker 1 0 3
     Dynamite 1 0 0
<Unregistered user>
     Colt Peacemaker 0 1 0
<Unregistered user>
     Smith & Wesson Schofield 0 0 1
<Unregistered user>
     Dynamite 0 1 0
<Unregistered user>
     Dynamite 1 0 0
     Molotov Cocktail 0 1 0
<Unregistered user>
     Colt Peacemaker 3 0 1
     Dynamite 2 0 2
     Gatling gun 0 0 1
     Sawed-off shotgun 0 0 1
     Sharps rifle 0 0 1
     Smith & Wesson Schofield 0 0 1
<Unregistered user>
     Molotov Cocktail 0 1 0
<Unregistered user>
     Bowie knife 0 0 2
<Unregistered user>
     Dynamite 0 1 0
     Winchester 1897 0 2 0
<Unregistered user>
     Dynamite 0 1 0
<Unregistered user>
     Colt Peacemaker 0 1 0
<Unregistered user>
     Dynamite 0 1 0
     Remington '58 0 1 0
<Unregistered user>
     Dynamite 1 0 0

Stats grouped by weapon

This displays the kills and deaths in detail, which Prophet dealt/received. It is grouped by the weapon Prophet was interacting with, and then further broken down by the user Prophet was interacting with.
User Name Kills Teammate Kills Deaths
Bowie knife
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 2
Colt Lightning
     <Bot> 1 0 0
     <Bot> 0 0 1
     <Bot> 2 0 0
     <Bot> 1 0 1
     <Bot> 0 0 1
     <Bot> 2 0 3
     <Bot> 1 0 3
     <Bot> 2 0 1
     <Bot> 3 0 4
     <Bot> 3 0 0
     <Bot> 5 0 0
     <Bot> 1 0 2
     <Bot> 5 0 3
     <Bot> 3 0 0
     <Bot> 1 0 3
     <Bot> 1 0 3
Colt Peacemaker
     <Bot> 1 0 0
     <Bot> 3 0 0
     <Bot> 4 0 0
     <Bot> 4 0 0
     <Bot> 7 0 0
     <Bot> 13 0 0
     <Bot> 15 0 0
     <Bot> 27 0 0
     <Bot> 13 0 0
     <Bot> 15 0 0
     <Bot> 16 0 0
     <Bot> 22 0 0
     <Bot> 12 0 0
     <Bot> 5 0 0
     <Bot> 4 0 0
     <Bot> 7 0 0
     <Bot> 22 0 0
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 1
     <Unregistered user> 1 0 3
     <Unregistered user> 0 1 0
     <Unregistered user> 3 0 1
     <Unregistered user> 0 1 0
Dynamite
     <Unregistered user> 0 1 0
     <Bot> 1 0 2
     <Bot> 1 0 0
     <Bot> 3 0 0
     <Bot> 5 0 0
     <Bot> 18 0 0
     <Bot> 15 0 0
     <Bot> 30 0 0
     <Bot> 51 0 0
     <Bot> 86 0 1
     <Bot> 133 0 0
     <Bot> 161 0 3
     <Bot> 157 0 5
     <Bot> 159 0 1
     <Bot> 165 0 0
     <Bot> 139 0 1
     <Bot> 118 0 0
     <Bot> 89 0 0
     <Bot> 86 0 0
     <Bot> 2 0 1
     <Bot> 2 0 0
     <Bot> 52 0 1
     <Bot> 73 0 1
     <Bot> 147 0 0
     <Unregistered user> 0 1 0
     <Unregistered user> 0 1 0
     <Unregistered user> 0 1 0
     <Unregistered user> 0 0 1
     <Unregistered user> 0 1 0
     <Unregistered user> 0 2 1
     Jacob 0 0 1
     <Unregistered user> 3 0 0
     <Unregistered user> 2 0 0
     Prophet 0 12 12
     <Unregistered user> 0 2 0
     <Unregistered user> 0 1 1
     <Unregistered user> 2 0 1
     <Unregistered user> 0 1 0
     <Unregistered user> 0 1 0
     <Unregistered user> 1 3 1
     <Unregistered user> 0 1 0
     <Unregistered user> 2 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 0 1 0
     <Unregistered user> 1 0 0
     <Unregistered user> 2 0 2
     <Unregistered user> 0 1 0
     <Unregistered user> 0 1 0
     <Unregistered user> 0 1 0
     <Unregistered user> 1 0 0
Gatling gun
     <Bot> 2 0 0
     <Bot> 11 0 0
     <Bot> 10 0 0
     <Bot> 12 0 0
     <Bot> 9 0 0
     <Bot> 13 0 0
     <Bot> 7 0 0
     <Bot> 9 0 0
     <Bot> 10 0 0
     <Bot> 12 0 0
     <Bot> 9 0 0
     <Bot> 3 0 0
     <Bot> 7 0 0
     <Bot> 3 0 0
     <Unregistered user> 0 0 1
MOD_FALLING
     <World (aka fall damage)> 0 0 1
MOD_SUICIDE
     Prophet 0 2 2
Molotov Cocktail
     <Bot> 5 0 0
     <Bot> 12 0 0
     <Bot> 20 0 0
     <Bot> 19 0 0
     <Bot> 30 0 0
     <Bot> 34 0 0
     <Bot> 31 0 0
     <Bot> 31 0 0
     <Bot> 30 0 0
     <Bot> 22 0 0
     <Bot> 11 0 0
     <Bot> 12 0 0
     <Bot> 7 0 0
     <Bot> 4 0 0
     <Bot> 12 0 0
     <Bot> 17 0 0
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 0 1 0
     <Unregistered user> 0 1 0
     <Unregistered user> 0 1 0
     <Unregistered user> 0 1 0
Remington '58
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 5 0 1
     <Bot> 4 0 1
     <Bot> 5 0 1
     <Bot> 9 0 3
     <Bot> 11 0 4
     <Bot> 5 0 3
     <Bot> 4 0 4
     <Bot> 7 0 0
     <Bot> 2 0 1
     <Bot> 1 0 1
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 0 0 1
     <Bot> 4 0 7
     <Bot> 8 0 14
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 0 1 0
Remington 12 gauge
     <Bot> 1 0 0
     <Bot> 2 0 0
     <Bot> 1 0 0
     <Bot> 2 0 0
     <Bot> 1 0 1
     <Bot> 2 0 1
     <Bot> 2 0 1
     <Bot> 0 0 1
     <Bot> 1 0 0
     <Bot> 3 0 2
     <Bot> 2 0 0
     <Unregistered user> 0 0 1
Sawed-off shotgun
     <Bot> 2 0 0
     <Bot> 1 0 0
     <Bot> 0 0 1
     <Bot> 1 0 2
     <Bot> 2 0 0
     <Bot> 1 0 3
     <Bot> 2 0 2
     <Bot> 1 0 1
     <Bot> 1 0 0
     <Bot> 1 0 2
     <Bot> 0 0 1
     <Bot> 2 0 3
     <Bot> 2 0 0
     <Bot> 1 0 0
     <Unregistered user> 0 0 1
Sharps rifle
     <Unregistered user> 1 0 0
     <Bot> 0 0 1
     <Bot> 3 0 0
     <Bot> 3 0 0
     <Bot> 2 0 1
     <Bot> 0 0 1
     <Bot> 1 0 3
     <Bot> 2 0 1
     <Bot> 1 0 0
     <Bot> 1 0 1
     <Bot> 2 0 0
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Unregistered user> 0 0 1
Smith & Wesson Schofield
     <Bot> 0 0 1
     <Bot> 1 0 0
     <Bot> 2 0 0
     <Bot> 3 0 0
     <Bot> 2 0 1
     <Bot> 9 0 0
     <Bot> 12 0 1
     <Bot> 7 0 2
     <Bot> 10 0 0
     <Bot> 6 0 1
     <Bot> 9 0 1
     <Bot> 8 0 1
     <Bot> 6 0 0
     <Bot> 3 0 0
     <Bot> 3 0 0
     <Bot> 2 0 0
     <Bot> 2 0 0
     <Bot> 8 0 5
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
Winchester 1866
     <Bot> 1 0 0
     <Bot> 1 0 0
Winchester 1897
     <Bot> 1 0 0
     <Bot> 4 0 0
     <Bot> 1 0 0
     <Bot> 4 0 1
     <Bot> 5 0 2
     <Bot> 7 0 0
     <Bot> 4 0 2
     <Bot> 7 0 1
     <Bot> 4 0 2
     <Bot> 4 0 0
     <Bot> 2 0 1
     <Bot> 1 0 1
     <Bot> 3 0 0
     <Bot> 4 0 4
     <Unregistered user> 0 2 0