<Unregistered user>'s details page


Totals

By Weapon Kills Teammate Kills Deaths
Bowie knife 4 0 6
Colt Lightning 12 0 40
Colt Peacemaker 547 1 6
Dynamite 250 11 21
Fall damage 0 0 1
Gatling gun 1 0 3
MOD_FALLING 0 0 4
MOD_WATER 0 0 1
Molotov Cocktail 5 0 1
Remington '58 134 0 83
Remington 12 gauge 19 0 8
Sawed-off shotgun 6 0 20
Sharps rifle 27 0 25
Smith & Wesson Schofield 198 1 25
Winchester 1866 10 0 2
Winchester 1897 107 0 38
By User Kills Teammate Kills Deaths
<World (aka fall damage)> 0 0 6
<Unregistered user> 1 0 0
<Unregistered user> 1 0 0
<Bot> 8 0 0
<Bot> 27 0 1
<Bot> 9 0 1
<Bot> 5 0 0
<Bot> 24 0 1
<Bot> 42 0 4
<Bot> 60 0 11
<Bot> 115 0 16
<Bot> 129 0 23
<Bot> 116 0 32
<Bot> 133 0 21
<Bot> 126 0 11
<Bot> 133 0 12
<Bot> 114 0 9
<Bot> 58 0 4
<Bot> 47 0 2
<Bot> 13 0 4
<Bot> 24 0 14
<Bot> 121 0 65
CakeMan 1 0 0
<Unregistered user> 0 0 2
<Unregistered user> 0 9 9
<Unregistered user> 0 1 1
<Unregistered user> 0 0 1
<Unregistered user> 0 0 1
<Unregistered user> 2 0 0
<Unregistered user> 0 0 1
<Unregistered user> 0 0 1
<Unregistered user> 4 0 2
<Unregistered user> 0 0 1
<Unregistered user> 0 0 3
<Unregistered user> 0 1 0
<Unregistered user> 1 0 2
<Unregistered user> 1 0 0
<Unregistered user> 1 0 9
<Unregistered user> 1 0 0
<Unregistered user> 1 0 1
Pardner 0 1 0
<Unregistered user> 0 1 0
<Unregistered user> 0 0 2
<Unregistered user> 0 0 2
<Unregistered user> 0 0 2
<Unregistered user> 0 0 2
<Unregistered user> 1 0 0
<Unregistered user> 0 0 1
<Unregistered user> 1 0 0
<Unregistered user> 0 0 2
<Unregistered user> 0 0 1
<Unregistered user> 0 0 1

Details

Stats grouped by user

This displays the kills and deaths in detail, which <Unregistered user> dealt/received. It is grouped by the user <Unregistered user> was interacting with, and then further broken down by the weapon used.
Weapon Name Kills Teammate Kills Deaths
<World (aka fall damage)>
     Fall damage 0 0 1
     MOD_FALLING 0 0 4
     MOD_WATER 0 0 1
<Unregistered user>
     Colt Peacemaker 1 0 0
<Unregistered user>
     Colt Peacemaker 1 0 0
<Bot>
     Colt Peacemaker 4 0 0
     Dynamite 1 0 0
     Smith & Wesson Schofield 3 0 0
<Bot>
     Colt Peacemaker 9 0 0
     Dynamite 11 0 0
     Remington '58 2 0 1
     Smith & Wesson Schofield 1 0 0
     Winchester 1866 1 0 0
     Winchester 1897 3 0 0
<Bot>
     Colt Peacemaker 3 0 0
     Dynamite 2 0 0
     Remington '58 2 0 1
     Smith & Wesson Schofield 2 0 0
<Bot>
     Colt Peacemaker 2 0 0
     Remington '58 1 0 0
     Winchester 1897 2 0 0
<Bot>
     Colt Peacemaker 7 0 0
     Dynamite 4 0 0
     Remington '58 2 0 0
     Remington 12 gauge 1 0 0
     Sawed-off shotgun 0 0 1
     Smith & Wesson Schofield 6 0 0
     Winchester 1866 1 0 0
     Winchester 1897 3 0 0
<Bot>
     Colt Peacemaker 15 0 0
     Dynamite 7 0 0
     Remington '58 5 0 3
     Sharps rifle 1 0 0
     Smith & Wesson Schofield 9 0 1
     Winchester 1866 1 0 0
     Winchester 1897 4 0 0
<Bot>
     Colt Lightning 1 0 3
     Colt Peacemaker 18 0 0
     Dynamite 13 0 0
     Remington '58 9 0 4
     Sawed-off shotgun 0 0 1
     Sharps rifle 4 0 2
     Smith & Wesson Schofield 9 0 0
     Winchester 1897 6 0 1
<Bot>
     Colt Lightning 1 0 3
     Colt Peacemaker 39 0 0
     Dynamite 19 0 0
     Molotov Cocktail 1 0 0
     Remington '58 17 0 3
     Sawed-off shotgun 0 0 2
     Sharps rifle 1 0 2
     Smith & Wesson Schofield 25 0 2
     Winchester 1897 12 0 4
<Bot>
     Bowie knife 1 0 0
     Colt Lightning 1 0 3
     Colt Peacemaker 55 0 0
     Dynamite 21 0 1
     Remington '58 11 0 4
     Remington 12 gauge 3 0 0
     Sawed-off shotgun 2 0 6
     Sharps rifle 2 0 3
     Smith & Wesson Schofield 27 0 1
     Winchester 1897 6 0 5
<Bot>
     Colt Lightning 2 0 5
     Colt Peacemaker 50 0 0
     Dynamite 19 0 1
     Molotov Cocktail 1 0 0
     Remington '58 14 0 13
     Sawed-off shotgun 0 0 2
     Sharps rifle 3 0 7
     Smith & Wesson Schofield 22 0 1
     Winchester 1897 5 0 3
<Bot>
     Colt Lightning 0 0 6
     Colt Peacemaker 53 0 0
     Dynamite 35 0 0
     Molotov Cocktail 1 0 0
     Remington '58 13 0 4
     Remington 12 gauge 1 0 1
     Sawed-off shotgun 0 0 2
     Sharps rifle 2 0 1
     Smith & Wesson Schofield 19 0 1
     Winchester 1897 9 0 6
<Bot>
     Colt Lightning 1 0 2
     Colt Peacemaker 52 0 0
     Dynamite 25 0 0
     Molotov Cocktail 1 0 0
     Remington '58 5 0 1
     Remington 12 gauge 3 0 1
     Sawed-off shotgun 1 0 2
     Sharps rifle 3 0 1
     Smith & Wesson Schofield 17 0 1
     Winchester 1866 1 0 1
     Winchester 1897 17 0 2
<Bot>
     Colt Lightning 2 0 3
     Colt Peacemaker 51 0 0
     Dynamite 27 0 0
     Molotov Cocktail 1 0 0
     Remington '58 17 0 5
     Remington 12 gauge 3 0 1
     Sharps rifle 2 0 0
     Smith & Wesson Schofield 15 0 1
     Winchester 1866 2 0 0
     Winchester 1897 13 0 2
<Bot>
     Bowie knife 1 0 0
     Colt Lightning 0 0 4
     Colt Peacemaker 53 0 0
     Dynamite 21 0 1
     Remington '58 11 0 1
     Remington 12 gauge 2 0 0
     Sawed-off shotgun 1 0 0
     Sharps rifle 3 0 0
     Smith & Wesson Schofield 13 0 0
     Winchester 1866 1 0 0
     Winchester 1897 8 0 3
<Bot>
     Colt Lightning 1 0 1
     Colt Peacemaker 32 0 0
     Dynamite 5 0 0
     Remington '58 7 0 2
     Remington 12 gauge 2 0 1
     Sharps rifle 1 0 0
     Smith & Wesson Schofield 8 0 0
     Winchester 1897 2 0 0
<Bot>
     Colt Lightning 1 0 1
     Colt Peacemaker 28 0 0
     Dynamite 3 0 0
     Remington '58 3 0 1
     Remington 12 gauge 2 0 0
     Sawed-off shotgun 1 0 0
     Sharps rifle 2 0 0
     Smith & Wesson Schofield 1 0 0
     Winchester 1866 1 0 0
     Winchester 1897 5 0 0
<Bot>
     Colt Lightning 0 0 1
     Colt Peacemaker 7 0 0
     Dynamite 2 0 0
     Gatling gun 1 0 0
     Sawed-off shotgun 1 0 0
     Winchester 1897 2 0 3
<Bot>
     Colt Lightning 0 0 1
     Colt Peacemaker 11 0 1
     Dynamite 6 0 0
     Remington '58 0 0 4
     Remington 12 gauge 0 0 1
     Sharps rifle 1 0 1
     Smith & Wesson Schofield 4 0 5
     Winchester 1897 2 0 1
<Bot>
     Bowie knife 2 0 3
     Colt Lightning 2 0 6
     Colt Peacemaker 48 0 1
     Dynamite 28 0 1
     Remington '58 14 0 29
     Remington 12 gauge 2 0 2
     Sawed-off shotgun 0 0 1
     Sharps rifle 1 0 6
     Smith & Wesson Schofield 14 0 10
     Winchester 1866 2 0 0
     Winchester 1897 8 0 6
CakeMan
     Colt Peacemaker 1 0 0
<Unregistered user>
     Gatling gun 0 0 1
     Smith & Wesson Schofield 0 0 1
<Unregistered user>
     Dynamite 0 9 9
<Unregistered user>
     Dynamite 0 0 1
     Smith & Wesson Schofield 0 1 0
<Unregistered user>
     Dynamite 0 0 1
<Unregistered user>
     Colt Peacemaker 0 0 1
<Unregistered user>
     Colt Peacemaker 2 0 0
<Unregistered user>
     Dynamite 0 0 1
<Unregistered user>
     Dynamite 0 0 1
<Unregistered user>
     Colt Peacemaker 3 0 0
     Remington '58 0 0 1
     Remington 12 gauge 0 0 1
     Smith & Wesson Schofield 1 0 0
<Unregistered user>
     Molotov Cocktail 0 0 1
<Unregistered user>
     Colt Peacemaker 0 0 1
     Gatling gun 0 0 1
     Winchester 1897 0 0 1
<Unregistered user>
     Dynamite 0 1 0
<Unregistered user>
     Colt Peacemaker 0 0 1
     Dynamite 0 0 1
     Smith & Wesson Schofield 1 0 0
<Unregistered user>
     Colt Peacemaker 1 0 0
<Unregistered user>
     Bowie knife 0 0 3
     Colt Lightning 0 0 1
     Remington '58 1 0 1
     Sawed-off shotgun 0 0 1
     Sharps rifle 0 0 2
     Smith & Wesson Schofield 0 0 1
<Unregistered user>
     Smith & Wesson Schofield 1 0 0
<Unregistered user>
     Colt Peacemaker 0 0 1
     Sharps rifle 1 0 0
Pardner
     Dynamite 0 1 0
<Unregistered user>
     Colt Peacemaker 0 1 0
<Unregistered user>
     Dynamite 0 0 2
<Unregistered user>
     Remington '58 0 0 1
     Winchester 1866 0 0 1
<Unregistered user>
     Dynamite 0 0 1
     Gatling gun 0 0 1
<Unregistered user>
     Remington '58 0 0 2
<Unregistered user>
     Dynamite 1 0 0
<Unregistered user>
     Remington '58 0 0 1
<Unregistered user>
     Colt Peacemaker 1 0 0
<Unregistered user>
     Sawed-off shotgun 0 0 1
     Winchester 1897 0 0 1
<Unregistered user>
     Remington '58 0 0 1
<Unregistered user>
     Sawed-off shotgun 0 0 1

Stats grouped by weapon

This displays the kills and deaths in detail, which <Unregistered user> dealt/received. It is grouped by the weapon <Unregistered user> was interacting with, and then further broken down by the user <Unregistered user> was interacting with.
User Name Kills Teammate Kills Deaths
Bowie knife
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 2 0 3
     <Unregistered user> 0 0 3
Colt Lightning
     <Bot> 1 0 3
     <Bot> 1 0 3
     <Bot> 1 0 3
     <Bot> 2 0 5
     <Bot> 0 0 6
     <Bot> 1 0 2
     <Bot> 2 0 3
     <Bot> 0 0 4
     <Bot> 1 0 1
     <Bot> 1 0 1
     <Bot> 0 0 1
     <Bot> 0 0 1
     <Bot> 2 0 6
     <Unregistered user> 0 0 1
Colt Peacemaker
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
     <Bot> 4 0 0
     <Bot> 9 0 0
     <Bot> 3 0 0
     <Bot> 2 0 0
     <Bot> 7 0 0
     <Bot> 15 0 0
     <Bot> 18 0 0
     <Bot> 39 0 0
     <Bot> 55 0 0
     <Bot> 50 0 0
     <Bot> 53 0 0
     <Bot> 52 0 0
     <Bot> 51 0 0
     <Bot> 53 0 0
     <Bot> 32 0 0
     <Bot> 28 0 0
     <Bot> 7 0 0
     <Bot> 11 0 1
     <Bot> 48 0 1
     CakeMan 1 0 0
     <Unregistered user> 0 0 1
     <Unregistered user> 2 0 0
     <Unregistered user> 3 0 0
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 1
     <Unregistered user> 0 1 0
     <Unregistered user> 1 0 0
Dynamite
     <Bot> 1 0 0
     <Bot> 11 0 0
     <Bot> 2 0 0
     <Bot> 4 0 0
     <Bot> 7 0 0
     <Bot> 13 0 0
     <Bot> 19 0 0
     <Bot> 21 0 1
     <Bot> 19 0 1
     <Bot> 35 0 0
     <Bot> 25 0 0
     <Bot> 27 0 0
     <Bot> 21 0 1
     <Bot> 5 0 0
     <Bot> 3 0 0
     <Bot> 2 0 0
     <Bot> 6 0 0
     <Bot> 28 0 1
     <Unregistered user> 0 9 9
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 1 0
     <Unregistered user> 0 0 1
     Pardner 0 1 0
     <Unregistered user> 0 0 2
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 0
Fall damage
     <World (aka fall damage)> 0 0 1
Gatling gun
     <Bot> 1 0 0
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
MOD_FALLING
     <World (aka fall damage)> 0 0 4
MOD_WATER
     <World (aka fall damage)> 0 0 1
Molotov Cocktail
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Unregistered user> 0 0 1
Remington '58
     <Bot> 2 0 1
     <Bot> 2 0 1
     <Bot> 1 0 0
     <Bot> 2 0 0
     <Bot> 5 0 3
     <Bot> 9 0 4
     <Bot> 17 0 3
     <Bot> 11 0 4
     <Bot> 14 0 13
     <Bot> 13 0 4
     <Bot> 5 0 1
     <Bot> 17 0 5
     <Bot> 11 0 1
     <Bot> 7 0 2
     <Bot> 3 0 1
     <Bot> 0 0 4
     <Bot> 14 0 29
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 2
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
Remington 12 gauge
     <Bot> 1 0 0
     <Bot> 3 0 0
     <Bot> 1 0 1
     <Bot> 3 0 1
     <Bot> 3 0 1
     <Bot> 2 0 0
     <Bot> 2 0 1
     <Bot> 2 0 0
     <Bot> 0 0 1
     <Bot> 2 0 2
     <Unregistered user> 0 0 1
Sawed-off shotgun
     <Bot> 0 0 1
     <Bot> 0 0 1
     <Bot> 0 0 2
     <Bot> 2 0 6
     <Bot> 0 0 2
     <Bot> 0 0 2
     <Bot> 1 0 2
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
Sharps rifle
     <Bot> 1 0 0
     <Bot> 4 0 2
     <Bot> 1 0 2
     <Bot> 2 0 3
     <Bot> 3 0 7
     <Bot> 2 0 1
     <Bot> 3 0 1
     <Bot> 2 0 0
     <Bot> 3 0 0
     <Bot> 1 0 0
     <Bot> 2 0 0
     <Bot> 1 0 1
     <Bot> 1 0 6
     <Unregistered user> 0 0 2
     <Unregistered user> 1 0 0
Smith & Wesson Schofield
     <Bot> 3 0 0
     <Bot> 1 0 0
     <Bot> 2 0 0
     <Bot> 6 0 0
     <Bot> 9 0 1
     <Bot> 9 0 0
     <Bot> 25 0 2
     <Bot> 27 0 1
     <Bot> 22 0 1
     <Bot> 19 0 1
     <Bot> 17 0 1
     <Bot> 15 0 1
     <Bot> 13 0 0
     <Bot> 8 0 0
     <Bot> 1 0 0
     <Bot> 4 0 5
     <Bot> 14 0 10
     <Unregistered user> 0 0 1
     <Unregistered user> 0 1 0
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 0
Winchester 1866
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 1 0 1
     <Bot> 2 0 0
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 2 0 0
     <Unregistered user> 0 0 1
Winchester 1897
     <Bot> 3 0 0
     <Bot> 2 0 0
     <Bot> 3 0 0
     <Bot> 4 0 0
     <Bot> 6 0 1
     <Bot> 12 0 4
     <Bot> 6 0 5
     <Bot> 5 0 3
     <Bot> 9 0 6
     <Bot> 17 0 2
     <Bot> 13 0 2
     <Bot> 8 0 3
     <Bot> 2 0 0
     <Bot> 5 0 0
     <Bot> 2 0 3
     <Bot> 2 0 1
     <Bot> 8 0 6
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1