<Unregistered user>'s details page


Totals

By Weapon Kills Teammate Kills Deaths
Bowie knife 1 0 2
Colt Lightning 16 0 14
Colt Peacemaker 25 0 0
Dynamite 155 11 21
Gatling gun 34 0 0
MOD_FALLING 0 0 2
MOD_SUICIDE 0 1 1
Molotov Cocktail 54 0 0
Remington '58 61 0 22
Remington 12 gauge 18 0 2
Sawed-off shotgun 16 0 8
Sharps rifle 30 0 8
Smith & Wesson Schofield 38 0 10
Winchester 1866 9 0 1
Winchester 1897 4 0 23
By User Kills Teammate Kills Deaths
<World (aka fall damage)> 0 0 2
<Unregistered user> 0 0 1
<Bot> 6 0 3
<Bot> 4 0 0
<Bot> 8 0 2
<Bot> 9 0 1
<Bot> 4 0 0
<Bot> 6 0 1
<Bot> 34 0 5
<Bot> 40 0 8
<Bot> 44 0 13
<Bot> 47 0 12
<Bot> 41 0 7
<Bot> 47 0 4
<Bot> 44 0 8
<Bot> 37 0 2
<Bot> 15 0 2
<Bot> 13 0 0
<Bot> 4 0 4
<Bot> 5 0 3
<Bot> 51 0 19
<Unregistered user> 0 0 3
<Unregistered user> 0 1 0
<Unregistered user> 0 11 11
Pardner 0 0 2
<Unregistered user> 2 0 1

Details

Stats grouped by user

This displays the kills and deaths in detail, which <Unregistered user> dealt/received. It is grouped by the user <Unregistered user> was interacting with, and then further broken down by the weapon used.
Weapon Name Kills Teammate Kills Deaths
<World (aka fall damage)>
     MOD_FALLING 0 0 2
<Unregistered user>
     Dynamite 0 0 1
<Bot>
     Colt Lightning 1 0 1
     Gatling gun 2 0 0
     Remington '58 2 0 0
     Remington 12 gauge 0 0 1
     Smith & Wesson Schofield 0 0 1
     Winchester 1866 1 0 0
<Bot>
     Dynamite 3 0 0
     Molotov Cocktail 1 0 0
<Bot>
     Colt Peacemaker 1 0 0
     Dynamite 3 0 1
     Remington '58 0 0 1
     Sawed-off shotgun 2 0 0
     Sharps rifle 1 0 0
     Smith & Wesson Schofield 1 0 0
<Bot>
     Colt Peacemaker 1 0 0
     Dynamite 1 0 0
     Remington '58 1 0 0
     Remington 12 gauge 1 0 0
     Sawed-off shotgun 1 0 1
     Sharps rifle 1 0 0
     Smith & Wesson Schofield 1 0 0
     Winchester 1866 1 0 0
     Winchester 1897 1 0 0
<Bot>
     Remington '58 2 0 0
     Sawed-off shotgun 1 0 0
     Smith & Wesson Schofield 1 0 0
<Bot>
     Colt Lightning 1 0 0
     Dynamite 3 0 0
     Molotov Cocktail 2 0 0
     Sharps rifle 0 0 1
<Bot>
     Colt Lightning 1 0 3
     Colt Peacemaker 2 0 0
     Dynamite 13 0 0
     Gatling gun 2 0 0
     Molotov Cocktail 7 0 0
     Remington '58 6 0 2
     Remington 12 gauge 1 0 0
     Sharps rifle 1 0 0
     Smith & Wesson Schofield 1 0 0
<Bot>
     Colt Lightning 2 0 2
     Colt Peacemaker 3 0 0
     Dynamite 11 0 1
     Gatling gun 4 0 0
     Molotov Cocktail 5 0 0
     Remington '58 5 0 2
     Remington 12 gauge 2 0 0
     Sawed-off shotgun 1 0 0
     Sharps rifle 1 0 0
     Smith & Wesson Schofield 5 0 2
     Winchester 1866 1 0 0
     Winchester 1897 0 0 1
<Bot>
     Colt Lightning 2 0 3
     Colt Peacemaker 2 0 0
     Dynamite 12 0 1
     Gatling gun 4 0 0
     Molotov Cocktail 5 0 0
     Remington '58 6 0 1
     Remington 12 gauge 2 0 0
     Sawed-off shotgun 1 0 1
     Sharps rifle 4 0 1
     Smith & Wesson Schofield 5 0 0
     Winchester 1866 1 0 1
     Winchester 1897 0 0 5
<Bot>
     Colt Lightning 1 0 0
     Colt Peacemaker 3 0 0
     Dynamite 18 0 0
     Gatling gun 1 0 0
     Molotov Cocktail 4 0 0
     Remington '58 9 0 4
     Remington 12 gauge 3 0 0
     Sawed-off shotgun 1 0 1
     Sharps rifle 1 0 1
     Smith & Wesson Schofield 5 0 3
     Winchester 1866 1 0 0
     Winchester 1897 0 0 3
<Bot>
     Colt Lightning 2 0 1
     Colt Peacemaker 2 0 0
     Dynamite 15 0 2
     Gatling gun 3 0 0
     Molotov Cocktail 5 0 0
     Remington '58 3 0 0
     Remington 12 gauge 2 0 0
     Sawed-off shotgun 2 0 0
     Sharps rifle 5 0 1
     Smith & Wesson Schofield 1 0 1
     Winchester 1866 1 0 0
     Winchester 1897 0 0 2
<Bot>
     Colt Lightning 1 0 1
     Colt Peacemaker 1 0 0
     Dynamite 19 0 0
     Gatling gun 5 0 0
     Molotov Cocktail 5 0 0
     Remington '58 4 0 0
     Remington 12 gauge 2 0 0
     Sawed-off shotgun 1 0 2
     Sharps rifle 3 0 0
     Smith & Wesson Schofield 5 0 0
     Winchester 1866 1 0 0
     Winchester 1897 0 0 1
<Bot>
     Colt Lightning 1 0 0
     Colt Peacemaker 4 0 0
     Dynamite 13 0 0
     Gatling gun 4 0 0
     Molotov Cocktail 3 0 0
     Remington '58 6 0 2
     Remington 12 gauge 3 0 0
     Sawed-off shotgun 1 0 1
     Sharps rifle 4 0 1
     Smith & Wesson Schofield 4 0 1
     Winchester 1866 1 0 0
     Winchester 1897 0 0 3
<Bot>
     Bowie knife 1 0 0
     Colt Lightning 1 0 0
     Colt Peacemaker 1 0 0
     Dynamite 12 0 0
     Gatling gun 4 0 0
     Molotov Cocktail 4 0 0
     Remington '58 5 0 0
     Sawed-off shotgun 2 0 0
     Sharps rifle 4 0 1
     Smith & Wesson Schofield 1 0 0
     Winchester 1897 2 0 1
<Bot>
     Colt Lightning 0 0 1
     Colt Peacemaker 1 0 0
     Dynamite 7 0 0
     Molotov Cocktail 2 0 0
     Remington '58 2 0 0
     Sharps rifle 1 0 0
     Smith & Wesson Schofield 2 0 0
     Winchester 1897 0 0 1
<Bot>
     Colt Lightning 1 0 0
     Colt Peacemaker 1 0 0
     Dynamite 3 0 0
     Gatling gun 1 0 0
     Remington '58 3 0 0
     Remington 12 gauge 1 0 0
     Sawed-off shotgun 1 0 0
     Sharps rifle 1 0 0
     Winchester 1866 1 0 0
<Bot>
     Colt Lightning 1 0 1
     Colt Peacemaker 1 0 0
     Dynamite 1 0 0
     Molotov Cocktail 1 0 0
     Sharps rifle 0 0 1
     Winchester 1897 0 0 2
<Bot>
     Dynamite 3 0 0
     Molotov Cocktail 1 0 0
     Remington '58 0 0 1
     Sawed-off shotgun 0 0 1
     Smith & Wesson Schofield 1 0 0
     Winchester 1897 0 0 1
<Bot>
     Bowie knife 0 0 2
     Colt Lightning 1 0 1
     Colt Peacemaker 2 0 0
     Dynamite 17 0 0
     Gatling gun 4 0 0
     Molotov Cocktail 9 0 0
     Remington '58 6 0 9
     Remington 12 gauge 1 0 1
     Sawed-off shotgun 2 0 0
     Sharps rifle 3 0 1
     Smith & Wesson Schofield 5 0 2
     Winchester 1897 1 0 3
<Unregistered user>
     Dynamite 0 0 3
<Unregistered user>
     Dynamite 0 1 0
<Unregistered user>
     Dynamite 0 10 10
     MOD_SUICIDE 0 1 1
Pardner
     Dynamite 0 0 2
<Unregistered user>
     Dynamite 1 0 0
     Remington '58 1 0 0
     Sawed-off shotgun 0 0 1

Stats grouped by weapon

This displays the kills and deaths in detail, which <Unregistered user> dealt/received. It is grouped by the weapon <Unregistered user> was interacting with, and then further broken down by the user <Unregistered user> was interacting with.
User Name Kills Teammate Kills Deaths
Bowie knife
     <Bot> 1 0 0
     <Bot> 0 0 2
Colt Lightning
     <Bot> 1 0 1
     <Bot> 1 0 0
     <Bot> 1 0 3
     <Bot> 2 0 2
     <Bot> 2 0 3
     <Bot> 1 0 0
     <Bot> 2 0 1
     <Bot> 1 0 1
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 0 0 1
     <Bot> 1 0 0
     <Bot> 1 0 1
     <Bot> 1 0 1
Colt Peacemaker
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 2 0 0
     <Bot> 3 0 0
     <Bot> 2 0 0
     <Bot> 3 0 0
     <Bot> 2 0 0
     <Bot> 1 0 0
     <Bot> 4 0 0
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 2 0 0
Dynamite
     <Unregistered user> 0 0 1
     <Bot> 3 0 0
     <Bot> 3 0 1
     <Bot> 1 0 0
     <Bot> 3 0 0
     <Bot> 13 0 0
     <Bot> 11 0 1
     <Bot> 12 0 1
     <Bot> 18 0 0
     <Bot> 15 0 2
     <Bot> 19 0 0
     <Bot> 13 0 0
     <Bot> 12 0 0
     <Bot> 7 0 0
     <Bot> 3 0 0
     <Bot> 1 0 0
     <Bot> 3 0 0
     <Bot> 17 0 0
     <Unregistered user> 0 0 3
     <Unregistered user> 0 1 0
     <Unregistered user> 0 10 10
     Pardner 0 0 2
     <Unregistered user> 1 0 0
Gatling gun
     <Bot> 2 0 0
     <Bot> 2 0 0
     <Bot> 4 0 0
     <Bot> 4 0 0
     <Bot> 1 0 0
     <Bot> 3 0 0
     <Bot> 5 0 0
     <Bot> 4 0 0
     <Bot> 4 0 0
     <Bot> 1 0 0
     <Bot> 4 0 0
MOD_FALLING
     <World (aka fall damage)> 0 0 2
MOD_SUICIDE
     <Unregistered user> 0 1 1
Molotov Cocktail
     <Bot> 1 0 0
     <Bot> 2 0 0
     <Bot> 7 0 0
     <Bot> 5 0 0
     <Bot> 5 0 0
     <Bot> 4 0 0
     <Bot> 5 0 0
     <Bot> 5 0 0
     <Bot> 3 0 0
     <Bot> 4 0 0
     <Bot> 2 0 0
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 9 0 0
Remington '58
     <Bot> 2 0 0
     <Bot> 0 0 1
     <Bot> 1 0 0
     <Bot> 2 0 0
     <Bot> 6 0 2
     <Bot> 5 0 2
     <Bot> 6 0 1
     <Bot> 9 0 4
     <Bot> 3 0 0
     <Bot> 4 0 0
     <Bot> 6 0 2
     <Bot> 5 0 0
     <Bot> 2 0 0
     <Bot> 3 0 0
     <Bot> 0 0 1
     <Bot> 6 0 9
     <Unregistered user> 1 0 0
Remington 12 gauge
     <Bot> 0 0 1
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 2 0 0
     <Bot> 2 0 0
     <Bot> 3 0 0
     <Bot> 2 0 0
     <Bot> 2 0 0
     <Bot> 3 0 0
     <Bot> 1 0 0
     <Bot> 1 0 1
Sawed-off shotgun
     <Bot> 2 0 0
     <Bot> 1 0 1
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 1 0 1
     <Bot> 1 0 1
     <Bot> 2 0 0
     <Bot> 1 0 2
     <Bot> 1 0 1
     <Bot> 2 0 0
     <Bot> 1 0 0
     <Bot> 0 0 1
     <Bot> 2 0 0
     <Unregistered user> 0 0 1
Sharps rifle
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 0 0 1
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 4 0 1
     <Bot> 1 0 1
     <Bot> 5 0 1
     <Bot> 3 0 0
     <Bot> 4 0 1
     <Bot> 4 0 1
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 0 0 1
     <Bot> 3 0 1
Smith & Wesson Schofield
     <Bot> 0 0 1
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 5 0 2
     <Bot> 5 0 0
     <Bot> 5 0 3
     <Bot> 1 0 1
     <Bot> 5 0 0
     <Bot> 4 0 1
     <Bot> 1 0 0
     <Bot> 2 0 0
     <Bot> 1 0 0
     <Bot> 5 0 2
Winchester 1866
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 1 0 1
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 1 0 0
Winchester 1897
     <Bot> 1 0 0
     <Bot> 0 0 1
     <Bot> 0 0 5
     <Bot> 0 0 3
     <Bot> 0 0 2
     <Bot> 0 0 1
     <Bot> 0 0 3
     <Bot> 2 0 1
     <Bot> 0 0 1
     <Bot> 0 0 2
     <Bot> 0 0 1
     <Bot> 1 0 3