<Unregistered user>'s details page


Totals

By Weapon Kills Teammate Kills Deaths
Bowie knife 0 0 1
Colt Lightning 17 1 10
Colt Peacemaker 0 0 3
Dynamite 28 2 9
Fall damage 0 0 1
MOD_FALLING 0 0 1
MOD_SUICIDE 0 2 2
Remington '58 20 0 16
Remington 12 gauge 6 2 3
Sawed-off shotgun 1 0 6
Sharps rifle 0 0 4
Smith & Wesson Schofield 1 0 1
Winchester 1866 8 0 0
Winchester 1897 2 0 7
By User Kills Teammate Kills Deaths
<World (aka fall damage)> 0 0 2
<Bot> 1 1 3
<Bot> 0 0 2
<Bot> 1 0 0
<Bot> 0 0 1
<Bot> 2 0 1
<Bot> 4 0 0
<Bot> 2 0 1
<Bot> 2 0 1
<Bot> 9 0 6
<Bot> 12 1 3
<Bot> 8 0 5
<Bot> 8 0 3
<Bot> 9 0 6
<Bot> 8 0 6
<Bot> 1 0 2
<Bot> 4 0 1
<Bot> 0 0 1
<Bot> 7 0 7
<Unregistered user> 0 0 1
Prophet 2 0 5
<Unregistered user> 0 3 3
<Unregistered user> 3 0 3
<Unregistered user> 0 0 1
<Unregistered user> 0 2 0

Details

Stats grouped by user

This displays the kills and deaths in detail, which <Unregistered user> dealt/received. It is grouped by the user <Unregistered user> was interacting with, and then further broken down by the weapon used.
Weapon Name Kills Teammate Kills Deaths
<World (aka fall damage)>
     Fall damage 0 0 1
     MOD_FALLING 0 0 1
<Bot>
     Dynamite 0 0 2
     Remington '58 0 0 1
     Remington 12 gauge 0 1 0
     Winchester 1866 1 0 0
<Bot>
     Remington '58 0 0 2
<Bot>
     Winchester 1866 1 0 0
<Bot>
     Winchester 1897 0 0 1
<Bot>
     Colt Lightning 1 0 1
     Dynamite 1 0 0
<Bot>
     Colt Lightning 2 0 0
     Remington '58 1 0 0
     Winchester 1897 1 0 0
<Bot>
     Remington '58 2 0 0
     Winchester 1897 0 0 1
<Bot>
     Dynamite 1 0 0
     Sharps rifle 0 0 1
     Winchester 1866 1 0 0
<Bot>
     Colt Lightning 2 0 1
     Dynamite 4 0 0
     Remington '58 2 0 2
     Remington 12 gauge 1 0 1
     Sawed-off shotgun 0 0 1
     Sharps rifle 0 0 1
<Bot>
     Colt Lightning 0 0 1
     Dynamite 4 0 0
     Remington '58 5 0 2
     Remington 12 gauge 1 1 0
     Sawed-off shotgun 1 0 0
     Smith & Wesson Schofield 1 0 0
<Bot>
     Colt Lightning 3 0 1
     Dynamite 2 0 0
     Remington '58 1 0 0
     Sawed-off shotgun 0 0 3
     Winchester 1866 1 0 0
     Winchester 1897 1 0 1
<Bot>
     Colt Lightning 1 0 2
     Dynamite 4 0 0
     Remington '58 1 0 0
     Remington 12 gauge 1 0 0
     Winchester 1866 1 0 0
     Winchester 1897 0 0 1
<Bot>
     Colt Lightning 2 0 2
     Dynamite 3 0 0
     Remington '58 2 0 1
     Remington 12 gauge 0 0 1
     Sawed-off shotgun 0 0 1
     Winchester 1866 2 0 0
     Winchester 1897 0 0 1
<Bot>
     Colt Lightning 3 0 1
     Dynamite 2 0 0
     Remington '58 3 0 3
     Sawed-off shotgun 0 0 1
     Smith & Wesson Schofield 0 0 1
<Bot>
     Colt Peacemaker 0 0 1
     Dynamite 1 0 0
     Sharps rifle 0 0 1
<Bot>
     Dynamite 2 0 0
     Remington '58 1 0 0
     Remington 12 gauge 1 0 0
     Winchester 1897 0 0 1
<Bot>
     Remington '58 0 0 1
<Bot>
     Colt Lightning 2 0 1
     Dynamite 2 0 1
     Remington '58 1 0 3
     Remington 12 gauge 1 0 0
     Sharps rifle 0 0 1
     Winchester 1866 1 0 0
     Winchester 1897 0 0 1
<Unregistered user>
     Remington 12 gauge 0 0 1
Prophet
     Bowie knife 0 0 1
     Colt Peacemaker 0 0 1
     Dynamite 1 0 2
     Remington '58 0 0 1
     Remington 12 gauge 1 0 0
<Unregistered user>
     Dynamite 0 1 1
     MOD_SUICIDE 0 2 2
<Unregistered user>
     Colt Lightning 1 0 0
     Colt Peacemaker 0 0 1
     Dynamite 1 0 2
     Remington '58 1 0 0
<Unregistered user>
     Dynamite 0 0 1
<Unregistered user>
     Colt Lightning 0 1 0
     Dynamite 0 1 0

Stats grouped by weapon

This displays the kills and deaths in detail, which <Unregistered user> dealt/received. It is grouped by the weapon <Unregistered user> was interacting with, and then further broken down by the user <Unregistered user> was interacting with.
User Name Kills Teammate Kills Deaths
Bowie knife
     Prophet 0 0 1
Colt Lightning
     <Bot> 1 0 1
     <Bot> 2 0 0
     <Bot> 2 0 1
     <Bot> 0 0 1
     <Bot> 3 0 1
     <Bot> 1 0 2
     <Bot> 2 0 2
     <Bot> 3 0 1
     <Bot> 2 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 0 1 0
Colt Peacemaker
     <Bot> 0 0 1
     Prophet 0 0 1
     <Unregistered user> 0 0 1
Dynamite
     <Bot> 0 0 2
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 4 0 0
     <Bot> 4 0 0
     <Bot> 2 0 0
     <Bot> 4 0 0
     <Bot> 3 0 0
     <Bot> 2 0 0
     <Bot> 1 0 0
     <Bot> 2 0 0
     <Bot> 2 0 1
     Prophet 1 0 2
     <Unregistered user> 0 1 1
     <Unregistered user> 1 0 2
     <Unregistered user> 0 0 1
     <Unregistered user> 0 1 0
Fall damage
     <World (aka fall damage)> 0 0 1
MOD_FALLING
     <World (aka fall damage)> 0 0 1
MOD_SUICIDE
     <Unregistered user> 0 2 2
Remington '58
     <Bot> 0 0 1
     <Bot> 0 0 2
     <Bot> 1 0 0
     <Bot> 2 0 0
     <Bot> 2 0 2
     <Bot> 5 0 2
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 2 0 1
     <Bot> 3 0 3
     <Bot> 1 0 0
     <Bot> 0 0 1
     <Bot> 1 0 3
     Prophet 0 0 1
     <Unregistered user> 1 0 0
Remington 12 gauge
     <Bot> 0 1 0
     <Bot> 1 0 1
     <Bot> 1 1 0
     <Bot> 1 0 0
     <Bot> 0 0 1
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Unregistered user> 0 0 1
     Prophet 1 0 0
Sawed-off shotgun
     <Bot> 0 0 1
     <Bot> 1 0 0
     <Bot> 0 0 3
     <Bot> 0 0 1
     <Bot> 0 0 1
Sharps rifle
     <Bot> 0 0 1
     <Bot> 0 0 1
     <Bot> 0 0 1
     <Bot> 0 0 1
Smith & Wesson Schofield
     <Bot> 1 0 0
     <Bot> 0 0 1
Winchester 1866
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 2 0 0
     <Bot> 1 0 0
Winchester 1897
     <Bot> 0 0 1
     <Bot> 1 0 0
     <Bot> 0 0 1
     <Bot> 1 0 1
     <Bot> 0 0 1
     <Bot> 0 0 1
     <Bot> 0 0 1
     <Bot> 0 0 1