CWNN Sucalakafufu's details page


Totals

By Weapon Kills Teammate Kills Deaths
Bowie knife 1 1 1
Colt Lightning 34 0 4
Colt Peacemaker 14 0 1
Dynamite 334 34 25
Molotov Cocktail 4 0 2
Remington '58 4 0 10
Remington 12 gauge 0 0 1
Sawed-off shotgun 5 0 8
Smith & Wesson Schofield 49 0 4
Winchester 1897 1 0 4
By User Kills Teammate Kills Deaths
<Bot> 8 0 0
<Bot> 7 0 0
<Bot> 17 0 0
<Bot> 24 0 0
<Bot> 22 0 2
<Bot> 39 0 2
<Bot> 52 0 3
<Bot> 46 0 3
<Bot> 42 0 4
<Bot> 48 0 6
<Bot> 31 0 1
<Bot> 25 0 2
<Bot> 19 0 1
<Bot> 5 0 0
<Bot> 5 0 1
<Bot> 47 0 5
<Unregistered user> 0 1 0
<Unregistered user> 0 2 1
<Unregistered user> 9 0 3
<Unregistered user> 0 2 0
<Unregistered user> 0 1 0
<Unregistered user> 0 3 0
CWNN Sucalakafufu 0 10 10
<Unregistered user> 0 1 0
<Unregistered user> 0 2 0
BACON Nixito 0 5 4
BACON Caseus 0 5 4
<Unregistered user> 0 3 7
<Unregistered user> 0 0 1

Details

Stats grouped by user

This displays the kills and deaths in detail, which CWNN Sucalakafufu dealt/received. It is grouped by the user CWNN Sucalakafufu was interacting with, and then further broken down by the weapon used.
Weapon Name Kills Teammate Kills Deaths
<Bot>
     Colt Peacemaker 1 0 0
     Dynamite 6 0 0
     Smith & Wesson Schofield 1 0 0
<Bot>
     Dynamite 5 0 0
     Smith & Wesson Schofield 2 0 0
<Bot>
     Colt Lightning 5 0 0
     Dynamite 8 0 0
     Smith & Wesson Schofield 4 0 0
<Bot>
     Colt Lightning 2 0 0
     Dynamite 19 0 0
     Remington '58 1 0 0
     Smith & Wesson Schofield 2 0 0
<Bot>
     Dynamite 21 0 0
     Sawed-off shotgun 0 0 1
     Smith & Wesson Schofield 1 0 1
<Bot>
     Colt Lightning 1 0 1
     Colt Peacemaker 4 0 0
     Dynamite 29 0 0
     Remington '58 1 0 0
     Remington 12 gauge 0 0 1
     Smith & Wesson Schofield 4 0 0
<Bot>
     Colt Lightning 6 0 0
     Colt Peacemaker 4 0 0
     Dynamite 36 0 1
     Smith & Wesson Schofield 6 0 0
     Winchester 1897 0 0 2
<Bot>
     Colt Lightning 5 0 1
     Colt Peacemaker 1 0 0
     Dynamite 33 0 1
     Molotov Cocktail 2 0 0
     Remington '58 1 0 1
     Smith & Wesson Schofield 4 0 0
<Bot>
     Colt Lightning 6 0 1
     Dynamite 33 0 1
     Remington '58 0 0 1
     Sawed-off shotgun 1 0 0
     Smith & Wesson Schofield 2 0 0
     Winchester 1897 0 0 1
<Bot>
     Colt Lightning 4 0 1
     Dynamite 37 0 1
     Remington '58 0 0 2
     Sawed-off shotgun 0 0 1
     Smith & Wesson Schofield 7 0 1
<Bot>
     Colt Lightning 2 0 0
     Colt Peacemaker 3 0 0
     Dynamite 23 0 0
     Remington '58 1 0 0
     Sawed-off shotgun 0 0 1
     Smith & Wesson Schofield 2 0 0
<Bot>
     Dynamite 24 0 0
     Sawed-off shotgun 0 0 2
     Smith & Wesson Schofield 1 0 0
<Bot>
     Dynamite 15 0 0
     Sawed-off shotgun 1 0 1
     Smith & Wesson Schofield 3 0 0
<Bot>
     Dynamite 5 0 0
<Bot>
     Dynamite 5 0 0
     Remington '58 0 0 1
<Bot>
     Bowie knife 1 0 0
     Colt Lightning 2 0 0
     Dynamite 34 0 1
     Molotov Cocktail 2 0 0
     Remington '58 0 0 4
     Smith & Wesson Schofield 7 0 0
     Winchester 1897 1 0 0
<Unregistered user>
     Dynamite 0 1 0
<Unregistered user>
     Dynamite 0 2 1
<Unregistered user>
     Colt Lightning 1 0 0
     Colt Peacemaker 1 0 1
     Dynamite 1 0 0
     Remington '58 0 0 1
     Sawed-off shotgun 3 0 0
     Smith & Wesson Schofield 3 0 1
<Unregistered user>
     Dynamite 0 2 0
<Unregistered user>
     Dynamite 0 1 0
<Unregistered user>
     Dynamite 0 3 0
CWNN Sucalakafufu
     Dynamite 0 10 10
<Unregistered user>
     Dynamite 0 1 0
<Unregistered user>
     Dynamite 0 2 0
BACON Nixito
     Dynamite 0 5 3
     Molotov Cocktail 0 0 1
BACON Caseus
     Dynamite 0 5 4
<Unregistered user>
     Bowie knife 0 1 1
     Dynamite 0 2 1
     Molotov Cocktail 0 0 1
     Sawed-off shotgun 0 0 2
     Smith & Wesson Schofield 0 0 1
     Winchester 1897 0 0 1
<Unregistered user>
     Dynamite 0 0 1

Stats grouped by weapon

This displays the kills and deaths in detail, which CWNN Sucalakafufu dealt/received. It is grouped by the weapon CWNN Sucalakafufu was interacting with, and then further broken down by the user CWNN Sucalakafufu was interacting with.
User Name Kills Teammate Kills Deaths
Bowie knife
     <Bot> 1 0 0
     <Unregistered user> 0 1 1
Colt Lightning
     <Bot> 5 0 0
     <Bot> 2 0 0
     <Bot> 1 0 1
     <Bot> 6 0 0
     <Bot> 5 0 1
     <Bot> 6 0 1
     <Bot> 4 0 1
     <Bot> 2 0 0
     <Bot> 2 0 0
     <Unregistered user> 1 0 0
Colt Peacemaker
     <Bot> 1 0 0
     <Bot> 4 0 0
     <Bot> 4 0 0
     <Bot> 1 0 0
     <Bot> 3 0 0
     <Unregistered user> 1 0 1
Dynamite
     <Bot> 6 0 0
     <Bot> 5 0 0
     <Bot> 8 0 0
     <Bot> 19 0 0
     <Bot> 21 0 0
     <Bot> 29 0 0
     <Bot> 36 0 1
     <Bot> 33 0 1
     <Bot> 33 0 1
     <Bot> 37 0 1
     <Bot> 23 0 0
     <Bot> 24 0 0
     <Bot> 15 0 0
     <Bot> 5 0 0
     <Bot> 5 0 0
     <Bot> 34 0 1
     <Unregistered user> 0 1 0
     <Unregistered user> 0 2 1
     <Unregistered user> 1 0 0
     <Unregistered user> 0 2 0
     <Unregistered user> 0 1 0
     <Unregistered user> 0 3 0
     CWNN Sucalakafufu 0 10 10
     <Unregistered user> 0 1 0
     <Unregistered user> 0 2 0
     BACON Nixito 0 5 3
     BACON Caseus 0 5 4
     <Unregistered user> 0 2 1
     <Unregistered user> 0 0 1
Molotov Cocktail
     <Bot> 2 0 0
     <Bot> 2 0 0
     BACON Nixito 0 0 1
     <Unregistered user> 0 0 1
Remington '58
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 1 0 1
     <Bot> 0 0 1
     <Bot> 0 0 2
     <Bot> 1 0 0
     <Bot> 0 0 1
     <Bot> 0 0 4
     <Unregistered user> 0 0 1
Remington 12 gauge
     <Bot> 0 0 1
Sawed-off shotgun
     <Bot> 0 0 1
     <Bot> 1 0 0
     <Bot> 0 0 1
     <Bot> 0 0 1
     <Bot> 0 0 2
     <Bot> 1 0 1
     <Unregistered user> 3 0 0
     <Unregistered user> 0 0 2
Smith & Wesson Schofield
     <Bot> 1 0 0
     <Bot> 2 0 0
     <Bot> 4 0 0
     <Bot> 2 0 0
     <Bot> 1 0 1
     <Bot> 4 0 0
     <Bot> 6 0 0
     <Bot> 4 0 0
     <Bot> 2 0 0
     <Bot> 7 0 1
     <Bot> 2 0 0
     <Bot> 1 0 0
     <Bot> 3 0 0
     <Bot> 7 0 0
     <Unregistered user> 3 0 1
     <Unregistered user> 0 0 1
Winchester 1897
     <Bot> 0 0 2
     <Bot> 0 0 1
     <Bot> 1 0 0
     <Unregistered user> 0 0 1