Prophet's details page


Totals

By Weapon Kills Teammate Kills Deaths
Bowie knife 10 0 5
Colt Lightning 39 0 30
Colt Peacemaker 225 3 11
Dynamite 2170 46 48
Gatling gun 281 0 2
MOD_FALLING 0 0 2
MOD_SUICIDE 0 2 2
Molotov Cocktail 627 10 6
Remington '58 100 1 64
Remington 12 gauge 20 0 11
Sawed-off shotgun 27 4 24
Sharps rifle 20 0 13
Smith & Wesson Schofield 127 0 22
Winchester 1866 17 0 0
Winchester 1897 54 3 19
By User Kills Teammate Kills Deaths
<Unregistered user> 0 1 0
<Unregistered user> 3 0 0
<World (aka fall damage)> 0 0 2
<Unregistered user> 1 0 0
<Unregistered user> 0 1 1
<Bot> 6 0 3
<Bot> 1 0 0
<Bot> 3 0 0
<Bot> 10 0 0
<Bot> 24 0 1
<Bot> 31 0 0
<Bot> 61 0 1
<Bot> 157 0 3
<Bot> 191 0 6
<Bot> 297 0 7
<Bot> 354 0 17
<Bot> 353 0 26
<Bot> 338 0 20
<Bot> 354 0 10
<Bot> 323 0 8
<Bot> 253 0 12
<Bot> 196 0 11
<Bot> 172 0 1
<Bot> 5 0 1
<Bot> 3 0 0
<Bot> 93 0 3
<Bot> 168 0 18
<Bot> 280 0 37
<Unregistered user> 0 1 0
<Unregistered user> 0 1 1
<Unregistered user> 0 1 0
<Unregistered user> 3 2 1
<Unregistered user> 0 1 0
<Unregistered user> 1 0 1
<Unregistered user> 0 1 0
<Unregistered user> 0 2 0
<Unregistered user> 0 2 2
Jacob 0 0 1
<Unregistered user> 0 0 1
<Unregistered user> 5 1 5
<Unregistered user> 2 0 1
<Unregistered user> 4 0 0
Mr Floppy 0 1 3
<Unregistered user> 3 0 1
<Unregistered user> 0 0 1
<Unregistered user> 0 1 0
Prophet 0 21 21
<Unregistered user> 1 2 0
<Unregistered user> 0 2 3
<Unregistered user> 5 0 2
<Unregistered user> 0 1 0
<Unregistered user> 0 1 0
<Unregistered user> 0 1 0
<Unregistered user> 1 3 1
<Unregistered user> 0 1 0
<Unregistered user> 0 1 0
<Unregistered user> 3 0 1
<Unregistered user> 3 0 5
<Unregistered user> 0 6 4
<Unregistered user> 0 1 0
<Unregistered user> 0 1 0
<Unregistered user> 0 0 1
<Unregistered user> 0 1 0
<Unregistered user> 1 1 0
<Unregistered user> 5 0 7
<Unregistered user> 0 1 0
<Unregistered user> 0 0 2
<Unregistered user> 0 3 0
<Unregistered user> 0 1 2
<Unregistered user> 0 1 2
<Unregistered user> 2 0 1
<Unregistered user> 0 1 0
<Unregistered user> 0 1 0
<Unregistered user> 0 2 0
<Unregistered user> 1 0 0
<Unregistered user> 0 0 1

Details

Stats grouped by user

This displays the kills and deaths in detail, which Prophet dealt/received. It is grouped by the user Prophet was interacting with, and then further broken down by the weapon used.
Weapon Name Kills Teammate Kills Deaths
<Unregistered user>
     Dynamite 0 1 0
<Unregistered user>
     Dynamite 2 0 0
     Molotov Cocktail 1 0 0
<World (aka fall damage)>
     MOD_FALLING 0 0 2
<Unregistered user>
     Sharps rifle 1 0 0
<Unregistered user>
     Molotov Cocktail 0 1 1
<Bot>
     Colt Peacemaker 1 0 0
     Dynamite 1 0 2
     Remington '58 1 0 0
     Sawed-off shotgun 2 0 0
     Smith & Wesson Schofield 0 0 1
     Winchester 1866 1 0 0
<Bot>
     Dynamite 1 0 0
<Bot>
     Dynamite 3 0 0
<Bot>
     Colt Lightning 1 0 0
     Colt Peacemaker 3 0 0
     Dynamite 5 0 0
     Sawed-off shotgun 1 0 0
<Bot>
     Colt Lightning 0 0 1
     Dynamite 19 0 0
     Gatling gun 2 0 0
     Molotov Cocktail 1 0 0
     Smith & Wesson Schofield 1 0 0
     Winchester 1866 1 0 0
<Bot>
     Colt Peacemaker 4 0 0
     Dynamite 16 0 0
     Molotov Cocktail 8 0 0
     Remington 12 gauge 1 0 0
     Smith & Wesson Schofield 2 0 0
<Bot>
     Colt Lightning 2 0 0
     Colt Peacemaker 4 0 0
     Dynamite 33 0 0
     Gatling gun 2 0 0
     Molotov Cocktail 17 0 0
     Remington '58 1 0 0
     Sawed-off shotgun 1 0 1
     Winchester 1897 1 0 0
<Bot>
     Colt Lightning 1 0 1
     Colt Peacemaker 8 0 0
     Dynamite 76 0 0
     Gatling gun 13 0 0
     Molotov Cocktail 41 0 0
     Remington '58 6 0 1
     Remington 12 gauge 3 0 0
     Sawed-off shotgun 1 0 0
     Sharps rifle 0 0 1
     Smith & Wesson Schofield 3 0 0
     Winchester 1866 1 0 0
     Winchester 1897 4 0 0
<Bot>
     Colt Lightning 0 0 1
     Colt Peacemaker 13 0 0
     Dynamite 105 0 1
     Gatling gun 20 0 0
     Molotov Cocktail 38 0 0
     Remington '58 6 0 1
     Sawed-off shotgun 1 0 2
     Sharps rifle 3 0 0
     Smith & Wesson Schofield 2 0 1
     Winchester 1866 1 0 0
     Winchester 1897 2 0 0
<Bot>
     Colt Lightning 3 0 4
     Colt Peacemaker 16 0 0
     Dynamite 164 0 0
     Gatling gun 24 0 0
     Molotov Cocktail 61 0 0
     Remington '58 9 0 2
     Sawed-off shotgun 2 0 0
     Sharps rifle 3 0 0
     Smith & Wesson Schofield 11 0 0
     Winchester 1897 4 0 1
<Bot>
     Bowie knife 1 0 0
     Colt Lightning 2 0 3
     Colt Peacemaker 32 0 0
     Dynamite 198 0 3
     Gatling gun 16 0 0
     Molotov Cocktail 65 0 0
     Remington '58 12 0 4
     Remington 12 gauge 1 0 0
     Sawed-off shotgun 2 0 3
     Sharps rifle 2 0 1
     Smith & Wesson Schofield 16 0 1
     Winchester 1866 2 0 0
     Winchester 1897 5 0 2
<Bot>
     Colt Lightning 3 0 2
     Colt Peacemaker 15 0 1
     Dynamite 199 0 6
     Gatling gun 27 0 0
     Molotov Cocktail 70 0 0
     Remington '58 13 0 7
     Remington 12 gauge 2 0 0
     Sawed-off shotgun 2 0 5
     Sharps rifle 0 0 1
     Smith & Wesson Schofield 12 0 2
     Winchester 1866 3 0 0
     Winchester 1897 7 0 2
<Bot>
     Colt Lightning 3 0 4
     Colt Peacemaker 20 0 0
     Dynamite 199 0 1
     Gatling gun 23 0 0
     Molotov Cocktail 62 0 0
     Remington '58 7 0 6
     Remington 12 gauge 1 0 1
     Sawed-off shotgun 1 0 2
     Sharps rifle 2 0 4
     Smith & Wesson Schofield 15 0 0
     Winchester 1866 1 0 0
     Winchester 1897 4 0 2
<Bot>
     Bowie knife 1 0 0
     Colt Lightning 5 0 1
     Colt Peacemaker 18 0 0
     Dynamite 213 0 0
     Gatling gun 25 0 0
     Molotov Cocktail 64 0 0
     Remington '58 7 0 4
     Remington 12 gauge 2 0 1
     Sawed-off shotgun 2 0 1
     Sharps rifle 2 0 1
     Smith & Wesson Schofield 7 0 1
     Winchester 1866 1 0 0
     Winchester 1897 7 0 1
<Bot>
     Bowie knife 1 0 0
     Colt Lightning 5 0 0
     Colt Peacemaker 24 0 0
     Dynamite 184 0 1
     Gatling gun 30 0 0
     Molotov Cocktail 51 0 0
     Remington '58 7 0 1
     Sawed-off shotgun 2 0 2
     Sharps rifle 1 0 0
     Smith & Wesson Schofield 12 0 1
     Winchester 1866 2 0 0
     Winchester 1897 4 0 3
<Bot>
     Bowie knife 1 0 0
     Colt Lightning 2 0 3
     Colt Peacemaker 16 0 0
     Dynamite 150 0 0
     Gatling gun 31 0 0
     Molotov Cocktail 31 0 0
     Remington '58 3 0 2
     Remington 12 gauge 2 0 1
     Sawed-off shotgun 1 0 2
     Sharps rifle 2 0 1
     Smith & Wesson Schofield 10 0 2
     Winchester 1897 4 0 1
<Bot>
     Colt Lightning 5 0 3
     Colt Peacemaker 6 0 0
     Dynamite 115 0 0
     Gatling gun 25 0 0
     Molotov Cocktail 26 0 0
     Remington '58 1 0 3
     Remington 12 gauge 1 0 1
     Sawed-off shotgun 3 0 3
     Sharps rifle 2 0 0
     Smith & Wesson Schofield 9 0 0
     Winchester 1866 1 0 0
     Winchester 1897 2 0 1
<Bot>
     Colt Lightning 3 0 0
     Colt Peacemaker 4 0 0
     Dynamite 114 0 0
     Gatling gun 15 0 0
     Molotov Cocktail 19 0 0
     Remington '58 5 0 0
     Remington 12 gauge 1 0 0
     Sawed-off shotgun 3 0 0
     Sharps rifle 1 0 0
     Smith & Wesson Schofield 4 0 0
     Winchester 1866 2 0 0
     Winchester 1897 1 0 1
<Bot>
     Dynamite 2 0 1
     Smith & Wesson Schofield 3 0 0
<Bot>
     Dynamite 2 0 0
     Remington '58 1 0 0
<Bot>
     Dynamite 77 0 1
     Gatling gun 4 0 0
     Molotov Cocktail 7 0 0
     Remington '58 0 0 1
     Remington 12 gauge 1 0 0
     Sawed-off shotgun 1 0 1
     Smith & Wesson Schofield 3 0 0
<Bot>
     Bowie knife 1 0 0
     Colt Lightning 1 0 3
     Colt Peacemaker 9 0 0
     Dynamite 101 0 1
     Gatling gun 9 0 0
     Molotov Cocktail 27 0 0
     Remington '58 5 0 10
     Remington 12 gauge 3 0 2
     Sawed-off shotgun 2 0 0
     Smith & Wesson Schofield 5 0 2
     Winchester 1897 5 0 0
<Bot>
     Bowie knife 2 0 0
     Colt Lightning 2 0 3
     Colt Peacemaker 25 0 0
     Dynamite 174 0 1
     Gatling gun 13 0 0
     Molotov Cocktail 36 0 0
     Remington '58 9 0 20
     Remington 12 gauge 2 0 0
     Sharps rifle 1 0 1
     Smith & Wesson Schofield 11 0 8
     Winchester 1866 1 0 0
     Winchester 1897 4 0 4
<Unregistered user>
     Dynamite 0 1 0
<Unregistered user>
     Dynamite 0 1 0
     Molotov Cocktail 0 0 1
<Unregistered user>
     Dynamite 0 1 0
<Unregistered user>
     Dynamite 1 2 0
     Gatling gun 1 0 0
     Molotov Cocktail 1 0 1
<Unregistered user>
     Dynamite 0 1 0
<Unregistered user>
     Dynamite 0 0 1
     Remington '58 1 0 0
<Unregistered user>
     Dynamite 0 1 0
<Unregistered user>
     Dynamite 0 1 0
     Molotov Cocktail 0 1 0
<Unregistered user>
     Dynamite 0 2 1
     Remington '58 0 0 1
Jacob
     Dynamite 0 0 1
<Unregistered user>
     Remington 12 gauge 0 0 1
<Unregistered user>
     Colt Peacemaker 1 0 4
     Dynamite 1 1 0
     Remington '58 2 0 0
     Smith & Wesson Schofield 1 0 1
<Unregistered user>
     Colt Lightning 1 0 0
     Gatling gun 1 0 0
     Remington 12 gauge 0 0 1
<Unregistered user>
     Dynamite 3 0 0
     Remington '58 1 0 0
Mr Floppy
     Dynamite 0 0 3
     Molotov Cocktail 0 1 0
<Unregistered user>
     Colt Peacemaker 0 0 1
     Dynamite 2 0 0
     Molotov Cocktail 1 0 0
<Unregistered user>
     Sharps rifle 0 0 1
<Unregistered user>
     Molotov Cocktail 0 1 0
Prophet
     Dynamite 0 17 17
     MOD_SUICIDE 0 2 2
     Molotov Cocktail 0 2 2
<Unregistered user>
     Bowie knife 1 0 0
     Dynamite 0 2 0
<Unregistered user>
     Bowie knife 0 0 1
     Dynamite 0 2 2
<Unregistered user>
     Bowie knife 1 0 0
     Colt Peacemaker 1 0 0
     Dynamite 2 0 1
     Remington '58 1 0 0
     Remington 12 gauge 0 0 1
<Unregistered user>
     Dynamite 0 1 0
<Unregistered user>
     Molotov Cocktail 0 1 0
<Unregistered user>
     Dynamite 0 1 0
<Unregistered user>
     Dynamite 1 3 1
<Unregistered user>
     Dynamite 0 1 0
<Unregistered user>
     Dynamite 0 1 0
<Unregistered user>
     Colt Peacemaker 1 0 1
     Dynamite 2 0 0
<Unregistered user>
     Colt Peacemaker 1 0 3
     Dynamite 1 0 0
     Remington '58 1 0 1
     Remington 12 gauge 0 0 1
<Unregistered user>
     Colt Lightning 0 0 1
     Dynamite 0 2 0
     Remington 12 gauge 0 0 1
     Sawed-off shotgun 0 4 1
     Winchester 1897 0 0 1
<Unregistered user>
     Colt Peacemaker 0 1 0
<Unregistered user>
     Winchester 1897 0 1 0
<Unregistered user>
     Smith & Wesson Schofield 0 0 1
<Unregistered user>
     Dynamite 0 1 0
<Unregistered user>
     Dynamite 1 0 0
     Molotov Cocktail 0 1 0
<Unregistered user>
     Colt Peacemaker 3 0 1
     Dynamite 2 0 2
     Gatling gun 0 0 1
     Sawed-off shotgun 0 0 1
     Sharps rifle 0 0 1
     Smith & Wesson Schofield 0 0 1
<Unregistered user>
     Molotov Cocktail 0 1 0
<Unregistered user>
     Bowie knife 0 0 2
<Unregistered user>
     Dynamite 0 1 0
     Winchester 1897 0 2 0
<Unregistered user>
     Bowie knife 0 0 1
     Colt Peacemaker 0 1 0
     Gatling gun 0 0 1
<Unregistered user>
     Bowie knife 0 0 1
     Molotov Cocktail 0 1 1
<Unregistered user>
     Bowie knife 1 0 0
     Dynamite 0 0 1
     Remington '58 1 0 0
<Unregistered user>
     Dynamite 0 1 0
<Unregistered user>
     Colt Peacemaker 0 1 0
<Unregistered user>
     Dynamite 0 1 0
     Remington '58 0 1 0
<Unregistered user>
     Dynamite 1 0 0
<Unregistered user>
     Sharps rifle 0 0 1

Stats grouped by weapon

This displays the kills and deaths in detail, which Prophet dealt/received. It is grouped by the weapon Prophet was interacting with, and then further broken down by the user Prophet was interacting with.
User Name Kills Teammate Kills Deaths
Bowie knife
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 2 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 2
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 0
Colt Lightning
     <Bot> 1 0 0
     <Bot> 0 0 1
     <Bot> 2 0 0
     <Bot> 1 0 1
     <Bot> 0 0 1
     <Bot> 3 0 4
     <Bot> 2 0 3
     <Bot> 3 0 2
     <Bot> 3 0 4
     <Bot> 5 0 1
     <Bot> 5 0 0
     <Bot> 2 0 3
     <Bot> 5 0 3
     <Bot> 3 0 0
     <Bot> 1 0 3
     <Bot> 2 0 3
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 1
Colt Peacemaker
     <Bot> 1 0 0
     <Bot> 3 0 0
     <Bot> 4 0 0
     <Bot> 4 0 0
     <Bot> 8 0 0
     <Bot> 13 0 0
     <Bot> 16 0 0
     <Bot> 32 0 0
     <Bot> 15 0 1
     <Bot> 20 0 0
     <Bot> 18 0 0
     <Bot> 24 0 0
     <Bot> 16 0 0
     <Bot> 6 0 0
     <Bot> 4 0 0
     <Bot> 9 0 0
     <Bot> 25 0 0
     <Unregistered user> 1 0 4
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 1
     <Unregistered user> 1 0 3
     <Unregistered user> 0 1 0
     <Unregistered user> 3 0 1
     <Unregistered user> 0 1 0
     <Unregistered user> 0 1 0
Dynamite
     <Unregistered user> 0 1 0
     <Unregistered user> 2 0 0
     <Bot> 1 0 2
     <Bot> 1 0 0
     <Bot> 3 0 0
     <Bot> 5 0 0
     <Bot> 19 0 0
     <Bot> 16 0 0
     <Bot> 33 0 0
     <Bot> 76 0 0
     <Bot> 105 0 1
     <Bot> 164 0 0
     <Bot> 198 0 3
     <Bot> 199 0 6
     <Bot> 199 0 1
     <Bot> 213 0 0
     <Bot> 184 0 1
     <Bot> 150 0 0
     <Bot> 115 0 0
     <Bot> 114 0 0
     <Bot> 2 0 1
     <Bot> 2 0 0
     <Bot> 77 0 1
     <Bot> 101 0 1
     <Bot> 174 0 1
     <Unregistered user> 0 1 0
     <Unregistered user> 0 1 0
     <Unregistered user> 0 1 0
     <Unregistered user> 1 2 0
     <Unregistered user> 0 1 0
     <Unregistered user> 0 0 1
     <Unregistered user> 0 1 0
     <Unregistered user> 0 1 0
     <Unregistered user> 0 2 1
     Jacob 0 0 1
     <Unregistered user> 1 1 0
     <Unregistered user> 3 0 0
     Mr Floppy 0 0 3
     <Unregistered user> 2 0 0
     Prophet 0 17 17
     <Unregistered user> 0 2 0
     <Unregistered user> 0 2 2
     <Unregistered user> 2 0 1
     <Unregistered user> 0 1 0
     <Unregistered user> 0 1 0
     <Unregistered user> 1 3 1
     <Unregistered user> 0 1 0
     <Unregistered user> 0 1 0
     <Unregistered user> 2 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 0 2 0
     <Unregistered user> 0 1 0
     <Unregistered user> 1 0 0
     <Unregistered user> 2 0 2
     <Unregistered user> 0 1 0
     <Unregistered user> 0 0 1
     <Unregistered user> 0 1 0
     <Unregistered user> 0 1 0
     <Unregistered user> 1 0 0
Gatling gun
     <Bot> 2 0 0
     <Bot> 2 0 0
     <Bot> 13 0 0
     <Bot> 20 0 0
     <Bot> 24 0 0
     <Bot> 16 0 0
     <Bot> 27 0 0
     <Bot> 23 0 0
     <Bot> 25 0 0
     <Bot> 30 0 0
     <Bot> 31 0 0
     <Bot> 25 0 0
     <Bot> 15 0 0
     <Bot> 4 0 0
     <Bot> 9 0 0
     <Bot> 13 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
MOD_FALLING
     <World (aka fall damage)> 0 0 2
MOD_SUICIDE
     Prophet 0 2 2
Molotov Cocktail
     <Unregistered user> 1 0 0
     <Unregistered user> 0 1 1
     <Bot> 1 0 0
     <Bot> 8 0 0
     <Bot> 17 0 0
     <Bot> 41 0 0
     <Bot> 38 0 0
     <Bot> 61 0 0
     <Bot> 65 0 0
     <Bot> 70 0 0
     <Bot> 62 0 0
     <Bot> 64 0 0
     <Bot> 51 0 0
     <Bot> 31 0 0
     <Bot> 26 0 0
     <Bot> 19 0 0
     <Bot> 7 0 0
     <Bot> 27 0 0
     <Bot> 36 0 0
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 1
     <Unregistered user> 0 1 0
     Mr Floppy 0 1 0
     <Unregistered user> 1 0 0
     <Unregistered user> 0 1 0
     Prophet 0 2 2
     <Unregistered user> 0 1 0
     <Unregistered user> 0 1 0
     <Unregistered user> 0 1 0
     <Unregistered user> 0 1 1
Remington '58
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 6 0 1
     <Bot> 6 0 1
     <Bot> 9 0 2
     <Bot> 12 0 4
     <Bot> 13 0 7
     <Bot> 7 0 6
     <Bot> 7 0 4
     <Bot> 7 0 1
     <Bot> 3 0 2
     <Bot> 1 0 3
     <Bot> 5 0 0
     <Bot> 1 0 0
     <Bot> 0 0 1
     <Bot> 5 0 10
     <Bot> 9 0 20
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 1
     <Unregistered user> 2 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 0 1 0
Remington 12 gauge
     <Bot> 1 0 0
     <Bot> 3 0 0
     <Bot> 1 0 0
     <Bot> 2 0 0
     <Bot> 1 0 1
     <Bot> 2 0 1
     <Bot> 2 0 1
     <Bot> 1 0 1
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 3 0 2
     <Bot> 2 0 0
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
Sawed-off shotgun
     <Bot> 2 0 0
     <Bot> 1 0 0
     <Bot> 1 0 1
     <Bot> 1 0 0
     <Bot> 1 0 2
     <Bot> 2 0 0
     <Bot> 2 0 3
     <Bot> 2 0 5
     <Bot> 1 0 2
     <Bot> 2 0 1
     <Bot> 2 0 2
     <Bot> 1 0 2
     <Bot> 3 0 3
     <Bot> 3 0 0
     <Bot> 1 0 1
     <Bot> 2 0 0
     <Unregistered user> 0 4 1
     <Unregistered user> 0 0 1
Sharps rifle
     <Unregistered user> 1 0 0
     <Bot> 0 0 1
     <Bot> 3 0 0
     <Bot> 3 0 0
     <Bot> 2 0 1
     <Bot> 0 0 1
     <Bot> 2 0 4
     <Bot> 2 0 1
     <Bot> 1 0 0
     <Bot> 2 0 1
     <Bot> 2 0 0
     <Bot> 1 0 0
     <Bot> 1 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
Smith & Wesson Schofield
     <Bot> 0 0 1
     <Bot> 1 0 0
     <Bot> 2 0 0
     <Bot> 3 0 0
     <Bot> 2 0 1
     <Bot> 11 0 0
     <Bot> 16 0 1
     <Bot> 12 0 2
     <Bot> 15 0 0
     <Bot> 7 0 1
     <Bot> 12 0 1
     <Bot> 10 0 2
     <Bot> 9 0 0
     <Bot> 4 0 0
     <Bot> 3 0 0
     <Bot> 3 0 0
     <Bot> 5 0 2
     <Bot> 11 0 8
     <Unregistered user> 1 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
Winchester 1866
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 2 0 0
     <Bot> 3 0 0
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 2 0 0
     <Bot> 1 0 0
     <Bot> 2 0 0
     <Bot> 1 0 0
Winchester 1897
     <Bot> 1 0 0
     <Bot> 4 0 0
     <Bot> 2 0 0
     <Bot> 4 0 1
     <Bot> 5 0 2
     <Bot> 7 0 2
     <Bot> 4 0 2
     <Bot> 7 0 1
     <Bot> 4 0 3
     <Bot> 4 0 1
     <Bot> 2 0 1
     <Bot> 1 0 1
     <Bot> 5 0 0
     <Bot> 4 0 4
     <Unregistered user> 0 0 1
     <Unregistered user> 0 1 0
     <Unregistered user> 0 2 0