<Bot>'s details page


Totals

By Weapon Kills Teammate Kills Deaths
Bowie knife 0 0 6
Colt Lightning 39 7 90
Colt Peacemaker 3 0 128
Dynamite 11 16 684
Fall damage 0 0 4
Gatling gun 0 0 91
MOD_FALLING 0 0 33
MOD_TELEFRAG 0 410 668
Molotov Cocktail 0 0 290
Remington '58 62 10 104
Remington 12 gauge 14 3 29
Sawed-off shotgun 41 26 34
Sharps rifle 34 5 43
Smith & Wesson Schofield 16 4 95
Winchester 1866 0 0 34
Winchester 1897 54 11 44
By User Kills Teammate Kills Deaths
<Unregistered user> 0 0 2
<Unregistered user> 1 0 2
<Unregistered user> 0 0 1
<Unregistered user> 1 1 1
<World (aka fall damage)> 0 0 37
<Unregistered user> 0 0 1
Aitrus 0 0 3
<Unregistered user> 0 0 2
<Unregistered user> 0 0 2
<Unregistered user> 0 0 5
<Unregistered user> 2 0 9
<Unregistered user> 0 0 2
<Unregistered user> 1 0 0
<Bot> 0 3 0
<Bot> 0 1 0
<Bot> 0 4 0
<Bot> 0 2 1
<Bot> 0 1 1
<Bot> 0 9 2
<Bot> 0 7 3
<Bot> 0 12 8
<Bot> 0 1 1
<Bot> 0 17 4
<Bot> 0 9 5
<Bot> 0 8 4
<Bot> 0 385 10
<Bot> 0 9 9
<Bot> 0 4 477
<Bot> 0 3 96
<Bot> 0 2 31
<Bot> 0 1 1
<Bot> 0 1 44
<Bot> 0 1 31
<Bot> 0 8 10
<Unregistered user> 0 0 4
<Unregistered user> 1 0 0
<Unregistered user> 0 0 3
<Unregistered user> 1 0 2
<Unregistered user> 4 0 6
<Unregistered user> 0 0 10
<Unregistered user> 1 0 1
<Unregistered user> 1 0 2
<Unregistered user> 1 0 0
<Unregistered user> 5 0 24
<Unregistered user> 0 0 2
<Unregistered user> 0 0 19
<Unregistered user> 1 0 13
<Unregistered user> 1 0 0
<Unregistered user> 1 0 0
<Unregistered user> 0 0 1
<Unregistered user> 1 0 9
<Unregistered user> 5 0 4
<Unregistered user> 5 0 0
<Unregistered user> 1 0 0
<Unregistered user> 1 0 0
<Unregistered user> 1 0 0
<Unregistered user> 26 0 134
Jacob 23 0 102
<Unregistered user> 0 0 2
<Unregistered user> 2 0 1
<Unregistered user> 3 0 1
<Unregistered user> 0 0 1
<Unregistered user> 3 0 9
<Unregistered user> 4 0 34
<Unregistered user> 0 0 2
<Unregistered user> 1 0 0
<Unregistered user> 0 0 3
<Unregistered user> 0 0 6
<Unregistered user> 1 0 5
<Unregistered user> 1 0 1
<Unregistered user> 1 0 1
Prophet 6 0 221
<Unregistered user> 0 0 1
<Unregistered user> 1 0 0
<Unregistered user> 1 0 1
<Unregistered user> 2 0 1
<Unregistered user> 1 0 3
<Unregistered user> 1 0 5
<Unregistered user> 10 2 43
<Unregistered user> 1 0 0
<Unregistered user> 5 0 8
<Unregistered user> 1 0 1
<Unregistered user> 0 0 3
<Unregistered user> 10 0 14
<Unregistered user> 0 0 2
<Unregistered user> 0 0 1
<Unregistered user> 1 0 1
<Unregistered user> 1 0 0
<Unregistered user> 1 1 15
<Unregistered user> 1 0 7
<Unregistered user> 1 0 0
<Unregistered user> 0 0 3
<Unregistered user> 0 0 2
<Unregistered user> 0 0 1
Zabujca 1 0 6
<Unregistered user> 0 0 1
<Unregistered user> 2 0 2
<Unregistered user> 0 0 2
<Unregistered user> 1 0 4
<Unregistered user> 0 0 2
<Unregistered user> 1 0 3
<Unregistered user> 2 0 1
<Unregistered user> 7 0 27
<Unregistered user> 3 0 12
<Unregistered user> 0 0 18
<Unregistered user> 1 0 1
<Unregistered user> 18 0 197
<Unregistered user> 1 0 13
<Unregistered user> 1 0 2
<Unregistered user> 0 0 8
<Unregistered user> 0 0 1
<Unregistered user> 0 0 3
<Unregistered user> 2 0 40
<Unregistered user> 1 0 0
<Unregistered user> 2 0 6
<Unregistered user> 0 0 2
<Unregistered user> 5 0 19
<Unregistered user> 1 0 3
<Unregistered user> 1 0 0
<Unregistered user> 0 0 2
<Unregistered user> 2 0 2
Pardner 9 0 70
CWNN Sucalakafufu 5 0 46
<Unregistered user> 0 0 1
<Unregistered user> 0 0 7
<Unregistered user> 1 0 7
<Unregistered user> 1 0 3
Prokary 0 0 2
<Unregistered user> 0 0 3
<Unregistered user> 0 0 1
<Unregistered user> 1 0 2
<Unregistered user> 3 0 0
<Unregistered user> 1 0 4
<Unregistered user> 7 0 14
<Unregistered user> 0 0 1
<Unregistered user> 0 0 1
<Unregistered user> 8 0 26
BACON Nixito 1 0 7
BACON Caseus 2 0 8
BACON Smokey 1 0 8
<Unregistered user> 10 0 98
<Unregistered user> 6 0 61
<Unregistered user> 1 0 4
<Unregistered user> 1 0 2
<Unregistered user> 0 0 2
<Unregistered user> 0 0 6
<Unregistered user> 0 0 1
<Unregistered user> 6 0 8
<Unregistered user> 1 0 4
<Unregistered user> 3 0 11
<Unregistered user> 0 0 1
<Unregistered user> 0 0 1
<Unregistered user> 0 0 3
<Unregistered user> 0 0 4
<Unregistered user> 2 0 10
<Unregistered user> 0 0 1
<Unregistered user> 0 0 4
<Unregistered user> 1 0 8
<Unregistered user> 0 0 2
<Unregistered user> 2 0 9
<Unregistered user> 0 0 2
<Unregistered user> 1 0 1
<Unregistered user> 1 0 0
<Unregistered user> 2 0 3
<Unregistered user> 0 0 1
<Unregistered user> 0 0 1
<Unregistered user> 0 0 1

Details

Stats grouped by user

This displays the kills and deaths in detail, which <Bot> dealt/received. It is grouped by the user <Bot> was interacting with, and then further broken down by the weapon used.
Weapon Name Kills Teammate Kills Deaths
<Unregistered user>
     Dynamite 0 0 2
<Unregistered user>
     Sharps rifle 0 0 1
     Smith & Wesson Schofield 1 0 0
     Winchester 1866 0 0 1
<Unregistered user>
     Colt Peacemaker 0 0 1
<Unregistered user>
     Bowie knife 0 0 1
     Remington '58 0 1 0
     Remington 12 gauge 1 0 0
<World (aka fall damage)>
     Fall damage 0 0 4
     MOD_FALLING 0 0 33
<Unregistered user>
     Dynamite 0 0 1
Aitrus
     Dynamite 0 0 1
     Winchester 1897 0 0 2
<Unregistered user>
     Colt Peacemaker 0 0 2
<Unregistered user>
     Colt Lightning 0 0 1
     Winchester 1866 0 0 1
<Unregistered user>
     Colt Peacemaker 0 0 1
     Dynamite 0 0 2
     Molotov Cocktail 0 0 1
     Remington '58 0 0 1
<Unregistered user>
     Colt Lightning 0 0 5
     Dynamite 1 0 1
     Sharps rifle 0 0 3
     Winchester 1897 1 0 0
<Unregistered user>
     Remington 12 gauge 0 0 1
     Smith & Wesson Schofield 0 0 1
<Unregistered user>
     Sharps rifle 1 0 0
<Bot>
     MOD_TELEFRAG 0 3 0
<Bot>
     MOD_TELEFRAG 0 1 0
<Bot>
     Dynamite 0 1 0
     MOD_TELEFRAG 0 2 0
     Smith & Wesson Schofield 0 1 0
<Bot>
     MOD_TELEFRAG 0 2 0
     Sawed-off shotgun 0 0 1
<Bot>
     MOD_TELEFRAG 0 1 0
     Remington '58 0 0 1
<Bot>
     Dynamite 0 0 1
     MOD_TELEFRAG 0 6 0
     Sawed-off shotgun 0 2 0
     Winchester 1897 0 1 1
<Bot>
     Colt Lightning 0 2 1
     MOD_TELEFRAG 0 2 0
     Remington '58 0 1 0
     Sawed-off shotgun 0 1 0
     Sharps rifle 0 1 0
     Winchester 1897 0 0 2
<Bot>
     Colt Lightning 0 1 1
     Dynamite 0 1 0
     MOD_TELEFRAG 0 4 0
     Remington '58 0 2 2
     Remington 12 gauge 0 0 1
     Sawed-off shotgun 0 2 3
     Smith & Wesson Schofield 0 0 1
     Winchester 1897 0 2 0
<Bot>
     Colt Peacemaker 0 0 1
     Smith & Wesson Schofield 0 1 0
<Bot>
     Colt Lightning 0 3 0
     Dynamite 0 1 0
     MOD_TELEFRAG 0 5 0
     Remington 12 gauge 0 1 0
     Sawed-off shotgun 0 6 0
     Sharps rifle 0 0 2
     Winchester 1897 0 1 2
<Bot>
     Colt Lightning 0 1 0
     Dynamite 0 0 2
     MOD_TELEFRAG 0 4 0
     Remington '58 0 1 1
     Remington 12 gauge 0 1 0
     Sharps rifle 0 1 0
     Winchester 1897 0 1 2
<Bot>
     Dynamite 0 2 1
     MOD_TELEFRAG 0 1 0
     Remington '58 0 1 2
     Sawed-off shotgun 0 3 0
     Sharps rifle 0 0 1
     Smith & Wesson Schofield 0 1 0
<Bot>
     Dynamite 0 0 1
     MOD_TELEFRAG 0 376 0
     Remington '58 0 1 0
     Remington 12 gauge 0 0 1
     Sawed-off shotgun 0 4 4
     Sharps rifle 0 1 2
     Winchester 1897 0 3 2
<Bot>
     Dynamite 0 9 9
<Bot>
     Dynamite 0 1 0
     MOD_TELEFRAG 0 0 473
     Remington '58 0 0 1
     Sawed-off shotgun 0 2 2
     Smith & Wesson Schofield 0 1 0
     Winchester 1897 0 0 1
<Bot>
     MOD_TELEFRAG 0 0 93
     Remington '58 0 0 1
     Sawed-off shotgun 0 3 2
<Bot>
     Dynamite 0 1 2
     MOD_TELEFRAG 0 0 25
     Remington '58 0 0 2
     Sawed-off shotgun 0 0 1
     Sharps rifle 0 1 0
     Winchester 1897 0 0 1
<Bot>
     Dynamite 0 0 1
     Sawed-off shotgun 0 1 0
<Bot>
     MOD_TELEFRAG 0 0 44
     Remington '58 0 1 0
<Bot>
     Colt Lightning 0 0 1
     MOD_TELEFRAG 0 0 30
     Sharps rifle 0 1 0
<Bot>
     Bowie knife 0 0 1
     MOD_TELEFRAG 0 1 3
     Remington '58 0 2 2
     Remington 12 gauge 0 1 1
     Sawed-off shotgun 0 2 0
     Smith & Wesson Schofield 0 0 1
     Winchester 1897 0 2 2
<Unregistered user>
     Dynamite 0 0 3
     Gatling gun 0 0 1
<Unregistered user>
     Remington '58 1 0 0
<Unregistered user>
     Colt Peacemaker 0 0 2
     Remington '58 0 0 1
<Unregistered user>
     Dynamite 0 0 1
     Remington '58 0 0 1
     Sawed-off shotgun 1 0 0
<Unregistered user>
     Colt Lightning 1 0 0
     Dynamite 0 0 3
     Molotov Cocktail 0 0 2
     Remington '58 1 0 0
     Remington 12 gauge 0 0 1
     Sawed-off shotgun 1 0 0
     Winchester 1897 1 0 0
<Unregistered user>
     Dynamite 0 0 1
     Gatling gun 0 0 3
     Molotov Cocktail 0 0 3
     Remington 12 gauge 0 0 1
     Winchester 1897 0 0 2
<Unregistered user>
     Sawed-off shotgun 1 0 0
     Smith & Wesson Schofield 0 0 1
<Unregistered user>
     Dynamite 0 0 2
     Winchester 1897 1 0 0
<Unregistered user>
     Sawed-off shotgun 1 0 0
<Unregistered user>
     Colt Lightning 1 0 2
     Dynamite 0 0 9
     Gatling gun 0 0 1
     Remington '58 2 0 2
     Remington 12 gauge 0 0 3
     Sharps rifle 1 0 4
     Smith & Wesson Schofield 0 0 1
     Winchester 1866 0 0 1
     Winchester 1897 1 0 1
<Unregistered user>
     Colt Peacemaker 0 0 1
     Remington '58 0 0 1
<Unregistered user>
     Colt Lightning 0 0 1
     Colt Peacemaker 0 0 5
     Dynamite 0 0 4
     Remington '58 0 0 2
     Remington 12 gauge 0 0 1
     Smith & Wesson Schofield 0 0 4
     Winchester 1897 0 0 2
<Unregistered user>
     Colt Peacemaker 0 0 2
     Dynamite 0 0 1
     Molotov Cocktail 0 0 1
     Remington '58 0 0 3
     Sharps rifle 0 0 4
     Smith & Wesson Schofield 0 0 2
     Winchester 1897 1 0 0
<Unregistered user>
     Remington '58 1 0 0
<Unregistered user>
     Winchester 1897 1 0 0
<Unregistered user>
     Remington '58 0 0 1
<Unregistered user>
     Colt Lightning 0 0 1
     Colt Peacemaker 0 0 2
     Dynamite 0 0 1
     Remington 12 gauge 0 0 1
     Smith & Wesson Schofield 1 0 3
     Winchester 1866 0 0 1
<Unregistered user>
     Colt Lightning 1 0 1
     Remington '58 0 0 1
     Remington 12 gauge 0 0 1
     Sawed-off shotgun 1 0 0
     Sharps rifle 3 0 0
     Winchester 1866 0 0 1
<Unregistered user>
     Colt Lightning 1 0 0
     Sawed-off shotgun 1 0 0
     Sharps rifle 1 0 0
     Winchester 1897 2 0 0
<Unregistered user>
     Remington '58 1 0 0
<Unregistered user>
     Smith & Wesson Schofield 1 0 0
<Unregistered user>
     Remington '58 1 0 0
<Unregistered user>
     Colt Lightning 3 0 9
     Colt Peacemaker 0 0 3
     Dynamite 2 0 55
     Gatling gun 0 0 5
     Molotov Cocktail 0 0 31
     Remington '58 6 0 9
     Remington 12 gauge 1 0 6
     Sawed-off shotgun 3 0 1
     Sharps rifle 4 0 2
     Smith & Wesson Schofield 2 0 7
     Winchester 1866 0 0 4
     Winchester 1897 5 0 2
Jacob
     Colt Lightning 3 0 2
     Colt Peacemaker 0 0 4
     Dynamite 2 0 37
     Molotov Cocktail 0 0 38
     Remington '58 5 0 3
     Remington 12 gauge 1 0 0
     Sawed-off shotgun 3 0 0
     Sharps rifle 3 0 0
     Smith & Wesson Schofield 1 0 1
     Winchester 1866 0 0 17
     Winchester 1897 5 0 0
<Unregistered user>
     Dynamite 0 0 2
<Unregistered user>
     Molotov Cocktail 0 0 1
     Remington '58 1 0 0
     Winchester 1897 1 0 0
<Unregistered user>
     Colt Lightning 1 0 1
     Remington '58 1 0 0
     Sharps rifle 1 0 0
<Unregistered user>
     Remington '58 0 0 1
<Unregistered user>
     Colt Peacemaker 0 0 2
     Dynamite 0 0 1
     Gatling gun 0 0 3
     Molotov Cocktail 0 0 1
     Remington '58 1 0 1
     Sawed-off shotgun 1 0 0
     Smith & Wesson Schofield 0 0 1
     Winchester 1897 1 0 0
<Unregistered user>
     Colt Peacemaker 0 0 1
     Dynamite 0 0 14
     Gatling gun 0 0 1
     Molotov Cocktail 0 0 16
     Remington '58 1 0 2
     Sawed-off shotgun 1 0 0
     Sharps rifle 1 0 0
     Winchester 1897 1 0 0
<Unregistered user>
     Remington '58 0 0 1
     Winchester 1897 0 0 1
<Unregistered user>
     Sawed-off shotgun 1 0 0
<Unregistered user>
     Dynamite 0 0 1
     Molotov Cocktail 0 0 1
     Remington '58 0 0 1
<Unregistered user>
     Bowie knife 0 0 1
     Dynamite 0 0 1
     Gatling gun 0 0 1
     Sawed-off shotgun 0 0 3
<Unregistered user>
     Colt Peacemaker 0 0 4
     Dynamite 0 0 1
     Sharps rifle 1 0 0
<Unregistered user>
     Sharps rifle 1 0 0
     Winchester 1866 0 0 1
<Unregistered user>
     Remington '58 1 0 0
     Smith & Wesson Schofield 0 0 1
Prophet
     Bowie knife 0 0 1
     Colt Lightning 0 0 5
     Colt Peacemaker 0 0 22
     Dynamite 1 0 139
     Gatling gun 0 0 10
     Molotov Cocktail 0 0 22
     Remington '58 0 0 7
     Sawed-off shotgun 2 0 1
     Sharps rifle 0 0 1
     Smith & Wesson Schofield 1 0 9
     Winchester 1897 2 0 4
<Unregistered user>
     Dynamite 0 0 1
<Unregistered user>
     Sawed-off shotgun 1 0 0
<Unregistered user>
     Remington 12 gauge 1 0 0
     Sharps rifle 0 0 1
<Unregistered user>
     Colt Lightning 1 0 0
     Remington '58 1 0 1
<Unregistered user>
     Gatling gun 0 0 1
     Remington '58 1 0 2
<Unregistered user>
     Colt Lightning 0 0 1
     Colt Peacemaker 0 0 1
     Dynamite 0 0 1
     Remington '58 1 0 1
     Sharps rifle 0 0 1
<Unregistered user>
     Colt Lightning 2 0 4
     Colt Peacemaker 0 0 3
     Dynamite 1 0 18
     Gatling gun 0 0 5
     MOD_TELEFRAG 0 1 0
     Molotov Cocktail 0 0 2
     Remington '58 1 0 3
     Remington 12 gauge 0 0 1
     Sawed-off shotgun 3 0 1
     Sharps rifle 1 0 1
     Smith & Wesson Schofield 1 0 3
     Winchester 1897 1 1 2
<Unregistered user>
     Winchester 1897 1 0 0
<Unregistered user>
     Colt Lightning 2 0 2
     Dynamite 0 0 3
     Remington '58 1 0 1
     Remington 12 gauge 1 0 0
     Winchester 1866 0 0 2
     Winchester 1897 1 0 0
<Unregistered user>
     Remington '58 0 0 1
     Sharps rifle 1 0 0
<Unregistered user>
     Colt Lightning 0 0 2
     Sharps rifle 0 0 1
<Unregistered user>
     Colt Lightning 1 0 6
     Dynamite 1 0 3
     Molotov Cocktail 0 0 1
     Remington '58 3 0 4
     Remington 12 gauge 1 0 0
     Sawed-off shotgun 1 0 0
     Sharps rifle 1 0 0
     Winchester 1897 2 0 0
<Unregistered user>
     Colt Lightning 0 0 2
<Unregistered user>
     Smith & Wesson Schofield 0 0 1
<Unregistered user>
     Winchester 1897 1 0 1
<Unregistered user>
     Winchester 1897 1 0 0
<Unregistered user>
     Dynamite 0 0 2
     MOD_TELEFRAG 0 1 0
     Molotov Cocktail 0 0 11
     Remington '58 1 0 0
     Smith & Wesson Schofield 0 0 1
     Winchester 1897 0 0 1
<Unregistered user>
     Dynamite 0 0 3
     Molotov Cocktail 0 0 1
     Remington 12 gauge 0 0 3
     Winchester 1897 1 0 0
<Unregistered user>
     Smith & Wesson Schofield 1 0 0
<Unregistered user>
     Molotov Cocktail 0 0 3
<Unregistered user>
     Colt Peacemaker 0 0 1
     Smith & Wesson Schofield 0 0 1
<Unregistered user>
     Colt Lightning 0 0 1
Zabujca
     Molotov Cocktail 0 0 6
     Remington '58 1 0 0
<Unregistered user>
     Dynamite 0 0 1
<Unregistered user>
     Colt Peacemaker 0 0 1
     Molotov Cocktail 0 0 1
     Remington 12 gauge 1 0 0
     Sharps rifle 1 0 0
<Unregistered user>
     Colt Peacemaker 0 0 1
     Remington '58 0 0 1
<Unregistered user>
     Colt Lightning 1 0 0
     Colt Peacemaker 0 0 1
     Dynamite 0 0 2
     Smith & Wesson Schofield 0 0 1
<Unregistered user>
     Colt Peacemaker 0 0 2
<Unregistered user>
     Colt Peacemaker 0 0 1
     Dynamite 0 0 1
     Molotov Cocktail 0 0 1
     Remington '58 1 0 0
<Unregistered user>
     Molotov Cocktail 0 0 1
     Remington '58 2 0 0
<Unregistered user>
     Colt Lightning 1 0 2
     Dynamite 0 0 3
     Gatling gun 0 0 2
     Molotov Cocktail 0 0 5
     Remington '58 3 0 4
     Sawed-off shotgun 0 0 3
     Sharps rifle 2 0 4
     Smith & Wesson Schofield 0 0 1
     Winchester 1866 0 0 2
     Winchester 1897 1 0 1
<Unregistered user>
     Colt Lightning 2 0 0
     Colt Peacemaker 0 0 2
     Dynamite 0 0 8
     Remington '58 1 0 0
     Smith & Wesson Schofield 0 0 2
<Unregistered user>
     Colt Peacemaker 0 0 1
     Dynamite 0 0 8
     Gatling gun 0 0 1
     Remington '58 0 0 3
     Smith & Wesson Schofield 0 0 5
<Unregistered user>
     Colt Lightning 1 0 0
     Dynamite 0 0 1
<Unregistered user>
     Colt Lightning 4 0 36
     Colt Peacemaker 1 0 21
     Dynamite 0 0 61
     Gatling gun 0 0 10
     Molotov Cocktail 0 0 35
     Remington '58 4 0 15
     Remington 12 gauge 1 0 1
     Sawed-off shotgun 2 0 1
     Sharps rifle 1 0 0
     Smith & Wesson Schofield 1 0 11
     Winchester 1897 4 0 6
<Unregistered user>
     Dynamite 1 0 10
     Gatling gun 0 0 3
<Unregistered user>
     Colt Lightning 1 0 0
     Gatling gun 0 0 1
     Remington '58 0 0 1
<Unregistered user>
     Dynamite 0 0 2
     Gatling gun 0 0 5
     Remington '58 0 0 1
<Unregistered user>
     Smith & Wesson Schofield 0 0 1
<Unregistered user>
     Dynamite 0 0 3
<Unregistered user>
     Colt Peacemaker 0 0 2
     Dynamite 0 0 22
     Gatling gun 0 0 5
     Molotov Cocktail 0 0 10
     Remington '58 1 0 0
     Sharps rifle 0 0 1
     Smith & Wesson Schofield 1 0 0
<Unregistered user>
     Remington '58 1 0 0
<Unregistered user>
     Colt Lightning 1 0 0
     Colt Peacemaker 0 0 2
     Dynamite 0 0 2
     Sawed-off shotgun 1 0 2
<Unregistered user>
     Dynamite 0 0 1
     Sharps rifle 0 0 1
<Unregistered user>
     Colt Lightning 1 0 0
     Dynamite 0 0 14
     Molotov Cocktail 0 0 3
     Remington '58 1 0 1
     Remington 12 gauge 0 0 1
     Sharps rifle 1 0 0
     Smith & Wesson Schofield 1 0 0
     Winchester 1897 1 0 0
<Unregistered user>
     Colt Peacemaker 0 0 1
     Dynamite 0 0 1
     Remington '58 0 0 1
     Sawed-off shotgun 1 0 0
<Unregistered user>
     Remington '58 1 0 0
<Unregistered user>
     Colt Peacemaker 0 0 1
     Dynamite 0 0 1
<Unregistered user>
     Colt Lightning 1 0 0
     Molotov Cocktail 0 0 2
     Winchester 1897 1 0 0
Pardner
     Colt Lightning 1 0 0
     Colt Peacemaker 1 0 0
     Dynamite 0 0 32
     Gatling gun 0 0 6
     Molotov Cocktail 0 0 29
     Remington '58 1 0 0
     Sawed-off shotgun 3 0 0
     Winchester 1897 3 0 3
CWNN Sucalakafufu
     Colt Lightning 1 0 0
     Colt Peacemaker 0 0 1
     Dynamite 0 0 29
     Molotov Cocktail 0 0 5
     Remington '58 2 0 1
     Sawed-off shotgun 1 0 0
     Sharps rifle 0 0 2
     Smith & Wesson Schofield 0 0 8
     Winchester 1897 1 0 0
<Unregistered user>
     Molotov Cocktail 0 0 1
<Unregistered user>
     Dynamite 0 0 6
     Molotov Cocktail 0 0 1
<Unregistered user>
     Colt Lightning 1 0 0
     Dynamite 0 0 3
     Molotov Cocktail 0 0 4
<Unregistered user>
     Colt Lightning 1 0 0
     Dynamite 0 0 2
     Gatling gun 0 0 1
Prokary
     Dynamite 0 0 1
     Molotov Cocktail 0 0 1
<Unregistered user>
     Dynamite 0 0 2
     Molotov Cocktail 0 0 1
<Unregistered user>
     Gatling gun 0 0 1
<Unregistered user>
     Colt Lightning 1 0 0
     Dynamite 0 0 1
     Gatling gun 0 0 1
<Unregistered user>
     Colt Lightning 1 0 0
     Sawed-off shotgun 1 0 0
     Sharps rifle 1 0 0
<Unregistered user>
     Dynamite 0 0 3
     Molotov Cocktail 0 0 1
     Remington '58 1 0 0
<Unregistered user>
     Bowie knife 0 0 1
     Colt Peacemaker 1 0 0
     Dynamite 0 0 5
     Gatling gun 0 0 1
     Molotov Cocktail 0 0 2
     Remington '58 0 0 1
     Remington 12 gauge 1 0 0
     Sharps rifle 3 0 0
     Smith & Wesson Schofield 1 0 3
     Winchester 1866 0 0 1
     Winchester 1897 1 0 0
<Unregistered user>
     Dynamite 0 0 1
<Unregistered user>
     Smith & Wesson Schofield 0 0 1
<Unregistered user>
     Colt Lightning 1 0 0
     Dynamite 1 0 15
     Gatling gun 0 0 1
     Molotov Cocktail 0 0 5
     Remington '58 4 0 3
     Sawed-off shotgun 1 0 0
     Smith & Wesson Schofield 0 0 2
     Winchester 1897 1 0 0
BACON Nixito
     Dynamite 0 0 5
     Molotov Cocktail 0 0 1
     Remington '58 0 0 1
     Sawed-off shotgun 1 0 0
BACON Caseus
     Colt Peacemaker 0 0 1
     Molotov Cocktail 0 0 7
     Remington '58 1 0 0
     Smith & Wesson Schofield 1 0 0
BACON Smokey
     Colt Peacemaker 0 0 3
     Dynamite 0 0 4
     Sawed-off shotgun 0 0 1
     Winchester 1897 1 0 0
<Unregistered user>
     Colt Peacemaker 0 0 15
     Dynamite 0 0 35
     Gatling gun 0 0 13
     Molotov Cocktail 0 0 8
     Remington '58 0 0 2
     Remington 12 gauge 1 0 0
     Sawed-off shotgun 5 0 6
     Sharps rifle 1 0 5
     Smith & Wesson Schofield 1 0 14
     Winchester 1897 2 0 0
<Unregistered user>
     Bowie knife 0 0 1
     Colt Lightning 1 0 0
     Colt Peacemaker 0 0 1
     Dynamite 0 0 32
     Gatling gun 0 0 8
     Molotov Cocktail 0 0 13
     Remington '58 0 0 1
     Remington 12 gauge 0 0 2
     Sawed-off shotgun 1 0 2
     Sharps rifle 1 0 1
     Smith & Wesson Schofield 1 0 0
     Winchester 1897 2 0 0
<Unregistered user>
     Remington '58 1 0 2
     Remington 12 gauge 0 0 1
     Smith & Wesson Schofield 0 0 1
<Unregistered user>
     Colt Peacemaker 0 0 1
     Dynamite 0 0 1
     Remington 12 gauge 1 0 0
<Unregistered user>
     Gatling gun 0 0 1
     Molotov Cocktail 0 0 1
<Unregistered user>
     Dynamite 0 0 3
     Molotov Cocktail 0 0 3
<Unregistered user>
     Molotov Cocktail 0 0 1
<Unregistered user>
     Colt Lightning 1 0 1
     Colt Peacemaker 0 0 1
     Dynamite 1 0 0
     Remington '58 2 0 2
     Remington 12 gauge 1 0 2
     Sawed-off shotgun 1 0 0
     Smith & Wesson Schofield 0 0 2
<Unregistered user>
     Colt Peacemaker 0 0 2
     Dynamite 0 0 1
     Remington '58 1 0 0
     Winchester 1866 0 0 1
<Unregistered user>
     Colt Peacemaker 0 0 1
     Dynamite 0 0 8
     Remington '58 0 0 1
     Remington 12 gauge 1 0 0
     Sawed-off shotgun 1 0 0
     Sharps rifle 1 0 1
<Unregistered user>
     Smith & Wesson Schofield 0 0 1
<Unregistered user>
     Dynamite 0 0 1
<Unregistered user>
     Molotov Cocktail 0 0 3
<Unregistered user>
     Colt Peacemaker 0 0 1
     Dynamite 0 0 3
<Unregistered user>
     Colt Peacemaker 0 0 3
     Dynamite 0 0 6
     Remington 12 gauge 1 0 0
     Winchester 1897 1 0 1
<Unregistered user>
     Dynamite 0 0 1
<Unregistered user>
     Dynamite 0 0 3
     Winchester 1897 0 0 1
<Unregistered user>
     Dynamite 0 0 4
     Sharps rifle 0 0 3
     Winchester 1897 1 0 1
<Unregistered user>
     Dynamite 0 0 2
<Unregistered user>
     Colt Lightning 0 0 1
     Colt Peacemaker 0 0 4
     Dynamite 0 0 1
     Molotov Cocktail 0 0 1
     Remington '58 1 0 0
     Sharps rifle 0 0 1
     Smith & Wesson Schofield 0 0 1
     Winchester 1897 1 0 0
<Unregistered user>
     Colt Lightning 0 0 1
     Smith & Wesson Schofield 0 0 1
<Unregistered user>
     Molotov Cocktail 0 0 1
     Winchester 1897 1 0 0
<Unregistered user>
     Winchester 1897 1 0 0
<Unregistered user>
     Dynamite 0 0 2
     Molotov Cocktail 0 0 1
     Sharps rifle 2 0 0
<Unregistered user>
     Winchester 1866 0 0 1
<Unregistered user>
     Smith & Wesson Schofield 0 0 1
<Unregistered user>
     Molotov Cocktail 0 0 1

Stats grouped by weapon

This displays the kills and deaths in detail, which <Bot> dealt/received. It is grouped by the weapon <Bot> was interacting with, and then further broken down by the user <Bot> was interacting with.
User Name Kills Teammate Kills Deaths
Bowie knife
     <Unregistered user> 0 0 1
     <Bot> 0 0 1
     <Unregistered user> 0 0 1
     Prophet 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
Colt Lightning
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 5
     <Bot> 0 2 1
     <Bot> 0 1 1
     <Bot> 0 3 0
     <Bot> 0 1 0
     <Bot> 0 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 2
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 3 0 9
     Jacob 3 0 2
     <Unregistered user> 1 0 1
     Prophet 0 0 5
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 1
     <Unregistered user> 2 0 4
     <Unregistered user> 2 0 2
     <Unregistered user> 0 0 2
     <Unregistered user> 1 0 6
     <Unregistered user> 0 0 2
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 2
     <Unregistered user> 2 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 4 0 36
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
