<Bot>'s details page


Totals

By Weapon Kills Teammate Kills Deaths
Bowie knife 1 1 5
Colt Lightning 21 1 20
Colt Peacemaker 1 1 35
Dynamite 2 0 212
Gatling gun 0 0 27
MOD_FALLING 0 0 4
MOD_TELEFRAG 0 3679 3158
Molotov Cocktail 0 0 122
Remington '58 75 4 29
Remington 12 gauge 4 1 5
Sawed-off shotgun 10 7 10
Sharps rifle 21 2 9
Smith & Wesson Schofield 27 2 27
Winchester 1866 1 0 2
Winchester 1897 21 2 11
By User Kills Teammate Kills Deaths
<Unregistered user> 1 0 0
<Unregistered user> 5 0 1
<Unregistered user> 2 0 5
<Unregistered user> 1 2 5
<World (aka fall damage)> 0 0 4
<Unregistered user> 0 0 1
<Unregistered user> 0 0 1
<Unregistered user> 3 0 2
<Unregistered user> 0 0 2
<Unregistered user> 1 0 2
<Unregistered user> 6 1 19
<Unregistered user> 1 0 0
<Unregistered user> 1 0 0
<Bot> 0 2 0
<Bot> 0 4 0
<Bot> 0 4 0
<Bot> 0 3 1
<Bot> 0 9 0
<Bot> 0 10 0
<Bot> 0 22 1
<Bot> 0 20 1
<Bot> 0 25 12
<Bot> 0 26 3
<Bot> 0 25 1
<Bot> 0 31 4
<Bot> 0 10 1
<Bot> 0 46 0
<Bot> 0 28 0
<Bot> 0 1 0
<Bot> 0 3426 2
<Bot> 0 1 3145
<Unregistered user> 1 0 0
<Unregistered user> 4 1 3
<Unregistered user> 1 0 4
<Unregistered user> 3 0 8
<Unregistered user> 1 0 0
<Unregistered user> 0 0 1
<Unregistered user> 0 0 1
<Unregistered user> 21 0 50
<Unregistered user> 1 0 3
<Unregistered user> 1 0 1
<Unregistered user> 1 0 3
<Unregistered user> 1 0 1
<Unregistered user> 1 0 0
<Unregistered user> 3 2 25
<Unregistered user> 1 0 1
<Unregistered user> 4 0 5
<Unregistered user> 2 0 1
Mr Floppy 5 0 38
<Unregistered user> 4 0 8
<Unregistered user> 1 0 0
<Unregistered user> 4 0 11
<Unregistered user> 0 0 1
Prophet 5 0 47
<Unregistered user> 1 0 0
<Unregistered user> 3 0 2
<Unregistered user> 6 0 17
<Unregistered user> 0 0 1
<Unregistered user> 0 0 1
<Unregistered user> 2 0 2
<Unregistered user> 1 0 0
<Unregistered user> 1 0 4
<Unregistered user> 2 0 10
<Unregistered user> 1 0 3
<Unregistered user> 3 0 5
<Unregistered user> 0 1 0
<Unregistered user> 2 0 4
<Unregistered user> 1 0 2
<Unregistered user> 0 0 1
<Unregistered user> 1 0 1
<Unregistered user> 2 0 4
<Unregistered user> 6 0 8
<Unregistered user> 0 0 2
<Unregistered user> 0 0 1
Pardner 11 0 37
CWNN Sucalakafufu 1 0 5
<Unregistered user> 1 0 0
<Unregistered user> 6 0 3
<Unregistered user> 2 0 7
<Unregistered user> 1 0 2
BACON Caseus 0 0 3
<Unregistered user> 6 0 23
<Unregistered user> 1 0 5
<Unregistered user> 0 0 1
<Unregistered user> 2 0 0
<Unregistered user> 2 0 1
<Unregistered user> 0 0 3
<Unregistered user> 1 0 10
<Unregistered user> 0 0 2
<Unregistered user> 1 0 0
<Unregistered user> 5 0 19
<Unregistered user> 2 0 0
<Unregistered user> 4 0 8
<Unregistered user> 4 0 5
<Unregistered user> 3 0 4
<Unregistered user> 2 0 34
<Unregistered user> 1 0 0
<Unregistered user> 1 0 1
<Unregistered user> 0 0 1
<Unregistered user> 2 0 0
<Unregistered user> 0 0 2
<Unregistered user> 1 0 2
<Unregistered user> 6 0 5

Details

Stats grouped by user

This displays the kills and deaths in detail, which <Bot> dealt/received. It is grouped by the user <Bot> was interacting with, and then further broken down by the weapon used.
Weapon Name Kills Teammate Kills Deaths
<Unregistered user>
     Remington '58 1 0 0
<Unregistered user>
     Colt Lightning 1 0 0
     Remington '58 1 0 1
     Remington 12 gauge 1 0 0
     Sharps rifle 1 0 0
     Winchester 1897 1 0 0
<Unregistered user>
     Colt Lightning 0 0 1
     Dynamite 0 0 1
     Gatling gun 0 0 1
     Remington '58 2 0 1
     Winchester 1897 0 0 1
<Unregistered user>
     Dynamite 0 0 2
     MOD_TELEFRAG 0 2 0
     Molotov Cocktail 0 0 3
     Sharps rifle 1 0 0
<World (aka fall damage)>
     MOD_FALLING 0 0 4
<Unregistered user>
     Remington '58 0 0 1
<Unregistered user>
     Molotov Cocktail 0 0 1
<Unregistered user>
     Remington '58 1 0 0
     Winchester 1866 1 0 0
     Winchester 1897 1 0 2
<Unregistered user>
     Dynamite 0 0 1
     Molotov Cocktail 0 0 1
<Unregistered user>
     Dynamite 0 0 1
     Gatling gun 0 0 1
     Remington '58 1 0 0
<Unregistered user>
     Colt Lightning 0 0 2
     Dynamite 0 0 4
     Gatling gun 0 0 1
     MOD_TELEFRAG 0 1 0
     Molotov Cocktail 0 0 12
     Remington '58 2 0 0
     Sawed-off shotgun 2 0 0
     Sharps rifle 1 0 0
     Smith & Wesson Schofield 1 0 0
<Unregistered user>
     Remington '58 1 0 0
<Unregistered user>
     Remington '58 1 0 0
<Bot>
     MOD_TELEFRAG 0 2 0
<Bot>
     MOD_TELEFRAG 0 4 0
<Bot>
     MOD_TELEFRAG 0 4 0
<Bot>
     Dynamite 0 0 1
     MOD_TELEFRAG 0 3 0
<Bot>
     MOD_TELEFRAG 0 8 0
     Remington '58 0 1 0
<Bot>
     MOD_TELEFRAG 0 7 0
     Remington '58 0 1 0
     Sawed-off shotgun 0 1 0
     Sharps rifle 0 1 0
<Bot>
     MOD_TELEFRAG 0 20 0
     Sawed-off shotgun 0 1 1
     Winchester 1897 0 1 0
<Bot>
     MOD_TELEFRAG 0 20 0
     Sawed-off shotgun 0 0 1
<Bot>
     Bowie knife 0 1 0
     Colt Peacemaker 0 1 0
     MOD_TELEFRAG 0 21 10
     Remington '58 0 1 0
     Sawed-off shotgun 0 0 1
     Winchester 1897 0 1 1
<Bot>
     MOD_TELEFRAG 0 23 0
     Remington '58 0 1 0
     Remington 12 gauge 0 1 0
     Sawed-off shotgun 0 1 1
     Sharps rifle 0 0 1
     Winchester 1897 0 0 1
<Bot>
     MOD_TELEFRAG 0 22 0
     Sawed-off shotgun 0 2 1
     Smith & Wesson Schofield 0 1 0
<Bot>
     MOD_TELEFRAG 0 29 3
     Sawed-off shotgun 0 2 1
<Bot>
     MOD_TELEFRAG 0 9 0
     Sawed-off shotgun 0 0 1
     Smith & Wesson Schofield 0 1 0
<Bot>
     MOD_TELEFRAG 0 46 0
<Bot>
     MOD_TELEFRAG 0 28 0
<Bot>
     MOD_TELEFRAG 0 1 0
<Bot>
     Dynamite 0 0 1
     MOD_TELEFRAG 0 3426 0
     Remington '58 0 0 1
<Bot>
     MOD_TELEFRAG 0 0 3145
     Sharps rifle 0 1 0
<Unregistered user>
     Remington '58 1 0 0
<Unregistered user>
     Colt Peacemaker 0 0 1
     Dynamite 0 0 1
     MOD_TELEFRAG 0 1 0
     Remington '58 3 0 0
     Smith & Wesson Schofield 1 0 1
<Unregistered user>
     Remington '58 1 0 3
     Sharps rifle 0 0 1
<Unregistered user>
     Colt Peacemaker 0 0 4
     Dynamite 0 0 1
     Sharps rifle 1 0 1
     Smith & Wesson Schofield 2 0 2
<Unregistered user>
     Sawed-off shotgun 1 0 0
<Unregistered user>
     Molotov Cocktail 0 0 1
<Unregistered user>
     Remington '58 0 0 1
<Unregistered user>
     Colt Lightning 2 0 0
     Colt Peacemaker 0 0 2
     Dynamite 1 0 32
     Molotov Cocktail 0 0 12
     Remington '58 7 0 1
     Remington 12 gauge 0 0 1
     Sawed-off shotgun 2 0 0
     Sharps rifle 3 0 1
     Smith & Wesson Schofield 3 0 0
     Winchester 1897 3 0 1
<Unregistered user>
     Colt Lightning 0 0 1
     Remington '58 0 0 2
     Sharps rifle 1 0 0
<Unregistered user>
     Remington '58 1 0 1
<Unregistered user>
     Dynamite 0 0 1
     Gatling gun 0 0 1
     Molotov Cocktail 0 0 1
     Remington '58 1 0 0
<Unregistered user>
     Remington '58 1 0 1
<Unregistered user>
     Remington '58 1 0 0
<Unregistered user>
     Colt Lightning 0 1 0
     Colt Peacemaker 0 0 2
     Dynamite 0 0 6
     MOD_TELEFRAG 0 1 0
     Molotov Cocktail 0 0 17
     Remington '58 2 0 0
     Smith & Wesson Schofield 1 0 0
<Unregistered user>
     Dynamite 0 0 1
     Remington '58 1 0 0
<Unregistered user>
     Colt Lightning 1 0 0
     Dynamite 0 0 1
     Molotov Cocktail 0 0 3
     Remington '58 1 0 0
     Remington 12 gauge 1 0 0
     Sharps rifle 1 0 0
     Smith & Wesson Schofield 0 0 1
<Unregistered user>
     Colt Peacemaker 0 0 1
     Sharps rifle 1 0 0
     Winchester 1897 1 0 0
Mr Floppy
     Bowie knife 0 0 1
     Colt Lightning 2 0 0
     Colt Peacemaker 0 0 2
     Dynamite 0 0 22
     Molotov Cocktail 0 0 7
     Remington '58 1 0 3
     Sawed-off shotgun 1 0 0
     Smith & Wesson Schofield 0 0 2
     Winchester 1897 1 0 1
<Unregistered user>
     Colt Lightning 1 0 0
     Colt Peacemaker 0 0 1
     Dynamite 0 0 4
     Remington '58 1 0 2
     Remington 12 gauge 0 0 1
     Sharps rifle 1 0 0
     Smith & Wesson Schofield 1 0 0
<Unregistered user>
     Smith & Wesson Schofield 1 0 0
<Unregistered user>
     Colt Lightning 1 0 2
     Colt Peacemaker 0 0 1
     Dynamite 0 0 3
     Gatling gun 0 0 1
     Remington '58 2 0 1
     Sawed-off shotgun 0 0 1
     Sharps rifle 1 0 0
     Smith & Wesson Schofield 0 0 2
<Unregistered user>
     Colt Peacemaker 0 0 1
Prophet
     Colt Peacemaker 0 0 2
     Dynamite 0 0 24
     Gatling gun 0 0 2
     Molotov Cocktail 0 0 15
     Remington '58 3 0 1
     Smith & Wesson Schofield 2 0 1
     Winchester 1897 0 0 2
<Unregistered user>
     Remington '58 1 0 0
<Unregistered user>
     Colt Peacemaker 0 0 1
     Remington '58 2 0 0
     Smith & Wesson Schofield 1 0 0
     Winchester 1866 0 0 1
<Unregistered user>
     Colt Lightning 0 0 3
     Colt Peacemaker 0 0 1
     Dynamite 0 0 5
     Molotov Cocktail 0 0 1
     Remington '58 2 0 1
     Sawed-off shotgun 1 0 0
     Sharps rifle 0 0 1
     Smith & Wesson Schofield 2 0 3
     Winchester 1866 0 0 1
     Winchester 1897 1 0 1
<Unregistered user>
     Smith & Wesson Schofield 0 0 1
<Unregistered user>
     Colt Peacemaker 0 0 1
<Unregistered user>
     Colt Lightning 1 0 0
     Dynamite 0 0 1
     Smith & Wesson Schofield 0 0 1
     Winchester 1897 1 0 0
<Unregistered user>
     Remington '58 1 0 0
<Unregistered user>
     Colt Lightning 0 0 1
     Dynamite 0 0 2
     Remington '58 1 0 1
<Unregistered user>
     Colt Peacemaker 0 0 1
     Dynamite 0 0 9
     Smith & Wesson Schofield 2 0 0
<Unregistered user>
     Remington '58 1 0 0
     Remington 12 gauge 0 0 1
     Sawed-off shotgun 0 0 1
     Smith & Wesson Schofield 0 0 1
<Unregistered user>
     Dynamite 0 0 3
     Molotov Cocktail 0 0 1
     Remington '58 1 0 0
     Sawed-off shotgun 1 0 0
     Smith & Wesson Schofield 0 0 1
     Winchester 1897 1 0 0
<Unregistered user>
     MOD_TELEFRAG 0 1 0
<Unregistered user>
     Bowie knife 1 0 0
     Dynamite 0 0 3
     Gatling gun 0 0 1
     Smith & Wesson Schofield 1 0 0
<Unregistered user>
     Dynamite 0 0 1
     Molotov Cocktail 0 0 1
     Winchester 1897 1 0 0
<Unregistered user>
     Dynamite 0 0 1
<Unregistered user>
     Dynamite 0 0 1
     Remington '58 1 0 0
<Unregistered user>
     Dynamite 0 0 2
     Molotov Cocktail 0 0 2
     Sharps rifle 2 0 0
<Unregistered user>
     Colt Lightning 1 0 0
     Colt Peacemaker 0 0 2
     Dynamite 0 0 1
     Remington '58 3 0 3
     Smith & Wesson Schofield 1 0 2
     Winchester 1897 1 0 0
<Unregistered user>
     Dynamite 0 0 2
<Unregistered user>
     Dynamite 0 0 1
Pardner
     Bowie knife 0 0 1
     Colt Lightning 0 0 2
     Dynamite 0 0 14
     Gatling gun 0 0 4
     Molotov Cocktail 0 0 14
     Remington '58 7 0 1
     Remington 12 gauge 2 0 0
     Sawed-off shotgun 1 0 0
     Smith & Wesson Schofield 0 0 1
     Winchester 1897 1 0 0
CWNN Sucalakafufu
     Dynamite 0 0 5
     Remington '58 1 0 0
<Unregistered user>
     Colt Lightning 1 0 0
<Unregistered user>
     Colt Lightning 2 0 0
     Colt Peacemaker 0 0 1
     Dynamite 0 0 1
     Molotov Cocktail 0 0 1
     Remington '58 3 0 0
     Smith & Wesson Schofield 1 0 0
<Unregistered user>
     Dynamite 1 0 4
     Molotov Cocktail 0 0 3
     Remington '58 1 0 0
<Unregistered user>
     Dynamite 0 0 1
     Gatling gun 0 0 1
     Remington '58 1 0 0
BACON Caseus
     Dynamite 0 0 3
<Unregistered user>
     Bowie knife 0 0 3
     Colt Lightning 1 0 0
     Colt Peacemaker 1 0 3
     Dynamite 0 0 9
     Gatling gun 0 0 4
     Remington '58 2 0 0
     Sawed-off shotgun 0 0 1
     Sharps rifle 0 0 2
     Smith & Wesson Schofield 1 0 1
     Winchester 1897 1 0 0
<Unregistered user>
     Dynamite 0 0 2
     Gatling gun 0 0 2
     Molotov Cocktail 0 0 1
     Remington '58 1 0 0
<Unregistered user>
     Dynamite 0 0 1
<Unregistered user>
     Colt Lightning 1 0 0
     Sharps rifle 1 0 0
<Unregistered user>
     Dynamite 0 0 1
     Sharps rifle 1 0 0
     Winchester 1897 1 0 0
<Unregistered user>
     Dynamite 0 0 1
     Molotov Cocktail 0 0 1
     Remington 12 gauge 0 0 1
<Unregistered user>
     Dynamite 0 0 8
     Molotov Cocktail 0 0 2
     Winchester 1897 1 0 0
<Unregistered user>
     Colt Peacemaker 0 0 1
     Dynamite 0 0 1
<Unregistered user>
     Remington '58 1 0 0
<Unregistered user>
     Colt Lightning 2 0 0
     Dynamite 0 0 6
     Gatling gun 0 0 5
     Molotov Cocktail 0 0 6
     Remington '58 1 0 1
     Remington 12 gauge 0 0 1
     Sharps rifle 1 0 0
     Winchester 1897 1 0 0
<Unregistered user>
     Colt Lightning 1 0 0
     Winchester 1897 1 0 0
<Unregistered user>
     Colt Peacemaker 0 0 3
     Dynamite 0 0 1
     Remington '58 2 0 1
     Sharps rifle 1 0 1
     Smith & Wesson Schofield 0 0 2
     Winchester 1897 1 0 0
<Unregistered user>
     Dynamite 0 0 2
     Molotov Cocktail 0 0 2
     Smith & Wesson Schofield 4 0 1
<Unregistered user>
     Colt Lightning 1 0 0
     Dynamite 0 0 2
     Molotov Cocktail 0 0 1
     Remington '58 1 0 0
     Smith & Wesson Schofield 0 0 1
     Winchester 1897 1 0 0
<Unregistered user>
     Colt Lightning 0 0 6
     Colt Peacemaker 0 0 3
     Dynamite 0 0 10
     Gatling gun 0 0 1
     Molotov Cocktail 0 0 13
     Smith & Wesson Schofield 1 0 0
     Winchester 1897 1 0 1
<Unregistered user>
     Remington '58 1 0 0
<Unregistered user>
     Colt Lightning 1 0 0
     Remington '58 0 0 1
<Unregistered user>
     Colt Peacemaker 0 0 1
<Unregistered user>
     Remington '58 1 0 0
     Smith & Wesson Schofield 1 0 0
<Unregistered user>
     Sharps rifle 0 0 1
     Smith & Wesson Schofield 0 0 1
<Unregistered user>
     Gatling gun 0 0 2
     Remington '58 1 0 0
<Unregistered user>
     Colt Lightning 1 0 2
     Dynamite 0 0 1
     Remington '58 1 0 0
     Sawed-off shotgun 1 0 0
     Sharps rifle 3 0 0
     Smith & Wesson Schofield 0 0 2

Stats grouped by weapon

This displays the kills and deaths in detail, which <Bot> dealt/received. It is grouped by the weapon <Bot> was interacting with, and then further broken down by the user <Bot> was interacting with.
User Name Kills Teammate Kills Deaths
Bowie knife
     <Bot> 0 1 0
     Mr Floppy 0 0 1
     <Unregistered user> 1 0 0
     Pardner 0 0 1
     <Unregistered user> 0 0 3
Colt Lightning
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 2
     <Unregistered user> 2 0 0
     <Unregistered user> 0 0 1
     <Unregistered user> 0 1 0
     <Unregistered user> 1 0 0
     Mr Floppy 2 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 2
     <Unregistered user> 0 0 3
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 0
     Pardner 0 0 2
     <Unregistered user> 1 0 0
     <Unregistered user> 2 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 2 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 6
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 2
Colt Peacemaker
     <Bot> 0 1 0
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 4
     <Unregistered user> 0 0 2
     <Unregistered user> 0 0 2
     <Unregistered user> 0 0 1
     Mr Floppy 0 0 2
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     Prophet 0 0 2
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 2
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 3
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 3
     <Unregistered user> 0 0 3
     <Unregistered user> 0 0 1
Dynamite
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 2
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 4
     <Bot> 0 0 1
     <Bot> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 32
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 6
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     Mr Floppy 0 0 22
     <Unregistered user> 0 0 4
     <Unregistered user> 0 0 3
     Prophet 0 0 24
     <Unregistered user> 0 0 5
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 2
     <Unregistered user> 0 0 9
     <Unregistered user> 0 0 3
     <Unregistered user> 0 0 3
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 2
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 2
     <Unregistered user> 0 0 1
     Pardner 0 0 14
     CWNN Sucalakafufu 0 0 5
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 4
     <Unregistered user> 0 0 1
     BACON Caseus 0 0 3
     <Unregistered user> 0 0 9
     <Unregistered user> 0 0 2
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 8
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 6
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 2
     <Unregistered user> 0 0 2
     <Unregistered user> 0 0 10
     <Unregistered user> 0 0 1
Gatling gun
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     Prophet 0 0 2
     <Unregistered user> 0 0 1
     Pardner 0 0 4
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 4
     <Unregistered user> 0 0 2
     <Unregistered user> 0 0 5
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 2
MOD_FALLING
     <World (aka fall damage)> 0 0 4
MOD_TELEFRAG
     <Unregistered user> 0 2 0
     <Unregistered user> 0 1 0
     <Bot> 0 2 0
     <Bot> 0 4 0
     <Bot> 0 4 0
     <Bot> 0 3 0
     <Bot> 0 8 0
     <Bot> 0 7 0
     <Bot> 0 20 0
     <Bot> 0 20 0
     <Bot> 0 21 10
     <Bot> 0 23 0
     <Bot> 0 22 0
     <Bot> 0 29 3
     <Bot> 0 9 0
     <Bot> 0 46 0
     <Bot> 0 28 0
     <Bot> 0 1 0
     <Bot> 0 3426 0
     <Bot> 0 0 3145
     <Unregistered user> 0 1 0
     <Unregistered user> 0 1 0
     <Unregistered user> 0 1 0
Molotov Cocktail
     <Unregistered user> 0 0 3
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 12
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 12
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 17
     <Unregistered user> 0 0 3
     Mr Floppy 0 0 7
     Prophet 0 0 15
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 2
     Pardner 0 0 14
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 3
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 2
     <Unregistered user> 0 0 6
     <Unregistered user> 0 0 2
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 13
Remington '58
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 1
     <Unregistered user> 2 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 2 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
     <Bot> 0 1 0
     <Bot> 0 1 0
     <Bot> 0 1 0
     <Bot> 0 1 0
     <Bot> 0 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 3 0 0
     <Unregistered user> 1 0 3
     <Unregistered user> 0 0 1
     <Unregistered user> 7 0 1
     <Unregistered user> 0 0 2
     <Unregistered user> 1 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 2 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
     Mr Floppy 1 0 3
     <Unregistered user> 1 0 2
     <Unregistered user> 2 0 1
     Prophet 3 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 2 0 0
     <Unregistered user> 2 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 3 0 3
     Pardner 7 0 1
     CWNN Sucalakafufu 1 0 0
     <Unregistered user> 3 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 2 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 1
     <Unregistered user> 2 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
Remington 12 gauge
     <Unregistered user> 1 0 0
     <Bot> 0 1 0
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     Pardner 2 0 0
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
Sawed-off shotgun
     <Unregistered user> 2 0 0
     <Bot> 0 1 0
     <Bot> 0 1 1
     <Bot> 0 0 1
     <Bot> 0 0 1
     <Bot> 0 1 1
     <Bot> 0 2 1
     <Bot> 0 2 1
     <Bot> 0 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 2 0 0
     Mr Floppy 1 0 0
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 0
     Pardner 1 0 0
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 0
Sharps rifle
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
     <Bot> 0 1 0
     <Bot> 0 0 1
     <Bot> 0 1 0
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 1
     <Unregistered user> 3 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 1
     <Unregistered user> 2 0 0
     <Unregistered user> 0 0 2
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 3 0 0
Smith & Wesson Schofield
     <Unregistered user> 1 0 0
     <Bot> 0 1 0
     <Bot> 0 1 0
     <Unregistered user> 1 0 1
     <Unregistered user> 2 0 2
     <Unregistered user> 3 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 1
     Mr Floppy 0 0 2
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 2
     Prophet 2 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 2 0 3
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 2 0 0
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 2
     Pardner 0 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 1
     <Unregistered user> 0 0 2
     <Unregistered user> 4 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 2
Winchester 1866
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
Winchester 1897
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 2
     <Bot> 0 1 0
     <Bot> 0 1 1
     <Bot> 0 0 1
     <Unregistered user> 3 0 1
     <Unregistered user> 1 0 0
     Mr Floppy 1 0 1
     Prophet 0 0 2
     <Unregistered user> 1 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
     Pardner 1 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 1