<Bot>'s details page


Totals

By Weapon Kills Teammate Kills Deaths
Bowie knife 0 0 3
Colt Lightning 10 0 22
Colt Peacemaker 0 1 42
Dynamite 1 9 219
Fall damage 0 0 1
Gatling gun 0 0 38
MOD_FALLING 0 0 7
MOD_TELEFRAG 0 0 137
Molotov Cocktail 0 0 153
Remington '58 23 1 32
Remington 12 gauge 4 2 8
Sawed-off shotgun 12 5 7
Sharps rifle 2 0 14
Smith & Wesson Schofield 10 0 32
Winchester 1866 0 0 6
Winchester 1897 6 3 5
By User Kills Teammate Kills Deaths
<Unregistered user> 1 0 0
<Unregistered user> 0 0 1
<Unregistered user> 0 0 4
<World (aka fall damage)> 0 0 8
<Unregistered user> 1 0 1
<Unregistered user> 2 0 1
<Unregistered user> 0 0 1
<Unregistered user> 0 0 1
<Unregistered user> 0 0 1
<Unregistered user> 1 0 4
<Unregistered user> 0 0 1
<Unregistered user> 0 0 6
<Unregistered user> 2 0 18
<Unregistered user> 1 0 2
<Unregistered user> 0 0 3
<Bot> 0 1 0
<Bot> 0 3 3
<Bot> 0 0 3
<Bot> 0 2 3
<Bot> 0 1 28
<Bot> 0 3 3
<Bot> 0 1 13
<Bot> 0 1 7
<Bot> 0 4 6
<Bot> 0 2 16
<Bot> 0 0 29
<Bot> 0 0 4
<Bot> 0 0 23
<Bot> 0 0 9
<Bot> 0 3 7
<Unregistered user> 0 0 1
<Unregistered user> 3 0 10
<Unregistered user> 1 0 11
<Unregistered user> 1 0 0
<Unregistered user> 0 0 1
<Unregistered user> 1 0 3
<Unregistered user> 0 0 1
<Unregistered user> 4 0 44
<Unregistered user> 0 0 2
<Unregistered user> 1 0 2
<Unregistered user> 0 0 3
<Unregistered user> 0 0 1
<Unregistered user> 1 0 1
<Unregistered user> 1 0 28
<Unregistered user> 0 0 1
<Unregistered user> 1 0 2
Mr Floppy 2 0 46
<Unregistered user> 2 0 10
<Unregistered user> 1 0 7
<Unregistered user> 0 0 1
Prophet 0 0 45
<Unregistered user> 0 0 2
<Unregistered user> 1 0 3
<Unregistered user> 1 0 0
<Unregistered user> 4 0 15
<Unregistered user> 0 0 1
<Unregistered user> 0 0 2
<Unregistered user> 0 0 1
<Unregistered user> 0 0 1
<Unregistered user> 0 0 1
<Unregistered user> 0 0 2
<Unregistered user> 1 0 3
<Unregistered user> 1 0 6
<Unregistered user> 1 0 2
<Unregistered user> 1 0 0
<Unregistered user> 1 0 1
<Unregistered user> 0 0 1
<Unregistered user> 0 0 1
<Unregistered user> 0 0 3
<Unregistered user> 3 0 1
<Unregistered user> 0 0 1
<Unregistered user> 0 0 5
<Unregistered user> 0 0 1
Pardner 6 0 62
CWNN Sucalakafufu 0 0 17
<Unregistered user> 0 0 2
<Unregistered user> 1 0 2
<Unregistered user> 1 0 1
<Unregistered user> 0 0 1
<Unregistered user> 3 0 4
BACON Nixito 0 0 1
BACON Caseus 0 0 2
<Unregistered user> 1 0 37
<Unregistered user> 0 0 1
<Unregistered user> 0 0 3
<Unregistered user> 0 0 1
<Unregistered user> 0 0 1
<Unregistered user> 0 0 1
<Unregistered user> 0 0 1
<Unregistered user> 0 0 1
<Unregistered user> 0 0 1
<Unregistered user> 0 0 8
<Unregistered user> 2 0 2
<Unregistered user> 1 0 9
<Unregistered user> 0 0 4
<Unregistered user> 1 0 2
<Unregistered user> 0 0 2
<Unregistered user> 0 0 1
<Unregistered user> 2 0 17
<Unregistered user> 2 0 6
<Unregistered user> 2 0 8
<Unregistered user> 2 0 47
<Unregistered user> 1 0 0
<Unregistered user> 0 0 1
<Unregistered user> 2 0 0
<Unregistered user> 0 0 1

Details

Stats grouped by user

This displays the kills and deaths in detail, which <Bot> dealt/received. It is grouped by the user <Bot> was interacting with, and then further broken down by the weapon used.
Weapon Name Kills Teammate Kills Deaths
<Unregistered user>
     Sharps rifle 1 0 0
<Unregistered user>
     Dynamite 0 0 1
<Unregistered user>
     Colt Peacemaker 0 0 1
     Dynamite 0 0 1
     Molotov Cocktail 0 0 2
<World (aka fall damage)>
     Fall damage 0 0 1
     MOD_FALLING 0 0 7
<Unregistered user>
     Dynamite 0 0 1
     Winchester 1897 1 0 0
<Unregistered user>
     Dynamite 0 0 1
     Remington '58 2 0 0
<Unregistered user>
     Remington '58 0 0 1
<Unregistered user>
     Dynamite 0 0 1
<Unregistered user>
     Dynamite 0 0 1
<Unregistered user>
     Smith & Wesson Schofield 1 0 0
     Winchester 1866 0 0 4
<Unregistered user>
     Molotov Cocktail 0 0 1
<Unregistered user>
     Colt Peacemaker 0 0 1
     Dynamite 0 0 1
     Gatling gun 0 0 1
     Remington '58 0 0 1
     Smith & Wesson Schofield 0 0 2
<Unregistered user>
     Dynamite 0 0 4
     Gatling gun 0 0 5
     Molotov Cocktail 0 0 7
     Smith & Wesson Schofield 2 0 2
<Unregistered user>
     Colt Lightning 1 0 2
<Unregistered user>
     Colt Peacemaker 0 0 1
     Remington '58 0 0 2
<Bot>
     Remington '58 0 1 0
<Bot>
     Dynamite 0 3 3
<Bot>
     MOD_TELEFRAG 0 0 2
     Remington '58 0 0 1
<Bot>
     MOD_TELEFRAG 0 0 2
     Sawed-off shotgun 0 1 0
     Winchester 1897 0 1 1
<Bot>
     Dynamite 0 1 0
     MOD_TELEFRAG 0 0 27
     Sharps rifle 0 0 1
<Bot>
     Dynamite 0 1 0
     MOD_TELEFRAG 0 0 2
     Sawed-off shotgun 0 1 0
     Sharps rifle 0 0 1
     Winchester 1897 0 1 0
<Bot>
     Dynamite 0 1 0
     MOD_TELEFRAG 0 0 13
<Bot>
     MOD_TELEFRAG 0 0 6
     Sawed-off shotgun 0 1 0
     Smith & Wesson Schofield 0 0 1
<Bot>
     Dynamite 0 1 1
     MOD_TELEFRAG 0 0 4
     Remington 12 gauge 0 1 0
     Sawed-off shotgun 0 1 0
     Smith & Wesson Schofield 0 0 1
     Winchester 1897 0 1 0
<Bot>
     Dynamite 0 1 0
     MOD_TELEFRAG 0 0 15
     Remington 12 gauge 0 1 0
     Sharps rifle 0 0 1
<Bot>
     MOD_TELEFRAG 0 0 29
<Bot>
     MOD_TELEFRAG 0 0 3
     Remington '58 0 0 1
<Bot>
     Dynamite 0 0 2
     MOD_TELEFRAG 0 0 21
<Bot>
     MOD_TELEFRAG 0 0 8
     Remington '58 0 0 1
<Bot>
     Colt Peacemaker 0 1 0
     Dynamite 0 1 0
     MOD_TELEFRAG 0 0 5
     Remington '58 0 0 2
     Sawed-off shotgun 0 1 0
<Unregistered user>
     Colt Peacemaker 0 0 1
<Unregistered user>
     Colt Lightning 1 0 0
     Colt Peacemaker 0 0 4
     Dynamite 0 0 1
     Gatling gun 0 0 1
     Molotov Cocktail 0 0 1
     Remington '58 0 0 1
     Remington 12 gauge 1 0 0
     Sawed-off shotgun 1 0 0
     Smith & Wesson Schofield 0 0 2
<Unregistered user>
     Colt Peacemaker 0 0 6
     Dynamite 0 0 2
     Remington '58 0 0 1
     Smith & Wesson Schofield 1 0 2
<Unregistered user>
     Remington '58 1 0 0
<Unregistered user>
     Remington '58 0 0 1
<Unregistered user>
     Colt Lightning 1 0 1
     Remington '58 0 0 1
     Smith & Wesson Schofield 0 0 1
<Unregistered user>
     Remington '58 0 0 1
<Unregistered user>
     Colt Lightning 2 0 2
     Colt Peacemaker 0 0 3
     Dynamite 1 0 17
     Molotov Cocktail 0 0 19
     Remington '58 0 0 1
     Remington 12 gauge 0 0 1
     Sawed-off shotgun 0 0 1
     Winchester 1897 1 0 0
<Unregistered user>
     Colt Peacemaker 0 0 1
     Smith & Wesson Schofield 0 0 1
<Unregistered user>
     Molotov Cocktail 0 0 1
     Remington '58 1 0 0
     Sharps rifle 0 0 1
<Unregistered user>
     Colt Peacemaker 0 0 1
     Dynamite 0 0 1
     Molotov Cocktail 0 0 1
<Unregistered user>
     Smith & Wesson Schofield 0 0 1
<Unregistered user>
     Colt Lightning 0 0 1
     Sawed-off shotgun 1 0 0
<Unregistered user>
     Colt Peacemaker 0 0 3
     Dynamite 0 0 9
     Molotov Cocktail 0 0 16
     Remington '58 1 0 0
<Unregistered user>
     Dynamite 0 0 1
<Unregistered user>
     Colt Peacemaker 0 0 2
     Remington '58 1 0 0
Mr Floppy
     Colt Peacemaker 0 0 3
     Dynamite 0 0 21
     Gatling gun 0 0 1
     Molotov Cocktail 0 0 10
     Remington '58 2 0 6
     Sharps rifle 0 0 1
     Smith & Wesson Schofield 0 0 2
     Winchester 1897 0 0 2
<Unregistered user>
     Colt Lightning 1 0 0
     Dynamite 0 0 4
     Gatling gun 0 0 1
     Molotov Cocktail 0 0 1
     Remington '58 1 0 0
     Remington 12 gauge 0 0 4
<Unregistered user>
     Dynamite 0 0 1
     Gatling gun 0 0 1
     Remington '58 0 0 2
     Sharps rifle 0 0 1
     Smith & Wesson Schofield 1 0 2
<Unregistered user>
     Molotov Cocktail 0 0 1
Prophet
     Colt Peacemaker 0 0 1
     Dynamite 0 0 23
     Gatling gun 0 0 2
     Molotov Cocktail 0 0 18
     Remington '58 0 0 1
<Unregistered user>
     Dynamite 0 0 1
     Remington 12 gauge 0 0 1
<Unregistered user>
     Dynamite 0 0 2
     Remington '58 1 0 0
     Remington 12 gauge 0 0 1
<Unregistered user>
     Sawed-off shotgun 1 0 0
<Unregistered user>
     Colt Lightning 1 0 3
     Dynamite 0 0 4
     Gatling gun 0 0 1
     Molotov Cocktail 0 0 3
     Remington '58 1 0 2
     Sawed-off shotgun 1 0 0
     Smith & Wesson Schofield 1 0 0
     Winchester 1866 0 0 2
<Unregistered user>
     Smith & Wesson Schofield 0 0 1
<Unregistered user>
     Sharps rifle 0 0 2
<Unregistered user>
     Dynamite 0 0 1
<Unregistered user>
     Dynamite 0 0 1
<Unregistered user>
     Dynamite 0 0 1
<Unregistered user>
     Colt Peacemaker 0 0 1
     Smith & Wesson Schofield 0 0 1
<Unregistered user>
     Dynamite 0 0 3
     Winchester 1897 1 0 0
<Unregistered user>
     Colt Lightning 0 0 1
     Dynamite 0 0 3
     Molotov Cocktail 0 0 2
     Sharps rifle 1 0 0
<Unregistered user>
     Dynamite 0 0 1
     Molotov Cocktail 0 0 1
     Remington '58 1 0 0
<Unregistered user>
     Smith & Wesson Schofield 1 0 0
<Unregistered user>
     Dynamite 0 0 1
     Remington '58 1 0 0
<Unregistered user>
     Dynamite 0 0 1
<Unregistered user>
     Dynamite 0 0 1
<Unregistered user>
     Dynamite 0 0 1
     Molotov Cocktail 0 0 2
<Unregistered user>
     Colt Lightning 1 0 0
     Colt Peacemaker 0 0 1
     Remington '58 1 0 0
     Remington 12 gauge 1 0 0
<Unregistered user>
     Dynamite 0 0 1
<Unregistered user>
     Dynamite 0 0 1
     Smith & Wesson Schofield 0 0 4
<Unregistered user>
     Dynamite 0 0 1
Pardner
     Colt Lightning 0 0 1
     Colt Peacemaker 0 0 1
     Dynamite 0 0 24
     Gatling gun 0 0 11
     Molotov Cocktail 0 0 22
     Remington '58 2 0 2
     Sawed-off shotgun 3 0 1
     Winchester 1897 1 0 0
CWNN Sucalakafufu
     Colt Lightning 0 0 5
     Dynamite 0 0 8
     Smith & Wesson Schofield 0 0 4
<Unregistered user>
     Molotov Cocktail 0 0 2
<Unregistered user>
     Bowie knife 0 0 1
     Gatling gun 0 0 1
     Smith & Wesson Schofield 1 0 0
<Unregistered user>
     Dynamite 0 0 1
     Sawed-off shotgun 1 0 0
<Unregistered user>
     Molotov Cocktail 0 0 1
<Unregistered user>
     Colt Lightning 0 0 1
     Dynamite 0 0 1
     Gatling gun 0 0 2
     Remington 12 gauge 1 0 0
     Smith & Wesson Schofield 1 0 0
     Winchester 1897 1 0 0
BACON Nixito
     Molotov Cocktail 0 0 1
BACON Caseus
     Dynamite 0 0 2
<Unregistered user>
     Colt Peacemaker 0 0 5
     Dynamite 0 0 18
     Gatling gun 0 0 2
     Molotov Cocktail 0 0 2
     Remington 12 gauge 0 0 1
     Sawed-off shotgun 0 0 3
     Sharps rifle 0 0 5
     Smith & Wesson Schofield 1 0 1
<Unregistered user>
     Dynamite 0 0 1
<Unregistered user>
     Dynamite 0 0 2
     Smith & Wesson Schofield 0 0 1
<Unregistered user>
     Dynamite 0 0 1
<Unregistered user>
     Dynamite 0 0 1
<Unregistered user>
     Sawed-off shotgun 0 0 1
<Unregistered user>
     Remington '58 0 0 1
<Unregistered user>
     Molotov Cocktail 0 0 1
<Unregistered user>
     Gatling gun 0 0 1
<Unregistered user>
     Dynamite 0 0 8
<Unregistered user>
     Colt Lightning 1 0 0
     Molotov Cocktail 0 0 2
     Remington '58 1 0 0
<Unregistered user>
     Dynamite 0 0 3
     Molotov Cocktail 0 0 6
     Remington '58 1 0 0
<Unregistered user>
     Dynamite 0 0 2
     Molotov Cocktail 0 0 2
<Unregistered user>
     Dynamite 0 0 1
     Remington '58 0 0 1
     Winchester 1897 1 0 0
<Unregistered user>
     Dynamite 0 0 1
     Sharps rifle 0 0 1
<Unregistered user>
     Dynamite 0 0 1
<Unregistered user>
     Dynamite 0 0 6
     Gatling gun 0 0 4
     Molotov Cocktail 0 0 6
     Remington 12 gauge 1 0 0
     Sawed-off shotgun 1 0 0
     Winchester 1897 0 0 1
<Unregistered user>
     Dynamite 0 0 4
     Remington '58 2 0 1
     Winchester 1897 0 0 1
<Unregistered user>
     Bowie knife 0 0 2
     Colt Peacemaker 0 0 3
     Dynamite 0 0 1
     Remington '58 2 0 0
     Sawed-off shotgun 0 0 1
     Smith & Wesson Schofield 0 0 1
<Unregistered user>
     Colt Lightning 0 0 4
     Colt Peacemaker 0 0 3
     Dynamite 0 0 11
     Gatling gun 0 0 4
     Molotov Cocktail 0 0 22
     Remington '58 1 0 1
     Sawed-off shotgun 1 0 0
     Smith & Wesson Schofield 0 0 2
<Unregistered user>
     Colt Lightning 1 0 0
<Unregistered user>
     Dynamite 0 0 1
<Unregistered user>
     Sawed-off shotgun 2 0 0
<Unregistered user>
     Colt Lightning 0 0 1

Stats grouped by weapon

This displays the kills and deaths in detail, which <Bot> dealt/received. It is grouped by the weapon <Bot> was interacting with, and then further broken down by the user <Bot> was interacting with.
User Name Kills Teammate Kills Deaths
Bowie knife
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 2
Colt Lightning
     <Unregistered user> 1 0 2
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 1
     <Unregistered user> 2 0 2
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 3
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 0
     Pardner 0 0 1
     CWNN Sucalakafufu 0 0 5
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 4
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 1
Colt Peacemaker
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Bot> 0 1 0
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 4
     <Unregistered user> 0 0 6
     <Unregistered user> 0 0 3
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 3
     <Unregistered user> 0 0 2
     Mr Floppy 0 0 3
     Prophet 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     Pardner 0 0 1
     <Unregistered user> 0 0 5
     <Unregistered user> 0 0 3
     <Unregistered user> 0 0 3
Dynamite
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 4
     <Bot> 0 3 3
     <Bot> 0 1 0
     <Bot> 0 1 0
     <Bot> 0 1 0
     <Bot> 0 1 1
     <Bot> 0 1 0
     <Bot> 0 0 2
     <Bot> 0 1 0
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 2
     <Unregistered user> 1 0 17
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 9
     <Unregistered user> 0 0 1
     Mr Floppy 0 0 21
     <Unregistered user> 0 0 4
     <Unregistered user> 0 0 1
     Prophet 0 0 23
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 2
     <Unregistered user> 0 0 4
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 3
     <Unregistered user> 0 0 3
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     Pardner 0 0 24
     CWNN Sucalakafufu 0 0 8
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     BACON Caseus 0 0 2
     <Unregistered user> 0 0 18
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 2
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 8
     <Unregistered user> 0 0 3
     <Unregistered user> 0 0 2
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 6
     <Unregistered user> 0 0 4
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 11
     <Unregistered user> 0 0 1
Fall damage
     <World (aka fall damage)> 0 0 1
Gatling gun
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 5
     <Unregistered user> 0 0 1
     Mr Floppy 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     Prophet 0 0 2
     <Unregistered user> 0 0 1
     Pardner 0 0 11
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 2
     <Unregistered user> 0 0 2
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 4
     <Unregistered user> 0 0 4
MOD_FALLING
     <World (aka fall damage)> 0 0 7
MOD_TELEFRAG
     <Bot> 0 0 2
     <Bot> 0 0 2
     <Bot> 0 0 27
     <Bot> 0 0 2
     <Bot> 0 0 13
     <Bot> 0 0 6
     <Bot> 0 0 4
     <Bot> 0 0 15
     <Bot> 0 0 29
     <Bot> 0 0 3
     <Bot> 0 0 21
     <Bot> 0 0 8
     <Bot> 0 0 5
Molotov Cocktail
     <Unregistered user> 0 0 2
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 7
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 19
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 16
     Mr Floppy 0 0 10
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     Prophet 0 0 18
     <Unregistered user> 0 0 3
     <Unregistered user> 0 0 2
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 2
     Pardner 0 0 22
     <Unregistered user> 0 0 2
     <Unregistered user> 0 0 1
     BACON Nixito 0 0 1
     <Unregistered user> 0 0 2
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 2
     <Unregistered user> 0 0 6
     <Unregistered user> 0 0 2
     <Unregistered user> 0 0 6
     <Unregistered user> 0 0 22
Remington '58
     <Unregistered user> 2 0 0
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 2
     <Bot> 0 1 0
     <Bot> 0 0 1
     <Bot> 0 0 1
     <Bot> 0 0 1
     <Bot> 0 0 2
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
     Mr Floppy 2 0 6
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 2
     Prophet 0 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 2
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
     Pardner 2 0 2
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 1
     <Unregistered user> 2 0 1
     <Unregistered user> 2 0 0
     <Unregistered user> 1 0 1
Remington 12 gauge
     <Bot> 0 1 0
     <Bot> 0 1 0
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 4
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 0
Sawed-off shotgun
     <Bot> 0 1 0
     <Bot> 0 1 0
     <Bot> 0 1 0
     <Bot> 0 1 0
     <Bot> 0 1 0
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
     Pardner 3 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 3
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 2 0 0
Sharps rifle
     <Unregistered user> 1 0 0
     <Bot> 0 0 1
     <Bot> 0 0 1
     <Bot> 0 0 1
     <Unregistered user> 0 0 1
     Mr Floppy 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 2
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 5
     <Unregistered user> 0 0 1
Smith & Wesson Schofield
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 2
     <Unregistered user> 2 0 2
     <Bot> 0 0 1
     <Bot> 0 0 1
     <Unregistered user> 0 0 2
     <Unregistered user> 1 0 2
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     Mr Floppy 0 0 2
     <Unregistered user> 1 0 2
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 4
     CWNN Sucalakafufu 0 0 4
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 2
Winchester 1866
     <Unregistered user> 0 0 4
     <Unregistered user> 0 0 2
Winchester 1897
     <Unregistered user> 1 0 0
     <Bot> 0 1 1
     <Bot> 0 1 0
     <Bot> 0 1 0
     <Unregistered user> 1 0 0
     Mr Floppy 0 0 2
     <Unregistered user> 1 0 0
     Pardner 1 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1