Mr Floppy's details page


Totals

By Weapon Kills Teammate Kills Deaths
Bowie knife 12 0 2
Colt Lightning 41 0 29
Colt Peacemaker 309 3 11
Dynamite 1149 40 50
Gatling gun 276 2 1
MOD_FALLING 0 0 3
MOD_SUICIDE 0 3 3
Molotov Cocktail 396 1 2
Remington '58 203 0 77
Remington 12 gauge 26 0 7
Sawed-off shotgun 3 0 35
Sharps rifle 27 0 20
Smith & Wesson Schofield 184 0 21
Winchester 1866 6 0 2
Winchester 1897 35 0 28
By User Kills Teammate Kills Deaths
<World (aka fall damage)> 0 0 3
<Unregistered user> 0 0 2
<Unregistered user> 0 2 0
<Unregistered user> 2 0 0
<Unregistered user> 1 0 0
<Bot> 3 0 0
<Bot> 10 0 1
<Bot> 33 0 0
<Bot> 11 0 3
<Bot> 44 0 2
<Bot> 78 0 5
<Bot> 131 0 4
<Bot> 209 0 13
<Bot> 1 0 0
<Bot> 271 0 18
<Bot> 254 0 20
<Bot> 257 0 19
<Bot> 256 0 18
<Bot> 241 0 23
<Bot> 218 0 13
<Bot> 119 0 8
<Bot> 95 0 3
<Bot> 41 0 8
<Bot> 78 0 16
<Bot> 260 0 46
<Unregistered user> 0 1 1
CakeMan 1 0 0
<Unregistered user> 4 2 2
<Unregistered user> 0 2 0
<Unregistered user> 0 0 1
<Unregistered user> 0 0 1
<Unregistered user> 0 1 0
<Unregistered user> 0 0 1
<Unregistered user> 8 0 10
<Unregistered user> 1 0 1
<Unregistered user> 6 0 1
Mr Floppy 0 24 24
<Unregistered user> 0 1 1
<Unregistered user> 1 0 0
<Unregistered user> 0 1 0
<Unregistered user> 0 0 1
Prophet 0 3 1
<Unregistered user> 13 0 6
<Unregistered user> 3 0 0
<Unregistered user> 4 0 0
<Unregistered user> 0 0 3
<Unregistered user> 0 1 0
<Unregistered user> 4 0 0
<Unregistered user> 0 1 0
<Unregistered user> 1 0 1
<Unregistered user> 0 1 3
<Unregistered user> 0 1 0
<Unregistered user> 0 1 1
<Unregistered user> 0 1 0
<Unregistered user> 7 0 3
<Unregistered user> 0 1 0
<Unregistered user> 0 0 1
<Unregistered user> 0 4 2
<Unregistered user> 0 1 0
<Unregistered user> 1 0 0
<Unregistered user> 0 0 1

Details

Stats grouped by user

This displays the kills and deaths in detail, which Mr Floppy dealt/received. It is grouped by the user Mr Floppy was interacting with, and then further broken down by the weapon used.
Weapon Name Kills Teammate Kills Deaths
<World (aka fall damage)>
     MOD_FALLING 0 0 3
<Unregistered user>
     Colt Peacemaker 0 0 1
     Dynamite 0 0 1
<Unregistered user>
     Colt Peacemaker 0 1 0
     Dynamite 0 1 0
<Unregistered user>
     Colt Peacemaker 1 0 0
     Smith & Wesson Schofield 1 0 0
<Unregistered user>
     Remington '58 1 0 0
<Bot>
     Dynamite 1 0 0
     Molotov Cocktail 1 0 0
     Smith & Wesson Schofield 1 0 0
<Bot>
     Colt Peacemaker 1 0 0
     Dynamite 4 0 0
     Gatling gun 5 0 0
     Sawed-off shotgun 0 0 1
<Bot>
     Colt Lightning 1 0 0
     Colt Peacemaker 2 0 0
     Dynamite 15 0 0
     Gatling gun 7 0 0
     Molotov Cocktail 4 0 0
     Remington '58 2 0 0
     Smith & Wesson Schofield 2 0 0
<Bot>
     Dynamite 11 0 0
     Remington '58 0 0 1
     Sawed-off shotgun 0 0 1
     Winchester 1897 0 0 1
<Bot>
     Colt Peacemaker 3 0 0
     Dynamite 20 0 0
     Gatling gun 4 0 0
     Molotov Cocktail 10 0 0
     Remington '58 4 0 1
     Sawed-off shotgun 0 0 1
     Smith & Wesson Schofield 2 0 0
     Winchester 1897 1 0 0
<Bot>
     Colt Lightning 1 0 0
     Colt Peacemaker 9 0 0
     Dynamite 31 0 1
     Gatling gun 2 0 0
     Molotov Cocktail 20 0 0
     Remington '58 8 0 3
     Sharps rifle 1 0 0
     Smith & Wesson Schofield 4 0 1
     Winchester 1897 2 0 0
<Bot>
     Colt Lightning 2 0 0
     Colt Peacemaker 19 0 0
     Dynamite 52 0 1
     Gatling gun 6 0 0
     Molotov Cocktail 23 0 0
     Remington '58 15 0 1
     Remington 12 gauge 2 0 0
     Sharps rifle 3 0 0
     Smith & Wesson Schofield 7 0 1
     Winchester 1897 2 0 1
<Bot>
     Colt Lightning 3 0 2
     Colt Peacemaker 21 0 0
     Dynamite 91 0 2
     Gatling gun 20 0 0
     Molotov Cocktail 30 0 0
     Remington '58 19 0 4
     Remington 12 gauge 4 0 1
     Sawed-off shotgun 0 0 1
     Sharps rifle 4 0 0
     Smith & Wesson Schofield 14 0 2
     Winchester 1897 3 0 1
<Bot>
     Colt Peacemaker 1 0 0
<Bot>
     Bowie knife 1 0 0
     Colt Lightning 1 0 3
     Colt Peacemaker 33 0 0
     Dynamite 116 0 1
     Gatling gun 31 0 0
     Molotov Cocktail 46 0 0
     Remington '58 21 0 4
     Remington 12 gauge 1 0 0
     Sawed-off shotgun 0 0 2
     Sharps rifle 2 0 2
     Smith & Wesson Schofield 18 0 1
     Winchester 1866 0 0 1
     Winchester 1897 1 0 4
<Bot>
     Bowie knife 1 0 0
     Colt Lightning 6 0 3
     Colt Peacemaker 31 0 1
     Dynamite 113 0 0
     Gatling gun 29 0 0
     Molotov Cocktail 40 0 0
     Remington '58 14 0 5
     Remington 12 gauge 3 0 0
     Sawed-off shotgun 0 0 2
     Sharps rifle 0 0 5
     Smith & Wesson Schofield 15 0 2
     Winchester 1897 2 0 2
<Bot>
     Bowie knife 1 0 0
     Colt Lightning 5 0 1
     Colt Peacemaker 24 0 0
     Dynamite 118 0 2
     Gatling gun 26 0 0
     Molotov Cocktail 44 0 0
     Remington '58 17 0 5
     Remington 12 gauge 3 0 2
     Sawed-off shotgun 0 0 4
     Sharps rifle 2 0 1
     Smith & Wesson Schofield 14 0 1
     Winchester 1897 3 0 3
<Bot>
     Bowie knife 1 0 0
     Colt Lightning 4 0 3
     Colt Peacemaker 25 0 0
     Dynamite 115 0 1
     Gatling gun 27 0 0
     Molotov Cocktail 40 0 0
     Remington '58 24 0 2
     Remington 12 gauge 1 0 1
     Sawed-off shotgun 0 0 5
     Sharps rifle 2 0 2
     Smith & Wesson Schofield 15 0 0
     Winchester 1866 1 0 0
     Winchester 1897 1 0 4
<Bot>
     Bowie knife 2 0 0
     Colt Lightning 6 0 6
     Colt Peacemaker 29 0 0
     Dynamite 101 0 1
     Gatling gun 22 0 0
     Molotov Cocktail 33 0 0
     Remington '58 20 0 7
     Remington 12 gauge 3 0 1
     Sawed-off shotgun 0 0 3
     Sharps rifle 2 0 2
     Smith & Wesson Schofield 18 0 1
     Winchester 1897 5 0 2
<Bot>
     Colt Lightning 4 0 3
     Colt Peacemaker 26 0 1
     Dynamite 89 0 1
     Gatling gun 25 0 0
     Molotov Cocktail 27 0 0
     Remington '58 16 0 2
     Remington 12 gauge 3 0 0
     Sawed-off shotgun 1 0 3
     Sharps rifle 3 0 1
     Smith & Wesson Schofield 18 0 0
     Winchester 1866 2 0 0
     Winchester 1897 4 0 2
<Bot>
     Colt Lightning 1 0 2
     Colt Peacemaker 12 0 0
     Dynamite 59 0 1
     Gatling gun 14 0 0
     Molotov Cocktail 9 0 0
     Remington '58 11 0 2
     Sawed-off shotgun 0 0 1
     Sharps rifle 2 0 1
     Smith & Wesson Schofield 8 0 1
     Winchester 1866 1 0 0
     Winchester 1897 2 0 0
<Bot>
     Bowie knife 1 0 0
     Colt Peacemaker 9 0 0
     Dynamite 40 0 1
     Gatling gun 13 0 0
     Molotov Cocktail 12 0 0
     Remington '58 4 0 0
     Remington 12 gauge 2 0 1
     Sawed-off shotgun 1 0 0
     Sharps rifle 3 0 0
     Smith & Wesson Schofield 10 0 0
     Winchester 1897 0 0 1
<Bot>
     Colt Lightning 1 0 0
     Colt Peacemaker 3 0 0
     Dynamite 21 0 0
     Gatling gun 5 0 0
     Molotov Cocktail 4 0 0
     Remington '58 4 0 5
     Sharps rifle 0 0 2
     Smith & Wesson Schofield 3 0 1
<Bot>
     Bowie knife 1 0 0
     Colt Lightning 0 0 4
     Colt Peacemaker 3 0 0
     Dynamite 46 0 2
     Molotov Cocktail 17 0 0
     Remington '58 5 0 5
     Remington 12 gauge 1 0 0
     Sawed-off shotgun 0 0 1
     Sharps rifle 0 0 1
     Smith & Wesson Schofield 3 0 1
     Winchester 1866 1 0 0
     Winchester 1897 1 0 2
<Bot>
     Bowie knife 2 0 0
     Colt Lightning 5 0 2
     Colt Peacemaker 41 0 0
     Dynamite 98 0 4
     Gatling gun 36 0 0
     Molotov Cocktail 31 0 0
     Remington '58 15 0 24
     Remington 12 gauge 2 0 1
     Sawed-off shotgun 1 0 3
     Sharps rifle 3 0 1
     Smith & Wesson Schofield 21 0 6
     Winchester 1866 0 0 1
     Winchester 1897 5 0 4
<Unregistered user>
     Dynamite 0 1 0
     Sharps rifle 0 0 1
CakeMan
     Gatling gun 1 0 0
<Unregistered user>
     Colt Peacemaker 1 0 0
     Dynamite 2 1 2
     Gatling gun 0 1 0
     Remington '58 1 0 0
<Unregistered user>
     Dynamite 0 1 0
     Molotov Cocktail 0 1 0
<Unregistered user>
     Dynamite 0 0 1
<Unregistered user>
     Smith & Wesson Schofield 0 0 1
<Unregistered user>
     Colt Peacemaker 0 1 0
<Unregistered user>
     Bowie knife 0 0 1
<Unregistered user>
     Bowie knife 0 0 1
     Colt Peacemaker 2 0 3
     Dynamite 1 0 1
     Molotov Cocktail 2 0 0
     Sawed-off shotgun 0 0 4
     Smith & Wesson Schofield 2 0 1
     Winchester 1897 1 0 0
<Unregistered user>
     Dynamite 0 0 1
     Smith & Wesson Schofield 1 0 0
<Unregistered user>
     Bowie knife 1 0 0
     Colt Peacemaker 2 0 0
     Gatling gun 1 0 1
     Smith & Wesson Schofield 2 0 0
Mr Floppy
     Dynamite 0 21 21
     MOD_SUICIDE 0 3 3
<Unregistered user>
     Dynamite 0 1 0
     Remington '58 0 0 1
<Unregistered user>
     Colt Peacemaker 1 0 0
<Unregistered user>
     Dynamite 0 1 0
<Unregistered user>
     Remington '58 0 0 1
Prophet
     Dynamite 0 3 0
     Molotov Cocktail 0 0 1
<Unregistered user>
     Colt Peacemaker 1 0 0
     Dynamite 3 0 0
     Gatling gun 2 0 0
     Molotov Cocktail 3 0 0
     Remington '58 1 0 2
     Remington 12 gauge 1 0 0
     Sawed-off shotgun 0 0 3
     Smith & Wesson Schofield 0 0 1
     Winchester 1866 1 0 0
     Winchester 1897 1 0 0
<Unregistered user>
     Colt Peacemaker 2 0 0
     Remington '58 1 0 0
<Unregistered user>
     Colt Peacemaker 2 0 0
     Dynamite 2 0 0
<Unregistered user>
     Colt Peacemaker 0 0 1
     Dynamite 0 0 2
<Unregistered user>
     Dynamite 0 1 0
<Unregistered user>
     Colt Lightning 1 0 0
     Smith & Wesson Schofield 3 0 0
<Unregistered user>
     Dynamite 0 1 0
<Unregistered user>
     Colt Peacemaker 1 0 0
     Sharps rifle 0 0 1
<Unregistered user>
     Colt Peacemaker 0 0 1
     Gatling gun 0 1 0
     Remington '58 0 0 2
<Unregistered user>
     Dynamite 0 1 0
<Unregistered user>
     Dynamite 0 1 1
<Unregistered user>
     Dynamite 0 1 0
<Unregistered user>
     Bowie knife 1 0 0
     Colt Peacemaker 4 0 2
     Dynamite 0 0 1
     Smith & Wesson Schofield 1 0 0
     Winchester 1897 1 0 0
<Unregistered user>
     Dynamite 0 1 0
<Unregistered user>
     Winchester 1897 0 0 1
<Unregistered user>
     Colt Peacemaker 0 1 1
     Dynamite 0 3 0
     Molotov Cocktail 0 0 1
<Unregistered user>
     Dynamite 0 1 0
<Unregistered user>
     Smith & Wesson Schofield 1 0 0
<Unregistered user>
     Dynamite 0 0 1

Stats grouped by weapon

This displays the kills and deaths in detail, which Mr Floppy dealt/received. It is grouped by the weapon Mr Floppy was interacting with, and then further broken down by the user Mr Floppy was interacting with.
User Name Kills Teammate Kills Deaths
Bowie knife
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 2 0 0
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 2 0 0
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
Colt Lightning
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 2 0 0
     <Bot> 3 0 2
     <Bot> 1 0 3
     <Bot> 6 0 3
     <Bot> 5 0 1
     <Bot> 4 0 3
     <Bot> 6 0 6
     <Bot> 4 0 3
     <Bot> 1 0 2
     <Bot> 1 0 0
     <Bot> 0 0 4
     <Bot> 5 0 2
     <Unregistered user> 1 0 0
Colt Peacemaker
     <Unregistered user> 0 0 1
     <Unregistered user> 0 1 0
     <Unregistered user> 1 0 0
     <Bot> 1 0 0
     <Bot> 2 0 0
     <Bot> 3 0 0
     <Bot> 9 0 0
     <Bot> 19 0 0
     <Bot> 21 0 0
     <Bot> 1 0 0
     <Bot> 33 0 0
     <Bot> 31 0 1
     <Bot> 24 0 0
     <Bot> 25 0 0
     <Bot> 29 0 0
     <Bot> 26 0 1
     <Bot> 12 0 0
     <Bot> 9 0 0
     <Bot> 3 0 0
     <Bot> 3 0 0
     <Bot> 41 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 0 1 0
     <Unregistered user> 2 0 3
     <Unregistered user> 2 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 2 0 0
     <Unregistered user> 2 0 0
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 1
     <Unregistered user> 4 0 2
     <Unregistered user> 0 1 1
Dynamite
     <Unregistered user> 0 0 1
     <Unregistered user> 0 1 0
     <Bot> 1 0 0
     <Bot> 4 0 0
     <Bot> 15 0 0
     <Bot> 11 0 0
     <Bot> 20 0 0
     <Bot> 31 0 1
     <Bot> 52 0 1
     <Bot> 91 0 2
     <Bot> 116 0 1
     <Bot> 113 0 0
     <Bot> 118 0 2
     <Bot> 115 0 1
     <Bot> 101 0 1
     <Bot> 89 0 1
     <Bot> 59 0 1
     <Bot> 40 0 1
     <Bot> 21 0 0
     <Bot> 46 0 2
     <Bot> 98 0 4
     <Unregistered user> 0 1 0
     <Unregistered user> 2 1 2
     <Unregistered user> 0 1 0
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 1
     <Unregistered user> 0 0 1
     Mr Floppy 0 21 21
     <Unregistered user> 0 1 0
     <Unregistered user> 0 1 0
     Prophet 0 3 0
     <Unregistered user> 3 0 0
     <Unregistered user> 2 0 0
     <Unregistered user> 0 0 2
     <Unregistered user> 0 1 0
     <Unregistered user> 0 1 0
     <Unregistered user> 0 1 0
     <Unregistered user> 0 1 1
     <Unregistered user> 0 1 0
     <Unregistered user> 0 0 1
     <Unregistered user> 0 1 0
     <Unregistered user> 0 3 0
     <Unregistered user> 0 1 0
     <Unregistered user> 0 0 1
Gatling gun
     <Bot> 5 0 0
     <Bot> 7 0 0
     <Bot> 4 0 0
     <Bot> 2 0 0
     <Bot> 6 0 0
     <Bot> 20 0 0
     <Bot> 31 0 0
     <Bot> 29 0 0
     <Bot> 26 0 0
     <Bot> 27 0 0
     <Bot> 22 0 0
     <Bot> 25 0 0
     <Bot> 14 0 0
     <Bot> 13 0 0
     <Bot> 5 0 0
     <Bot> 36 0 0
     CakeMan 1 0 0
     <Unregistered user> 0 1 0
     <Unregistered user> 1 0 1
     <Unregistered user> 2 0 0
     <Unregistered user> 0 1 0
MOD_FALLING
     <World (aka fall damage)> 0 0 3
MOD_SUICIDE
     Mr Floppy 0 3 3
Molotov Cocktail
     <Bot> 1 0 0
     <Bot> 4 0 0
     <Bot> 10 0 0
     <Bot> 20 0 0
     <Bot> 23 0 0
     <Bot> 30 0 0
     <Bot> 46 0 0
     <Bot> 40 0 0
     <Bot> 44 0 0
     <Bot> 40 0 0
     <Bot> 33 0 0
     <Bot> 27 0 0
     <Bot> 9 0 0
     <Bot> 12 0 0
     <Bot> 4 0 0
     <Bot> 17 0 0
     <Bot> 31 0 0
     <Unregistered user> 0 1 0
     <Unregistered user> 2 0 0
     Prophet 0 0 1
     <Unregistered user> 3 0 0
     <Unregistered user> 0 0 1
Remington '58
     <Unregistered user> 1 0 0
     <Bot> 2 0 0
     <Bot> 0 0 1
     <Bot> 4 0 1
     <Bot> 8 0 3
     <Bot> 15 0 1
     <Bot> 19 0 4
     <Bot> 21 0 4
     <Bot> 14 0 5
     <Bot> 17 0 5
     <Bot> 24 0 2
     <Bot> 20 0 7
     <Bot> 16 0 2
     <Bot> 11 0 2
     <Bot> 4 0 0
     <Bot> 4 0 5
     <Bot> 5 0 5
     <Bot> 15 0 24
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 2
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 2
Remington 12 gauge
     <Bot> 2 0 0
     <Bot> 4 0 1
     <Bot> 1 0 0
     <Bot> 3 0 0
     <Bot> 3 0 2
     <Bot> 1 0 1
     <Bot> 3 0 1
     <Bot> 3 0 0
     <Bot> 2 0 1
     <Bot> 1 0 0
     <Bot> 2 0 1
     <Unregistered user> 1 0 0
Sawed-off shotgun
     <Bot> 0 0 1
     <Bot> 0 0 1
     <Bot> 0 0 1
     <Bot> 0 0 1
     <Bot> 0 0 2
     <Bot> 0 0 2
     <Bot> 0 0 4
     <Bot> 0 0 5
     <Bot> 0 0 3
     <Bot> 1 0 3
     <Bot> 0 0 1
     <Bot> 1 0 0
     <Bot> 0 0 1
     <Bot> 1 0 3
     <Unregistered user> 0 0 4
     <Unregistered user> 0 0 3
Sharps rifle
     <Bot> 1 0 0
     <Bot> 3 0 0
     <Bot> 4 0 0
     <Bot> 2 0 2
     <Bot> 0 0 5
     <Bot> 2 0 1
     <Bot> 2 0 2
     <Bot> 2 0 2
     <Bot> 3 0 1
     <Bot> 2 0 1
     <Bot> 3 0 0
     <Bot> 0 0 2
     <Bot> 0 0 1
     <Bot> 3 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
Smith & Wesson Schofield
     <Unregistered user> 1 0 0
     <Bot> 1 0 0
     <Bot> 2 0 0
     <Bot> 2 0 0
     <Bot> 4 0 1
     <Bot> 7 0 1
     <Bot> 14 0 2
     <Bot> 18 0 1
     <Bot> 15 0 2
     <Bot> 14 0 1
     <Bot> 15 0 0
     <Bot> 18 0 1
     <Bot> 18 0 0
     <Bot> 8 0 1
     <Bot> 10 0 0
     <Bot> 3 0 1
     <Bot> 3 0 1
     <Bot> 21 0 6
     <Unregistered user> 0 0 1
     <Unregistered user> 2 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 2 0 0
     <Unregistered user> 0 0 1
     <Unregistered user> 3 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
Winchester 1866
     <Bot> 0 0 1
     <Bot> 1 0 0
     <Bot> 2 0 0
     <Bot> 1 0 0
     <Bot> 1 0 0
     <Bot> 0 0 1
     <Unregistered user> 1 0 0
Winchester 1897
     <Bot> 0 0 1
     <Bot> 1 0 0
     <Bot> 2 0 0
     <Bot> 2 0 1
     <Bot> 3 0 1
     <Bot> 1 0 4
     <Bot> 2 0 2
     <Bot> 3 0 3
     <Bot> 1 0 4
     <Bot> 5 0 2
     <Bot> 4 0 2
     <Bot> 2 0 0
     <Bot> 0 0 1
     <Bot> 1 0 2
     <Bot> 5 0 4
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 1