<Bot>'s details page


Totals

By Weapon Kills Teammate Kills Deaths
Bowie knife 0 0 1
Colt Lightning 8 2 7
Colt Peacemaker 1 1 18
Dynamite 0 5 115
Fall damage 0 0 1
Gatling gun 0 0 16
MOD_FALLING 0 0 4
MOD_TELEFRAG 0 0 113
Molotov Cocktail 0 0 54
Remington '58 8 3 17
Remington 12 gauge 4 0 5
Sawed-off shotgun 8 6 5
Sharps rifle 2 0 9
Smith & Wesson Schofield 2 1 11
Winchester 1866 0 0 4
Winchester 1897 5 4 10
By User Kills Teammate Kills Deaths
<Unregistered user> 0 0 2
<Unregistered user> 0 0 1
<World (aka fall damage)> 0 0 5
<Unregistered user> 2 0 0
<Unregistered user> 1 0 1
<Unregistered user> 0 0 1
<Unregistered user> 1 0 0
<Unregistered user> 0 0 1
<Unregistered user> 0 0 15
<Bot> 0 3 3
<Bot> 0 0 1
<Bot> 0 2 2
<Bot> 0 1 3
<Bot> 0 4 37
<Bot> 0 2 5
<Bot> 0 1 9
<Bot> 0 1 4
<Bot> 0 0 3
<Bot> 0 2 10
<Bot> 0 1 33
<Bot> 0 1 7
<Bot> 0 1 3
<Bot> 0 3 7
<Unregistered user> 3 0 1
<Unregistered user> 0 0 1
<Unregistered user> 2 0 2
<Unregistered user> 5 0 47
<Unregistered user> 0 0 5
<Unregistered user> 1 0 1
<Unregistered user> 0 0 2
<Unregistered user> 0 0 5
<Unregistered user> 2 0 6
Mr Floppy 3 0 10
<Unregistered user> 1 0 6
<Unregistered user> 1 0 4
<Unregistered user> 1 0 1
Prophet 0 0 4
<Unregistered user> 0 0 6
<Unregistered user> 2 0 1
<Unregistered user> 2 0 4
<Unregistered user> 0 0 1
<Unregistered user> 0 0 1
<Unregistered user> 1 0 9
<Unregistered user> 0 0 1
<Unregistered user> 0 0 1
<Unregistered user> 0 0 1
Pardner 0 0 9
CWNN Sucalakafufu 0 0 8
<Unregistered user> 0 0 4
<Unregistered user> 1 0 2
<Unregistered user> 1 0 2
<Unregistered user> 0 0 2
BACON Nixito 0 0 3
BACON Caseus 1 0 3
<Unregistered user> 0 0 10
<Unregistered user> 0 0 1
<Unregistered user> 0 0 1
<Unregistered user> 0 0 1
<Unregistered user> 2 0 6
<Unregistered user> 0 0 1
<Unregistered user> 0 0 2
<Unregistered user> 2 0 15
<Unregistered user> 1 0 1
<Unregistered user> 1 0 10
<Unregistered user> 0 0 31
<Unregistered user> 1 0 0
<Unregistered user> 0 0 2
<Unregistered user> 0 0 3

Details

Stats grouped by user

This displays the kills and deaths in detail, which <Bot> dealt/received. It is grouped by the user <Bot> was interacting with, and then further broken down by the weapon used.
Weapon Name Kills Teammate Kills Deaths
<Unregistered user>
     Dynamite 0 0 1
     Molotov Cocktail 0 0 1
<Unregistered user>
     Remington 12 gauge 0 0 1
<World (aka fall damage)>
     Fall damage 0 0 1
     MOD_FALLING 0 0 4
<Unregistered user>
     Colt Lightning 1 0 0
     Sharps rifle 1 0 0
<Unregistered user>
     Colt Lightning 1 0 0
     Dynamite 0 0 1
<Unregistered user>
     Dynamite 0 0 1
<Unregistered user>
     Winchester 1897 1 0 0
<Unregistered user>
     Remington '58 0 0 1
<Unregistered user>
     Dynamite 0 0 7
     Gatling gun 0 0 3
     Molotov Cocktail 0 0 4
     Remington '58 0 0 1
<Bot>
     Dynamite 0 3 3
<Bot>
     Winchester 1897 0 0 1
<Bot>
     Colt Lightning 0 1 0
     MOD_TELEFRAG 0 0 2
     Remington '58 0 1 0
<Bot>
     MOD_TELEFRAG 0 0 2
     Sawed-off shotgun 0 1 1
<Bot>
     Colt Peacemaker 0 1 0
     Dynamite 0 1 0
     MOD_TELEFRAG 0 0 37
     Sawed-off shotgun 0 1 0
     Smith & Wesson Schofield 0 1 0
<Bot>
     MOD_TELEFRAG 0 0 5
     Remington '58 0 1 0
     Sawed-off shotgun 0 1 0
<Bot>
     Dynamite 0 0 1
     MOD_TELEFRAG 0 0 7
     Sawed-off shotgun 0 0 1
     Winchester 1897 0 1 0
<Bot>
     MOD_TELEFRAG 0 0 3
     Remington '58 0 0 1
     Sawed-off shotgun 0 1 0
<Bot>
     MOD_TELEFRAG 0 0 3
<Bot>
     Colt Lightning 0 1 2
     MOD_TELEFRAG 0 0 8
     Sawed-off shotgun 0 1 0
<Bot>
     MOD_TELEFRAG 0 0 32
     Remington '58 0 0 1
     Sawed-off shotgun 0 1 0
<Bot>
     MOD_TELEFRAG 0 0 7
     Remington '58 0 1 0
<Bot>
     Dynamite 0 1 0
     MOD_TELEFRAG 0 0 3
<Bot>
     Bowie knife 0 0 1
     MOD_TELEFRAG 0 0 4
     Remington '58 0 0 1
     Smith & Wesson Schofield 0 0 1
     Winchester 1897 0 3 0
<Unregistered user>
     Colt Lightning 1 0 0
     Dynamite 0 0 1
     Remington '58 1 0 0
     Remington 12 gauge 1 0 0
<Unregistered user>
     Molotov Cocktail 0 0 1
<Unregistered user>
     Remington '58 1 0 2
     Remington 12 gauge 1 0 0
<Unregistered user>
     Colt Lightning 2 0 0
     Colt Peacemaker 1 0 5
     Dynamite 0 0 24
     Molotov Cocktail 0 0 13
     Remington '58 0 0 1
     Remington 12 gauge 0 0 2
     Sawed-off shotgun 2 0 0
     Sharps rifle 0 0 1
     Winchester 1897 0 0 1
<Unregistered user>
     Colt Lightning 0 0 1
     Dynamite 0 0 1
     Remington '58 0 0 1
     Winchester 1897 0 0 2
<Unregistered user>
     Colt Lightning 1 0 0
     Sharps rifle 0 0 1
<Unregistered user>
     Gatling gun 0 0 1
     Remington '58 0 0 1
<Unregistered user>
     Dynamite 0 0 3
     Molotov Cocktail 0 0 1
     Remington '58 0 0 1
<Unregistered user>
     Colt Lightning 1 0 0
     Colt Peacemaker 0 0 4
     Gatling gun 0 0 2
     Sharps rifle 1 0 0
Mr Floppy
     Dynamite 0 0 10
     Remington '58 1 0 0
     Sawed-off shotgun 1 0 0
     Winchester 1897 1 0 0
<Unregistered user>
     Dynamite 0 0 3
     Sawed-off shotgun 1 0 1
     Sharps rifle 0 0 1
     Winchester 1866 0 0 1
<Unregistered user>
     Dynamite 0 0 1
     Gatling gun 0 0 1
     Molotov Cocktail 0 0 1
     Sawed-off shotgun 1 0 0
     Smith & Wesson Schofield 0 0 1
<Unregistered user>
     Colt Lightning 1 0 0
     Sharps rifle 0 0 1
Prophet
     Dynamite 0 0 1
     Molotov Cocktail 0 0 3
<Unregistered user>
     Colt Lightning 0 0 1
     Dynamite 0 0 1
     Gatling gun 0 0 1
     Sharps rifle 0 0 2
     Winchester 1866 0 0 1
<Unregistered user>
     Molotov Cocktail 0 0 1
     Remington '58 1 0 0
     Smith & Wesson Schofield 1 0 0
<Unregistered user>
     Colt Peacemaker 0 0 1
     Remington '58 1 0 1
     Sawed-off shotgun 1 0 0
     Winchester 1897 0 0 2
<Unregistered user>
     Molotov Cocktail 0 0 1
<Unregistered user>
     Smith & Wesson Schofield 0 0 1
<Unregistered user>
     Colt Peacemaker 0 0 1
     Dynamite 0 0 1
     Remington '58 0 0 1
     Remington 12 gauge 0 0 1
     Sawed-off shotgun 1 0 1
     Sharps rifle 0 0 1
     Smith & Wesson Schofield 0 0 1
     Winchester 1866 0 0 1
     Winchester 1897 0 0 1
<Unregistered user>
     Smith & Wesson Schofield 0 0 1
<Unregistered user>
     Dynamite 0 0 1
<Unregistered user>
     Dynamite 0 0 1
Pardner
     Dynamite 0 0 4
     Molotov Cocktail 0 0 4
     Winchester 1897 0 0 1
CWNN Sucalakafufu
     Colt Peacemaker 0 0 1
     Dynamite 0 0 6
     Smith & Wesson Schofield 0 0 1
<Unregistered user>
     Molotov Cocktail 0 0 2
     Smith & Wesson Schofield 0 0 1
     Winchester 1897 0 0 1
<Unregistered user>
     Molotov Cocktail 0 0 2
     Remington '58 1 0 0
<Unregistered user>
     Dynamite 0 0 2
     Remington 12 gauge 1 0 0
<Unregistered user>
     Dynamite 0 0 1
     Molotov Cocktail 0 0 1
BACON Nixito
     Dynamite 0 0 3
BACON Caseus
     Dynamite 0 0 3
     Remington '58 1 0 0
<Unregistered user>
     Colt Peacemaker 0 0 2
     Dynamite 0 0 5
     Remington '58 0 0 1
     Sharps rifle 0 0 1
     Smith & Wesson Schofield 0 0 1
<Unregistered user>
     Dynamite 0 0 1
<Unregistered user>
     Dynamite 0 0 1
<Unregistered user>
     Dynamite 0 0 1
<Unregistered user>
     Colt Peacemaker 0 0 1
     Dynamite 0 0 5
     Remington 12 gauge 1 0 0
     Winchester 1897 1 0 0
<Unregistered user>
     Molotov Cocktail 0 0 1
<Unregistered user>
     Dynamite 0 0 1
     Molotov Cocktail 0 0 1
<Unregistered user>
     Dynamite 0 0 2
     Gatling gun 0 0 4
     Molotov Cocktail 0 0 8
     Remington '58 0 0 1
     Winchester 1897 2 0 0
<Unregistered user>
     Remington '58 1 0 0
     Winchester 1897 0 0 1
<Unregistered user>
     Dynamite 0 0 4
     Remington '58 0 0 2
     Sawed-off shotgun 1 0 0
     Sharps rifle 0 0 1
     Smith & Wesson Schofield 0 0 2
     Winchester 1866 0 0 1
<Unregistered user>
     Colt Lightning 0 0 3
     Colt Peacemaker 0 0 3
     Dynamite 0 0 12
     Gatling gun 0 0 3
     Molotov Cocktail 0 0 9
     Smith & Wesson Schofield 0 0 1
<Unregistered user>
     Smith & Wesson Schofield 1 0 0
<Unregistered user>
     Dynamite 0 0 1
     Gatling gun 0 0 1
<Unregistered user>
     Dynamite 0 0 1
     Remington 12 gauge 0 0 1
     Sawed-off shotgun 0 0 1

Stats grouped by weapon

This displays the kills and deaths in detail, which <Bot> dealt/received. It is grouped by the weapon <Bot> was interacting with, and then further broken down by the user <Bot> was interacting with.
User Name Kills Teammate Kills Deaths
Bowie knife
     <Bot> 0 0 1
Colt Lightning
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
     <Bot> 0 1 0
     <Bot> 0 1 2
     <Unregistered user> 1 0 0
     <Unregistered user> 2 0 0
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 3
Colt Peacemaker
     <Bot> 0 1 0
     <Unregistered user> 1 0 5
     <Unregistered user> 0 0 4
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     CWNN Sucalakafufu 0 0 1
     <Unregistered user> 0 0 2
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 3
Dynamite
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 7
     <Bot> 0 3 3
     <Bot> 0 1 0
     <Bot> 0 0 1
     <Bot> 0 1 0
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 24
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 3
     Mr Floppy 0 0 10
     <Unregistered user> 0 0 3
     <Unregistered user> 0 0 1
     Prophet 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     Pardner 0 0 4
     CWNN Sucalakafufu 0 0 6
     <Unregistered user> 0 0 2
     <Unregistered user> 0 0 1
     BACON Nixito 0 0 3
     BACON Caseus 0 0 3
     <Unregistered user> 0 0 5
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 5
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 2
     <Unregistered user> 0 0 4
     <Unregistered user> 0 0 12
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
Fall damage
     <World (aka fall damage)> 0 0 1
Gatling gun
     <Unregistered user> 0 0 3
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 2
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 4
     <Unregistered user> 0 0 3
     <Unregistered user> 0 0 1
MOD_FALLING
     <World (aka fall damage)> 0 0 4
MOD_TELEFRAG
     <Bot> 0 0 2
     <Bot> 0 0 2
     <Bot> 0 0 37
     <Bot> 0 0 5
     <Bot> 0 0 7
     <Bot> 0 0 3
     <Bot> 0 0 3
     <Bot> 0 0 8
     <Bot> 0 0 32
     <Bot> 0 0 7
     <Bot> 0 0 3
     <Bot> 0 0 4
Molotov Cocktail
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 4
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 13
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     Prophet 0 0 3
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     Pardner 0 0 4
     <Unregistered user> 0 0 2
     <Unregistered user> 0 0 2
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 8
     <Unregistered user> 0 0 9
Remington '58
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Bot> 0 1 0
     <Bot> 0 1 0
     <Bot> 0 0 1
     <Bot> 0 0 1
     <Bot> 0 1 0
     <Bot> 0 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 2
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     Mr Floppy 1 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 0
     BACON Caseus 1 0 0
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 2
Remington 12 gauge
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 2
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 1
Sawed-off shotgun
     <Bot> 0 1 1
     <Bot> 0 1 0
     <Bot> 0 1 0
     <Bot> 0 0 1
     <Bot> 0 1 0
     <Bot> 0 1 0
     <Bot> 0 1 0
     <Unregistered user> 2 0 0
     Mr Floppy 1 0 0
     <Unregistered user> 1 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 0
     <Unregistered user> 1 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 1
Sharps rifle
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 2
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
Smith & Wesson Schofield
     <Bot> 0 1 0
     <Bot> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     CWNN Sucalakafufu 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 2
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 0
Winchester 1866
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 1
Winchester 1897
     <Unregistered user> 1 0 0
     <Bot> 0 0 1
     <Bot> 0 1 0
     <Bot> 0 3 0
     <Unregistered user> 0 0 1
     <Unregistered user> 0 0 2
     Mr Floppy 1 0 0
     <Unregistered user> 0 0 2
     <Unregistered user> 0 0 1
     Pardner 0 0 1
     <Unregistered user> 0 0 1
     <Unregistered user> 1 0 0
     <Unregistered user> 2 0 0
     <Unregistered user> 0 0 1